Local time in Harrisburg
48-Hour Hourly Forecast
| Forecast | Today — Sun, Oct 4 | Tomorrow — Mon, Oct 5 | Tuesday — Tue, Oct 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 59 | 59 | 60 | 61 | 62 | 62 | 63 | 62 | 60 | 59 | 59 | 58 | 56 | 55 | 56 | 55 | 55 | 55 | 55 | 55 | 56 | 59 | 63 | 64 | 66 | 67 | 69 | 67 | 66 | 65 | 62 | 58 | 56 | 53 | 51 | 50 | 49 | 48 | 48 | 49 | 48 | 47 | 46 | 45 | 47 | 50 | 53 | 55 |
| Feels Like °F | 59 | 59 | 60 | 61 | 62 | 62 | 63 | 62 | 60 | 59 | 59 | 58 | 56 | 55 | 56 | 55 | 54 | 55 | 55 | 55 | 56 | 59 | 62 | 63 | 64 | 66 | 67 | 66 | 64 | 63 | 60 | 56 | 54 | 51 | 49 | 48 | 46 | 45 | 45 | 46 | 45 | 44 | 44 | 43 | 45 | 48 | 51 | 53 |
| Precip % | 20% | 75% | 68% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 10.5 | 7.7 | 7 | 5.2 | 4.8 | 5.2 | 4.8 | 3.9 | 2.9 | 3.3 | 4.9 | 3 | 2.6 | 1 | 1.6 | 2.9 | 4.4 | 4.5 | 4.6 | 5.6 | 6.5 | 7.2 | 10 | 10.2 | 9.3 | 11 | 10.8 | 11.5 | 11.2 | 10.3 | 9 | 7.5 | 7.3 | 7.7 | 7.7 | 7 | 6.7 | 6.5 | 6.4 | 6.4 | 6.5 | 5.7 | 4.9 | 4.5 | 4.9 | 4.7 | 4.3 | 3.8 |
| Gust mph | 22.8 | 16.7 | 15.2 | 11.4 | 10.8 | 11.3 | 9.7 | 7.4 | 5.8 | 6.9 | 9.2 | 5.1 | 4.5 | 2.8 | 4 | 6.2 | 9.2 | 10.2 | 9.8 | 10.8 | 13.4 | 16.1 | 22.2 | 23 | 21.8 | 24.9 | 24.1 | 24.9 | 23.8 | 21.4 | 18.1 | 14.7 | 14 | 15 | 15.1 | 13.5 | 12.9 | 12.4 | 12.2 | 12.2 | 12.4 | 10.8 | 9.3 | 8.4 | 9.2 | 11.7 | 12.1 | 11.9 |
| Wind Direction | ↑SE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SSE | ↑SW | ↑WSW | ↑WSW | ↑W | ↑WNW | ↑W | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW |
| Humidity % | 91 | 90 | 89 | 88 | 87 | 86 | 86 | 91 | 90 | 89 | 92 | 95 | 97 | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 94 | 84 | 72 | 58 | 52 | 48 | 45 | 42 | 38 | 40 | 44 | 49 | 55 | 57 | 58 | 62 | 66 | 70 | 74 | 77 | 78 | 80 | 83 | 84 | 81 | 67 | 58 | 52 |
| Pressure inHg | 30.18 | 30.18 | 30.18 | 30.18 | 30.15 | 30.12 | 30.09 | 30.09 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.09 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 |
| Dew Point °F | 57 | 56 | 57 | 57 | 58 | 58 | 57 | 57 | 56 | 56 | 56 | 55 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 53 | 52 | 53 | 53 | 49 | 47 | 46 | 44 | 42 | 41 | 41 | 41 | 41 | 41 | 41 | 40 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 40 | 41 | 40 | 38 | 38 |
| Cloud Cover % | 99 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | 95 | 4 | 6 | 8 | 33 | 100 | 100 | 100 | 100 | 99 | 76 | 26 | 1 | 2 | 1 | 3 | 38 | 95 | 39 | 7 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 4.3 | 5.3 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3 | 0.2 | 374 | 371 | 499 | 0.2 | 0.3 | 2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.6 | 0.7 | 0.5 | 0.4 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | 1.7 | 3 | 4.2 | 4.7 | 4.3 | 3.4 | 2 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.7 | 3 |
Best Time Outdoors
Mon, 2 PM69°F · Rain 0% · Wind 10.8 mph
Rain Window
Sun, 12 PM – 2 PMPeak chance 75% · 0.01 in
Strongest Winds
Mon, 3 PMSustained 11.5 mph · Gust 24.9 mph · NW
Overnight Low
Tue, 6 AMLow 46°F · Feels like 44°F
Weather Forecast for Harrisburg, Pennsylvania, USA
The next 48 hours in Harrisburg, Pennsylvania, USA currently range from 45°F to 69°F. Rain chances peak at 75%, with 0.01 in of precipitation forecast. The strongest expected wind is 24.9 mph.
What is the weather forecast for Harrisburg for the next 48 hours?
The next 48 hours in Harrisburg, Pennsylvania, USA currently range from 45°F to 69°F. Rain chances peak at 75%, with 0.01 in of precipitation forecast. The strongest expected wind is 24.9 mph.
Will it rain in Harrisburg during the next 48 hours?
Rain is possible, with a peak hourly chance of 75% and 0.01 in currently forecast.
What will be the highest temperature in Harrisburg?
The highest hourly temperature currently forecast is 69°F.
When will winds be strongest in Harrisburg?
Sustained 11.5 mph · Gust 24.9 mph · NW