Local time in Greensboro
48-Hour Hourly Forecast
| Forecast | Today — Tue, Oct 6 | Tomorrow — Wed, Oct 7 | Thursday — Thu, Oct 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 51 | 52 | 51 | 51 | 51 | 49 | 48 | 47 | 47 | 50 | 57 | 64 | 68 | 71 | 73 | 73 | 75 | 76 | 75 | 71 | 64 | 61 | 61 | 60 | 59 | 59 | 58 | 57 | 58 | 57 | 57 | 57 | 56 | 59 | 65 | 72 | 76 | 79 | 81 | 81 | 81 | 82 | 81 | 79 | 74 | 71 | 69 | 68 |
| Feels Like °F | 50 | 50 | 50 | 49 | 49 | 49 | 48 | 47 | 47 | 50 | 56 | 63 | 67 | 70 | 72 | 72 | 74 | 76 | 75 | 71 | 63 | 60 | 60 | 59 | 58 | 58 | 57 | 56 | 57 | 56 | 56 | 56 | 56 | 59 | 65 | 72 | 76 | 79 | 81 | 81 | 81 | 82 | 81 | 79 | 74 | 71 | 69 | 67 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.9 | 3.9 | 3.7 | 3.6 | 3.6 | 3 | 2.1 | 1 | 0.9 | 1.7 | 1.9 | 2.8 | 4.2 | 5 | 5 | 4.9 | 4.9 | 5.3 | 6.2 | 6 | 4.1 | 4.3 | 5.5 | 6.9 | 7.2 | 7.1 | 8 | 7.8 | 7.7 | 7.7 | 7.5 | 6.9 | 6.1 | 6.5 | 5.7 | 4.4 | 4.9 | 4.9 | 3.8 | 5 | 6.3 | 6.7 | 7.2 | 6 | 4.3 | 5.8 | 5.9 | 7.4 |
| Gust mph | 6.5 | 6.3 | 5.4 | 5.5 | 5.3 | 4.1 | 2.7 | 1.5 | 1.3 | 2.7 | 6.2 | 9 | 11.9 | 13.8 | 13.8 | 13.7 | 13.3 | 13.2 | 13.7 | 11.1 | 6.7 | 7.1 | 9.4 | 12.1 | 12.8 | 12.5 | 14.2 | 13.7 | 13.5 | 13.5 | 13.1 | 12 | 10.7 | 11.5 | 11.1 | 11.2 | 12.8 | 13 | 11.5 | 13.5 | 15.4 | 15.1 | 14.7 | 11.1 | 7.1 | 10.2 | 10.2 | 13.1 |
| Wind Direction | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑S | ↑SSW | ↑SSW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑N | ↑N | ↑N |
| Humidity % | 84 | 83 | 83 | 82 | 83 | 83 | 83 | 84 | 85 | 84 | 75 | 65 | 56 | 54 | 53 | 52 | 51 | 51 | 53 | 58 | 71 | 76 | 80 | 79 | 77 | 77 | 76 | 75 | 78 | 81 | 85 | 87 | 89 | 89 | 81 | 69 | 56 | 46 | 43 | 43 | 45 | 43 | 43 | 46 | 54 | 62 | 69 | 66 |
| Pressure inHg | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.06 | 30.03 | 30.00 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.97 | 29.97 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.03 | 30.06 | 30.09 |
| Dew Point °F | 47 | 47 | 46 | 45 | 46 | 47 | 47 | 47 | 47 | 48 | 49 | 50 | 50 | 51 | 53 | 54 | 54 | 55 | 55 | 56 | 57 | 57 | 57 | 56 | 55 | 55 | 54 | 53 | 54 | 55 | 56 | 56 | 56 | 56 | 58 | 59 | 58 | 56 | 56 | 57 | 58 | 58 | 57 | 57 | 57 | 57 | 58 | 56 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 14 | 2 | 50 | 95 | 91 | 98 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.7 | 3.2 | 4.6 | 5.3 | 5.1 | 4 | 2.6 | 1.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.6 | 3.1 | 4.5 | 5.2 | 5 | 4 | 2.5 | 1.2 | 0.3 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 12 PM71°F · Rain 0% · Wind 5 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Thu, 3 PMSustained 6.3 mph · Gust 15.4 mph · WNW
Overnight Low
Wed, 6 AMLow 47°F · Feels like 47°F
Weather Forecast for Greensboro, North Carolina, USA
The next 48 hours in Greensboro, North Carolina, USA currently range from 47°F to 82°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 15.4 mph.
What is the weather forecast for Greensboro for the next 48 hours?
The next 48 hours in Greensboro, North Carolina, USA currently range from 47°F to 82°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 15.4 mph.
Will it rain in Greensboro during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Greensboro?
The highest hourly temperature currently forecast is 82°F.
When will winds be strongest in Greensboro?
Sustained 6.3 mph · Gust 15.4 mph · WNW