Local time in Grand Rapids
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 69 | 69 | 68 | 67 | 65 | 64 | 62 | 61 | 60 | 60 | 60 | 62 | 65 | 66 | 70 | 73 | 74 | 69 | 71 | 70 | 72 | 71 | 69 | 67 | 64 | 64 | 62 | 61 | 61 | 60 | 59 | 58 | 56 | 53 | 53 | 56 | 60 | 63 | 65 | 69 | 73 | 74 | 76 | 76 | 76 | 75 | 73 | 67 |
| Feels Like °F | 69 | 69 | 68 | 67 | 65 | 64 | 62 | 61 | 60 | 59 | 60 | 61 | 65 | 66 | 69 | 72 | 73 | 68 | 70 | 69 | 70 | 70 | 67 | 65 | 63 | 64 | 61 | 61 | 60 | 59 | 58 | 57 | 55 | 52 | 52 | 54 | 58 | 62 | 64 | 68 | 71 | 73 | 75 | 75 | 75 | 74 | 72 | 65 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 12.7 | 9.7 | 8.1 | 7.6 | 7.3 | 7.3 | 7.7 | 8 | 8.1 | 8 | 8.6 | 9 | 12.2 | 13.7 | 13.7 | 13.9 | 15.2 | 14.8 | 14.2 | 13.5 | 16.2 | 15.9 | 13.4 | 9.1 | 7.4 | 6.8 | 5.7 | 5 | 5.5 | 5.8 | 5.6 | 5.3 | 5.3 | 5.6 | 6 | 4.9 | 7.2 | 10.4 | 11.1 | 11.7 | 12.5 | 13.7 | 14.3 | 13.9 | 13.2 | 12.6 | 10.4 | 7.7 |
| Gust mph | 25.9 | 27.2 | 22.9 | 22.4 | 18.5 | 16.4 | 18.8 | 23.1 | 25.3 | 26.2 | 28 | 25.9 | 22.9 | 20 | 18.6 | 17.8 | 18 | 17.1 | 17.1 | 18 | 20 | 23 | 27.3 | 17.9 | 17.2 | 13.4 | 7.7 | 5.6 | 6.7 | 7 | 7.2 | 6.1 | 6.5 | 7.3 | 9.4 | 12.4 | 15 | 14.5 | 14.3 | 14.5 | 14.8 | 15.5 | 15.9 | 15.6 | 15.1 | 14.9 | 14.1 | 14.2 |
| Wind Direction | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑N | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑WNW |
| Humidity % | 72 | 71 | 71 | 75 | 80 | 86 | 91 | 89 | 87 | 87 | 86 | 81 | 70 | 60 | 51 | 44 | 41 | 44 | 44 | 44 | 40 | 39 | 45 | 49 | 58 | 64 | 68 | 71 | 73 | 75 | 77 | 78 | 79 | 81 | 84 | 77 | 64 | 54 | 47 | 42 | 38 | 35 | 34 | 33 | 33 | 34 | 38 | 49 |
| Pressure inHg | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 30.00 | 30.03 | 30.03 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.03 |
| Dew Point °F | 59 | 59 | 58 | 59 | 59 | 53 | 53 | 52 | 52 | 52 | 52 | 52 | 53 | 53 | 51 | 49 | 49 | 48 | 47 | 48 | 46 | 44 | 46 | 45 | 44 | 44 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 46 | 47 | 49 | 49 | 48 | 47 | 47 | 46 | 46 | 45 | 45 | 44 | 46 | 47 |
| Cloud Cover % | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 28 | 100 | 100 | 96 | 83 | 70 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 2 | 0 | 1 | 2 | 3 | 3 | 6 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 2.2 | 3.8 | 5.5 | 6 | 5.6 | 6 | 4.7 | 3 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 2.2 | 3.9 | 5.8 | 7 | 7.2 | 6.5 | 4.9 | 3 | 1.4 | 0.5 | 0 |
Best Time Outdoors
Sun, 11 AM70°F · Rain 0% · Wind 13.7 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 7 AMSustained 8.6 mph · Gust 28 mph · NW
Overnight Low
Mon, 6 AMLow 53°F · Feels like 52°F
Weather Forecast for Grand Rapids, USA
The next 48 hours in Grand Rapids, USA currently range from 53°F to 76°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 28 mph.
What is the weather forecast for Grand Rapids for the next 48 hours?
The next 48 hours in Grand Rapids, USA currently range from 53°F to 76°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 28 mph.
Will it rain in Grand Rapids during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Grand Rapids?
The highest hourly temperature currently forecast is 76°F.
When will winds be strongest in Grand Rapids?
Sustained 8.6 mph · Gust 28 mph · NW