Local time in Fresno
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 98 | 97 | 96 | 92 | 86 | 81 | 79 | 76 | 75 | 74 | 73 | 72 | 71 | 72 | 78 | 83 | 88 | 90 | 94 | 97 | 99 | 100 | 100 | 100 | 98 | 93 | 90 | 86 | 83 | 81 | 79 | 77 | 76 | 75 | 74 | 73 | 72 | 73 | 78 | 84 | 88 | 90 | 97 | 100 | 103 | 105 | 106 | 106 |
| Feels Like °F | 96 | 94 | 92 | 88 | 83 | 79 | 79 | 75 | 73 | 72 | 72 | 70 | 69 | 70 | 77 | 81 | 84 | 86 | 89 | 92 | 95 | 96 | 96 | 95 | 94 | 89 | 86 | 83 | 80 | 79 | 79 | 76 | 74 | 73 | 72 | 71 | 70 | 71 | 76 | 81 | 85 | 86 | 92 | 95 | 98 | 100 | 101 | 101 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 9.4 | 9.6 | 10.2 | 9.7 | 9.5 | 11.4 | 11.7 | 11.1 | 10.7 | 10 | 9.3 | 7.5 | 6.2 | 5.1 | 3.3 | 2 | 2 | 2.6 | 2.8 | 3.9 | 4.5 | 4.2 | 3.7 | 3.3 | 3.4 | 3.5 | 5 | 7.3 | 10 | 9.4 | 8.5 | 8.7 | 7.6 | 6.8 | 5.7 | 4.3 | 4.4 | 3.3 | 0.9 | 2.2 | 2.4 | 3 | 3.9 | 4.3 | 3.4 | 2.4 | 2.5 | 2.8 |
| Gust mph | 9.7 | 11.4 | 17.8 | 20.1 | 21.7 | 22.6 | 22.9 | 21.7 | 20.5 | 19.1 | 17.9 | 14.6 | 11 | 7.3 | 3.8 | 2.8 | 2.5 | 2.2 | 2.3 | 3.1 | 4 | 4 | 4.3 | 4.4 | 5 | 5.3 | 6.8 | 17.4 | 21.9 | 18.6 | 15.5 | 15.4 | 12.5 | 11 | 8.1 | 5 | 5.5 | 4 | 2 | 3.6 | 3 | 2.9 | 3.7 | 4.4 | 5.1 | 5.5 | 6.2 | 6.6 |
| Wind Direction | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑W | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑W | ↑SW | ↑WSW | ↑W | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NNW |
| Humidity % | 21 | 20 | 19 | 19 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 27 | 27 | 27 | 25 | 22 | 19 | 17 | 16 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 16 | 17 | 17 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 20 | 18 | 17 | 15 | 13 | 12 | 11 | 10 | 10 | 10 |
| Pressure inHg | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.83 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 | 29.74 | 29.77 | 29.80 | 29.80 | 29.80 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.83 | 29.80 | 29.80 |
| Dew Point °F | 52 | 50 | 47 | 44 | 38 | 38 | 38 | 39 | 40 | 40 | 41 | 41 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 42 | 42 | 43 | 43 | 42 | 42 | 42 | 42 | 41 | 39 | 39 | 38 | 38 | 37 | 37 | 36 | 36 | 36 | 36 | 37 | 38 | 38 | 38 | 38 | 38 | 39 | 39 | 39 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 9 | 17 | 30 | 35 | 100 | 55 | 37 | 28 | 25 | 37 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 96 | 73 | 61 | 55 | 100 | 100 | 99 | 87 | 89 | 83 | 67 | 51 | 37 | 30 | 25 | 22 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 2.2 | 4.3 | 6.5 | 8.3 | 8.7 | 7.7 | 6 | 4 | 1.9 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | 2.1 | 4.1 | 6.4 | 8.1 | 8.8 | 8.3 | 6.5 | 4.2 | 2.1 |
Best Time Outdoors
Sun, 6 AM71°F · Rain 0% · Wind 6.2 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 12 AMSustained 11.7 mph · Gust 22.9 mph · NW
Overnight Low
Sun, 6 AMLow 71°F · Feels like 69°F
Weather Forecast for Fresno, USA
The next 48 hours in Fresno, USA currently range from 71°F to 106°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 22.9 mph.
What is the weather forecast for Fresno for the next 48 hours?
The next 48 hours in Fresno, USA currently range from 71°F to 106°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 22.9 mph.
Will it rain in Fresno during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Fresno?
The highest hourly temperature currently forecast is 106°F.
When will winds be strongest in Fresno?
Sustained 11.7 mph · Gust 22.9 mph · NW