Local time in Fremont
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 57 | 58 | 58 | 61 | 65 | 71 | 77 | 78 | 77 | 76 | 74 | 71 | 67 | 64 | 62 | 61 | 59 | 57 | 55 | 55 | 54 | 54 | 53 | 53 | 53 | 58 | 65 | 70 | 76 | 79 | 82 | 83 | 84 | 84 | 82 | 78 | 72 | 69 | 67 | 65 | 63 | 67 | 67 | 66 | 66 | 65 | 65 | 64 |
| Feels Like °F | 57 | 57 | 58 | 60 | 65 | 70 | 76 | 76 | 76 | 75 | 73 | 70 | 66 | 63 | 61 | 60 | 57 | 55 | 54 | 53 | 53 | 52 | 52 | 51 | 52 | 57 | 63 | 69 | 75 | 79 | 80 | 80 | 81 | 81 | 80 | 77 | 71 | 67 | 65 | 63 | 62 | 66 | 66 | 65 | 65 | 64 | 63 | 63 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 0.9 | 1.5 | 2.4 | 3.3 | 4.4 | 5.3 | 7.4 | 9.4 | 11.3 | 11.5 | 10.4 | 9.3 | 7.6 | 6.4 | 4.7 | 2.9 | 2 | 2.3 | 2 | 1.2 | 0.9 | 0.7 | 1.3 | 1.4 | 1.6 | 0.8 | 0.4 | 0.9 | 1.9 | 3 | 3.8 | 5.3 | 7.3 | 8.4 | 8.7 | 8.3 | 7.3 | 6.2 | 4.9 | 4.2 | 2.3 | 0.9 | 0.9 | 0.6 | 0.6 | 0.5 | 0.9 | 1.2 |
| Gust mph | 2.2 | 2.6 | 3.7 | 4.8 | 6.1 | 6.6 | 7.7 | 9.3 | 10.9 | 12.2 | 12.2 | 12.4 | 11.6 | 10.6 | 9.2 | 6.1 | 4.8 | 4.7 | 3.7 | 2.6 | 2.2 | 1.5 | 1.6 | 1.7 | 1.5 | 1.1 | 1.2 | 1.8 | 2.2 | 1.9 | 2.8 | 3.9 | 4.9 | 5.7 | 7.3 | 8.6 | 9.2 | 8.8 | 7.1 | 5.8 | 3.6 | 1.4 | 0.8 | 0.7 | 0.6 | 0.6 | 0.9 | 1.1 |
| Wind Direction | ↑W | ↑WSW | ↑WSW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑SSW | ↑SSE | ↑SE | ↑SE | ↑E | ↑ENE | ↑E | ↑WNW | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑NW | ↑N | ↑ENE | ↑ESE | ↑N | ↑SSE | ↑NE | ↑NNE |
| Humidity % | 85 | 86 | 83 | 76 | 65 | 53 | 32 | 30 | 31 | 34 | 37 | 43 | 48 | 57 | 63 | 65 | 66 | 68 | 71 | 73 | 75 | 76 | 77 | 77 | 76 | 68 | 56 | 44 | 35 | 28 | 23 | 21 | 21 | 22 | 25 | 30 | 36 | 42 | 45 | 48 | 50 | 50 | 50 | 50 | 51 | 51 | 52 | 53 |
| Pressure inHg | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 |
| Dew Point °F | 53 | 53 | 53 | 53 | 53 | 53 | 44 | 43 | 44 | 45 | 45 | 47 | 48 | 49 | 50 | 51 | 51 | 51 | 51 | 51 | 52 | 52 | 51 | 51 | 51 | 50 | 49 | 47 | 45 | 43 | 42 | 41 | 41 | 42 | 44 | 46 | 47 | 48 | 48 | 48 | 48 | 48 | 48 | 47 | 47 | 46 | 46 | 46 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0.4 | 1.3 | 2.9 | 4.8 | 6.4 | 7.1 | 6.8 | 5.4 | 3.5 | 1.7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.4 | 3 | 5 | 6.6 | 7.4 | 6.9 | 5.5 | 3.6 | 1.8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 10 AM70°F · Rain 0% · Wind 0.9 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 6 PMSustained 9.3 mph · Gust 12.4 mph · WNW
Overnight Low
Mon, 6 AMLow 53°F · Feels like 51°F
Weather Forecast for Fremont, California, USA
The next 48 hours in Fremont, California, USA currently range from 53°F to 84°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 12.4 mph.
What is the weather forecast for Fremont for the next 48 hours?
The next 48 hours in Fremont, California, USA currently range from 53°F to 84°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 12.4 mph.
Will it rain in Fremont during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Fremont?
The highest hourly temperature currently forecast is 84°F.
When will winds be strongest in Fremont?
Sustained 9.3 mph · Gust 12.4 mph · WNW