Local time in Fort Worth
48-Hour Hourly Forecast
| Forecast | Today — Tue, Oct 6 | Tomorrow — Wed, Oct 7 | Thursday — Thu, Oct 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 74 | 73 | 72 | 70 | 68 | 67 | 65 | 64 | 63 | 62 | 61 | 64 | 71 | 78 | 83 | 85 | 84 | 84 | 86 | 86 | 85 | 83 | 79 | 73 | 71 | 69 | 67 | 66 | 65 | 65 | 64 | 63 | 62 | 62 | 61 | 66 | 73 | 78 | 83 | 86 | 86 | 82 | 83 | 83 | 83 | 81 | 77 | 75 |
| Feels Like °F | 74 | 73 | 72 | 70 | 68 | 67 | 65 | 64 | 63 | 62 | 61 | 65 | 72 | 78 | 86 | 88 | 86 | 86 | 86 | 86 | 85 | 85 | 79 | 73 | 71 | 69 | 67 | 65 | 64 | 64 | 63 | 63 | 62 | 62 | 61 | 66 | 74 | 79 | 88 | 90 | 89 | 83 | 84 | 84 | 84 | 83 | 78 | 76 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3 | 2.2 | 2 | 1.4 | 0.7 | 0.9 | 0.2 | 0.7 | 1.7 | 1.9 | 2.3 | 2.4 | 2.1 | 1.3 | 1.7 | 2.1 | 2.4 | 2.2 | 2.2 | 2.7 | 3.4 | 3.2 | 3.3 | 3.5 | 2.9 | 1.3 | 0.7 | 0.5 | 0.9 | 1.7 | 1.5 | 1.2 | 2 | 2.6 | 2.9 | 3.5 | 3.9 | 2.8 | 3.1 | 3.1 | 2.9 | 2.8 | 2.9 | 3.3 | 3.8 | 3.1 | 2.8 | 3.3 |
| Gust mph | 4.6 | 3.4 | 3 | 2.2 | 1.4 | 1.7 | 0.7 | 1.5 | 3.1 | 3.2 | 3.9 | 4.6 | 5.8 | 6.3 | 7.6 | 8.8 | 9.4 | 8.9 | 8.5 | 8.6 | 8.5 | 6.2 | 5.7 | 5.8 | 4.4 | 2.2 | 1.4 | 1.1 | 1.7 | 2.8 | 2.5 | 2.1 | 3.4 | 4.4 | 4.9 | 6.6 | 8.4 | 8.5 | 9.9 | 10.2 | 10 | 9.8 | 9.7 | 9.6 | 9.3 | 6 | 4.4 | 5.7 |
| Wind Direction | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑WSW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑N | ↑NE | ↑ENE | ↑E | ↑E | ↑E | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑E | ↑ENE | ↑NNE | ↑N | ↑NNE | ↑NNE | ↑NE | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑N | ↑N | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑NE | ↑NE |
| Humidity % | 53 | 55 | 58 | 62 | 66 | 72 | 77 | 80 | 83 | 85 | 87 | 88 | 83 | 72 | 63 | 57 | 53 | 50 | 47 | 44 | 43 | 52 | 62 | 66 | 67 | 65 | 64 | 65 | 66 | 70 | 74 | 78 | 82 | 84 | 84 | 82 | 77 | 72 | 64 | 56 | 52 | 51 | 50 | 50 | 51 | 58 | 69 | 72 |
| Pressure inHg | 29.97 | 29.97 | 29.97 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.97 | 29.97 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 29.97 | 29.94 | 29.94 | 29.91 | 29.94 | 29.94 | 29.97 | 29.97 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.03 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 |
| Dew Point °F | 56 | 56 | 57 | 57 | 56 | 60 | 60 | 60 | 61 | 61 | 61 | 62 | 63 | 63 | 62 | 62 | 62 | 61 | 59 | 58 | 57 | 60 | 61 | 60 | 59 | 58 | 58 | 57 | 57 | 57 | 58 | 58 | 59 | 59 | 59 | 59 | 60 | 62 | 62 | 61 | 61 | 62 | 63 | 63 | 63 | 66 | 67 | 66 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | 0 | 2 | 0 | 7 | 31 | 37 | 43 | 71 | 72 | 59 | 50 | 29 | 9 | 2 | 1 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.7 | 3.4 | 5.2 | 6.2 | 6.3 | 5.2 | 3.4 | 1.7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.6 | 3.2 | 4.9 | 5.9 | 6 | 5.1 | 3.4 | 1.6 | 0.5 | 0 | 0 |
Best Time Outdoors
Wed, 12 AM70°F · Rain 0% · Wind 1.4 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Thu, 12 PMSustained 3.1 mph · Gust 10.2 mph · NE
Overnight Low
Thu, 6 AMLow 62°F · Feels like 62°F
Weather Forecast for Fort Worth, Texas, USA
The next 48 hours in Fort Worth, Texas, USA currently range from 61°F to 86°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 10.2 mph.
What is the weather forecast for Fort Worth for the next 48 hours?
The next 48 hours in Fort Worth, Texas, USA currently range from 61°F to 86°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 10.2 mph.
Will it rain in Fort Worth during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Fort Worth?
The highest hourly temperature currently forecast is 86°F.
When will winds be strongest in Fort Worth?
Sustained 3.1 mph · Gust 10.2 mph · NE