Local time in Fort Wayne
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 7 | Tomorrow — Thu, Oct 8 | Friday — Fri, Oct 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 52 | 52 | 52 | 52 | 55 | 61 | 69 | 72 | 74 | 77 | 77 | 77 | 77 | 75 | 68 | 62 | 59 | 57 | 57 | 56 | 55 | 54 | 54 | 53 | 51 | 51 | 49 | 51 | 56 | 64 | 68 | 70 | 72 | 73 | 71 | 71 | 70 | 67 | 59 | 53 | 55 | 52 | 51 | 50 | 50 | 49 | 49 | 47 |
| Feels Like °F | 50 | 50 | 50 | 51 | 54 | 60 | 68 | 71 | 74 | 76 | 76 | 77 | 77 | 75 | 68 | 61 | 58 | 56 | 56 | 55 | 54 | 52 | 52 | 51 | 50 | 49 | 47 | 49 | 55 | 64 | 68 | 69 | 70 | 72 | 70 | 70 | 68 | 65 | 57 | 50 | 53 | 50 | 49 | 50 | 50 | 49 | 49 | 47 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 9 | 9.2 | 9.2 | 9.6 | 10.5 | 8.8 | 9.8 | 10.1 | 10.6 | 10.7 | 11 | 11.7 | 12.1 | 10.6 | 8.2 | 8.4 | 5.7 | 5.5 | 7.8 | 8.1 | 8.4 | 8.1 | 7.4 | 7.7 | 7.6 | 6.6 | 5.1 | 5.6 | 7.2 | 5.5 | 7 | 8.9 | 10.4 | 11.3 | 11.8 | 12 | 11.4 | 9.5 | 6.8 | 6.3 | 5.7 | 4.2 | 3.7 | 2.9 | 2 | 1.4 | 0.3 | 1.3 |
| Gust mph | 15.7 | 16.2 | 16.2 | 16.8 | 18.8 | 17.4 | 20 | 21.2 | 22.1 | 22.5 | 22.8 | 23.4 | 23.4 | 19.3 | 14.6 | 14.9 | 9.7 | 9.5 | 13.7 | 14.4 | 15.1 | 14.2 | 12.9 | 13.4 | 13.2 | 11.4 | 8.8 | 9.9 | 11.7 | 12.4 | 15.9 | 19.6 | 22.3 | 23.9 | 24.5 | 24.3 | 22.3 | 17.5 | 12.1 | 11 | 9.9 | 6.8 | 5.6 | 3.9 | 2.8 | 2 | 0.8 | 2.3 |
| Wind Direction | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑N | ↑N | ↑NNE | ↑WSW | ↑SW |
| Humidity % | 80 | 81 | 79 | 76 | 72 | 68 | 55 | 51 | 49 | 49 | 50 | 51 | 55 | 61 | 70 | 78 | 82 | 85 | 86 | 84 | 80 | 74 | 72 | 73 | 74 | 76 | 80 | 84 | 78 | 72 | 64 | 48 | 42 | 42 | 40 | 37 | 36 | 40 | 49 | 58 | 63 | 70 | 75 | 78 | 78 | 79 | 80 | 84 |
| Pressure inHg | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.83 | 29.83 | 29.80 | 29.77 | 29.77 | 29.80 | 29.80 | 29.83 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.94 | 29.97 | 30.00 | 30.00 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 |
| Dew Point °F | 46 | 46 | 45 | 45 | 46 | 50 | 49 | 51 | 52 | 54 | 55 | 56 | 58 | 59 | 59 | 59 | 58 | 57 | 57 | 56 | 53 | 50 | 48 | 48 | 47 | 47 | 47 | 47 | 49 | 51 | 52 | 47 | 45 | 45 | 44 | 41 | 40 | 40 | 42 | 42 | 42 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Cloud Cover % | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 23 | 12 | 29 | 15 | 19 | 8 | 19 | 19 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0.3 | 0.9 | 2.1 | 3.3 | 4.2 | 4.4 | 3.7 | 2.6 | 1.3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 1.8 | 3.1 | 3.9 | 4 | 3.5 | 2.4 | 1.3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Thu, 5 PM70°F · Rain 0% · Wind 11.4 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Thu, 3 PMSustained 11.8 mph · Gust 24.5 mph · WNW
Overnight Low
Fri, 4 AMLow 47°F · Feels like 47°F
Weather Forecast for Fort Wayne, Indiana, USA
The next 48 hours in Fort Wayne, Indiana, USA currently range from 47°F to 77°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 24.5 mph.
What is the weather forecast for Fort Wayne for the next 48 hours?
The next 48 hours in Fort Wayne, Indiana, USA currently range from 47°F to 77°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 24.5 mph.
Will it rain in Fort Wayne during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Fort Wayne?
The highest hourly temperature currently forecast is 77°F.
When will winds be strongest in Fort Wayne?
Sustained 11.8 mph · Gust 24.5 mph · WNW