Local time in Fort Collins
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 69 | 69 | 71 | 75 | 80 | 86 | 92 | 92 | 81 | 80 | 75 | 73 | 69 | 68 | 73 | 71 | 62 | 63 | 61 | 61 | 61 | 59 | 58 | 60 | 66 | 73 | 78 | 83 | 87 | 90 | 87 | 86 | 84 | 82 | 80 | 77 | 72 | 68 | 71 | 70 | 63 | 66 | 66 | 66 | 66 | 65 | 64 | 64 |
| Feels Like °F | 69 | 69 | 71 | 75 | 80 | 86 | 89 | 89 | 81 | 80 | 74 | 72 | 69 | 67 | 72 | 71 | 61 | 62 | 60 | 60 | 60 | 58 | 56 | 58 | 65 | 72 | 78 | 81 | 84 | 87 | 84 | 84 | 82 | 81 | 79 | 76 | 72 | 68 | 70 | 70 | 62 | 65 | 65 | 65 | 65 | 64 | 63 | 63 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 80% | 69% | 3% | 2% | 1% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 28% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 3.1 | 3.4 | 3 | 6.9 | 7.6 | 10.9 | 15 | 15.1 | 19.9 | 8.8 | 6.9 | 10.2 | 6.9 | 4.8 | 2.2 | 1.8 | 2.5 | 0.8 | 0.6 | 3.9 | 3.9 | 1 | 1.9 | 4.5 | 3.9 | 1.1 | 1.7 | 1.1 | 4.2 | 5.9 | 6.9 | 6.3 | 8.9 | 6.2 | 2.9 | 9.2 | 6.8 | 5.9 | 4.5 | 3 | 1.3 | 1.2 | 2 | 3 | 2.9 | 1.5 | 0.8 | 0.9 |
| Gust mph | 3.4 | 3 | 0.7 | 4.9 | 6.1 | 9 | 12.7 | 11.5 | 20.6 | 15.2 | 12.3 | 15.5 | 7.8 | 7.7 | 3.7 | 3.4 | 3.5 | 3.6 | 0.6 | 4.1 | 4.3 | 2.2 | 2.5 | 4.3 | 4.7 | 1.4 | 0 | 4.1 | 9.4 | 17.1 | 13.9 | 11.8 | 13 | 12 | 2.7 | 11.2 | 10 | 6.1 | 5.4 | 3.4 | 3.9 | 3 | 2 | 2.9 | 2.9 | 2.7 | 3.3 | 1.6 |
| Wind Direction | ↑S | ↑S | ↑ESE | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑SSW | ↑WNW | ↑SSW | ↑SSE | ↑SSW | ↑WNW | ↑NW | ↑NW | ↑SE | ↑NNW | ↑NW | ↑NW | ↑NW | ↑W | ↑S | ↑S | ↑S | ↑SW | ↑NNE | ↑SE | ↑SE | ↑S | ↑SSE | ↑SSE | ↑ESE | ↑E | ↑E | ↑SE | ↑S | ↑WSW | ↑WNW | ↑WNW | ↑W | ↑WSW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NNE | ↑SSE |
| Humidity % | 71 | 72 | 66 | 58 | 51 | 41 | 25 | 23 | 42 | 45 | 41 | 49 | 66 | 65 | 52 | 57 | 69 | 68 | 69 | 62 | 57 | 55 | 54 | 53 | 53 | 46 | 40 | 30 | 24 | 19 | 25 | 28 | 30 | 36 | 30 | 35 | 65 | 65 | 61 | 57 | 59 | 59 | 57 | 55 | 53 | 53 | 56 | 58 |
| Pressure inHg | 29.85 | 29.85 | 29.85 | 29.85 | 29.83 | 29.80 | 29.74 | 29.71 | 29.77 | 29.80 | 29.80 | 29.83 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.80 | 29.77 | 29.77 | 29.80 | 29.80 | 29.83 | 29.83 | 29.83 | 29.80 | 29.74 | 29.71 | 29.74 | 29.74 | 29.71 | 29.74 | 29.74 | 29.80 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.97 | 30.00 |
| Dew Point °F | 59 | 59 | 59 | 59 | 60 | 60 | 51 | 50 | 54 | 52 | 52 | 54 | 55 | 54 | 53 | 53 | 55 | 54 | 53 | 51 | 50 | 49 | 48 | 49 | 50 | 49 | 48 | 46 | 44 | 43 | 46 | 48 | 49 | 50 | 48 | 50 | 57 | 56 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 48 | 48 | 49 |
| Cloud Cover % | 78 | 79 | 77 | 73 | 67 | 35 | 12 | 11 | 27 | 30 | 40 | 92 | 97 | 96 | 96 | 97 | 93 | 97 | 89 | 92 | 94 | 95 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 91 | 96 | 86 | 89 | 91 | 93 | 97 | 94 | 95 | 96 | 97 | 98 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.6 | 1.9 | 3.9 | 6.5 | 8.7 | 9.4 | 8.6 | 5.6 | 2.6 | 2.1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 2.9 | 5.9 | 6.7 | 5.5 | 3.8 | 6 | 4.1 | 1.8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 11 PM70°F · Rain 0% · Wind 3 mph
Rain Window
Sun, 4 PM – 6 PMPeak chance 80% · 0.04 in
Strongest Winds
Sun, 4 PMSustained 19.9 mph · Gust 20.6 mph · SSW
Overnight Low
Mon, 6 AMLow 58°F · Feels like 56°F
Weather Forecast for Fort Collins, Colorado, USA
The next 48 hours in Fort Collins, Colorado, USA currently range from 58°F to 92°F. Rain chances peak at 80%, with 0.06 in of precipitation forecast. The strongest expected wind is 20.6 mph.
What is the weather forecast for Fort Collins for the next 48 hours?
The next 48 hours in Fort Collins, Colorado, USA currently range from 58°F to 92°F. Rain chances peak at 80%, with 0.06 in of precipitation forecast. The strongest expected wind is 20.6 mph.
Will it rain in Fort Collins during the next 48 hours?
Rain is possible, with a peak hourly chance of 80% and 0.06 in currently forecast.
What will be the highest temperature in Fort Collins?
The highest hourly temperature currently forecast is 92°F.
When will winds be strongest in Fort Collins?
Sustained 19.9 mph · Gust 20.6 mph · SSW