Local time in Erie
48-Hour Hourly Forecast
| Forecast | Today — Sun, Oct 4 | Tomorrow — Mon, Oct 5 | Tuesday — Tue, Oct 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 66 | 66 | 66 | 66 | 66 | 66 | 64 | 60 | 56 | 54 | 53 | 53 | 54 | 54 | 55 | 52 | 50 | 49 | 49 | 49 | 51 | 55 | 58 | 60 | 61 | 61 | 62 | 61 | 60 | 59 | 56 | 53 | 49 | 46 | 45 | 44 | 42 | 42 | 44 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 54 |
| Feels Like °F | 65 | 65 | 65 | 65 | 66 | 66 | 63 | 59 | 55 | 53 | 51 | 51 | 52 | 52 | 54 | 51 | 49 | 44 | 43 | 42 | 49 | 53 | 57 | 59 | 60 | 60 | 61 | 60 | 59 | 58 | 54 | 50 | 43 | 38 | 38 | 37 | 37 | 37 | 39 | 51 | 50 | 50 | 50 | 51 | 51 | 51 | 51 | 52 |
| Precip % | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 6% | 0% | 12% | 0% | 0% | 15% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 10.6 | 13.3 | 14.1 | 14 | 12.7 | 13.8 | 13.2 | 12.8 | 12.1 | 11.6 | 12.6 | 14.1 | 13.3 | 21.2 | 17.3 | 17 | 14.7 | 13.4 | 15.3 | 16.5 | 16.8 | 18.1 | 18.3 | 19.7 | 19.9 | 19.3 | 18.8 | 18.6 | 18.7 | 18.3 | 18 | 18.2 | 18.9 | 19.2 | 15.9 | 12.7 | 9.5 | 8.2 | 8.1 | 7.5 | 6.4 | 5.4 | 5 | 4.4 | 3.3 | 2.1 | 3.6 | 5.2 |
| Gust mph | 15.4 | 18.6 | 19.9 | 19.9 | 17.9 | 19.1 | 18 | 17.3 | 16.2 | 15.5 | 16.8 | 18.9 | 18.7 | 27.9 | 23.8 | 23.6 | 20.8 | 19.1 | 21.3 | 23.1 | 23.5 | 25.5 | 25.9 | 27.8 | 28.1 | 27.3 | 26.5 | 26.1 | 25.9 | 25.4 | 24.9 | 25.2 | 26.3 | 26.9 | 22.6 | 18.3 | 14.2 | 12.3 | 12.3 | 11.6 | 10.3 | 8.9 | 8.4 | 7.7 | 6.3 | 5.7 | 7.3 | 9.4 |
| Wind Direction | ↑SSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SSW | ↑SW | ↑WSW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑N | ↑NNE | ↑N | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑NNW | ↑NNW | ↑WNW | ↑SW | ↑SW |
| Humidity % | 56 | 58 | 61 | 64 | 68 | 70 | 70 | 70 | 72 | 71 | 72 | 74 | 77 | 78 | 76 | 76 | 72 | 70 | 72 | 74 | 74 | 70 | 64 | 69 | 63 | 64 | 63 | 61 | 59 | 59 | 56 | 57 | 58 | 59 | 58 | 57 | 58 | 60 | 60 | 59 | 59 | 58 | 58 | 57 | 57 | 57 | 59 | 60 |
| Pressure inHg | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 |
| Dew Point °F | 50 | 51 | 52 | 54 | 55 | 54 | 54 | 54 | 55 | 55 | 55 | 55 | 57 | 56 | 54 | 53 | 50 | 49 | 50 | 50 | 50 | 49 | 46 | 48 | 46 | 46 | 45 | 45 | 44 | 44 | 42 | 42 | 41 | 41 | 40 | 39 | 39 | 40 | 40 | 39 | 39 | 38 | 38 | 38 | 38 | 38 | 39 | 40 |
| Cloud Cover % | 34 | 28 | 20 | 14 | 7 | 0 | 0 | 9 | 3 | 10 | 31 | 30 | 30 | 8 | 9 | 37 | 14 | 20 | 27 | 20 | 69 | 12 | 9 | 11 | 2 | 2 | 4 | 6 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 2 | 12 | 11 | 3 | 6 | 9 | 63 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 3.6 | 3.6 | 4 | 3.3 | 2.1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.2 | 2.3 | 3.3 | 3.9 | 3.8 | 3.1 | 2 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.2 | 2.3 |
Best Time Outdoors
Sun, 12 PM66°F · Rain 20% · Wind 10.6 mph
Rain Window
Sun, 12 PM – 12 PMPeak chance 20% · 0.01 in
Strongest Winds
Mon, 12 PMSustained 19.9 mph · Gust 28.1 mph · NW
Overnight Low
Tue, 12 AMLow 42°F · Feels like 37°F
Weather Forecast for Erie, Pennsylvania, USA
The next 48 hours in Erie, Pennsylvania, USA currently range from 42°F to 66°F. Rain chances peak at 51%, with 0.01 in of precipitation forecast. The strongest expected wind is 28.1 mph.
What is the weather forecast for Erie for the next 48 hours?
The next 48 hours in Erie, Pennsylvania, USA currently range from 42°F to 66°F. Rain chances peak at 51%, with 0.01 in of precipitation forecast. The strongest expected wind is 28.1 mph.
Will it rain in Erie during the next 48 hours?
Rain is possible, with a peak hourly chance of 51% and 0.01 in currently forecast.
What will be the highest temperature in Erie?
The highest hourly temperature currently forecast is 66°F.
When will winds be strongest in Erie?
Sustained 19.9 mph · Gust 28.1 mph · NW