Local time in Durham
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 75 | 75 | 74 | 73 | 72 | 71 | 70 | 70 | 70 | 70 | 70 | 72 | 74 | 76 | 76 | 77 | 78 | 76 | 81 | 82 | 83 | 81 | 74 | 71 | 70 | 70 | 69 | 67 | 69 | 71 | 73 | 71 | 72 | 73 | 70 | 71 | 74 | 75 | 76 | 77 | 79 | 78 | 91 | 91 | 91 | 89 | 82 | 77 |
| Feels Like °F | 76 | 76 | 76 | 74 | 73 | 72 | 71 | 71 | 71 | 71 | 71 | 72 | 74 | 75 | 75 | 76 | 77 | 74 | 80 | 80 | 81 | 80 | 73 | 70 | 69 | 69 | 68 | 66 | 68 | 70 | 72 | 70 | 72 | 72 | 70 | 70 | 73 | 74 | 75 | 76 | 79 | 76 | 89 | 89 | 88 | 87 | 82 | 77 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 4.7 | 4.8 | 5.1 | 4.6 | 3.9 | 4.2 | 4.7 | 4.1 | 4.2 | 4.4 | 4.4 | 5.4 | 7.2 | 7.9 | 8.4 | 9 | 8.3 | 7.8 | 7.3 | 6.4 | 7.1 | 6.3 | 3.6 | 1.9 | 0.8 | 3.7 | 3 | 1.4 | 2.4 | 2.7 | 1.8 | 3.1 | 3.4 | 3.8 | 4.3 | 4 | 5.3 | 4.8 | 5.6 | 5.1 | 4.7 | 5 | 5.5 | 6.5 | 6.8 | 5.8 | 3.4 | 3 |
| Gust mph | 7.7 | 11.8 | 16.1 | 16.2 | 8 | 8.5 | 13.4 | 11.5 | 13.6 | 12.4 | 12.8 | 16.4 | 15.7 | 14 | 13 | 12.8 | 11.7 | 11 | 11 | 10.6 | 10.4 | 9.9 | 5.8 | 2 | 0.9 | 3.7 | 3.1 | 1.7 | 2.4 | 2.7 | 1.5 | 3 | 3.2 | 4.7 | 5.8 | 9.5 | 9.1 | 7.4 | 7.3 | 5.3 | 5.1 | 6.5 | 7.2 | 7.8 | 8.3 | 8.5 | 3.4 | 2.9 |
| Wind Direction | ↑SW | ↑SW | ↑WSW | ↑W | ↑WSW | ↑WSW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑NNE | ↑N | ↑N | ↑N | ↑NW | ↑NNW | ↑ENE | ↑N | ↑NNW | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑NNW | ↑NW | ↑WNW | ↑W | ↑W | ↑WSW | ↑NNW |
| Humidity % | 86 | 85 | 87 | 88 | 90 | 91 | 91 | 92 | 92 | 91 | 90 | 80 | 65 | 55 | 43 | 34 | 31 | 29 | 28 | 28 | 28 | 31 | 43 | 47 | 48 | 50 | 51 | 50 | 49 | 46 | 47 | 51 | 50 | 49 | 55 | 57 | 45 | 38 | 33 | 30 | 29 | 29 | 28 | 26 | 26 | 31 | 44 | 47 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.88 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 |
| Dew Point °F | 70 | 70 | 70 | 69 | 69 | 68 | 66 | 65 | 65 | 64 | 64 | 64 | 64 | 63 | 59 | 55 | 53 | 52 | 52 | 52 | 51 | 53 | 57 | 54 | 53 | 53 | 52 | 50 | 50 | 50 | 49 | 49 | 49 | 50 | 50 | 54 | 53 | 52 | 52 | 52 | 53 | 54 | 54 | 52 | 51 | 54 | 58 | 55 |
| Cloud Cover % | 26 | 32 | 35 | 43 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 69 | 35 | 59 | 70 | 75 | 67 | 6 | 6 | 12 | 22 | 19 | 19 | 5 | 4 | 9 | 29 | 43 | 53 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.6 | 3.4 | 5.5 | 7.4 | 8.3 | 8 | 6.6 | 4.4 | 2.4 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.6 | 3.4 | 5.6 | 7.4 | 8.3 | 8 | 6.6 | 4.5 | 2.5 | 1 | 0.2 | 0 |
Best Time Outdoors
Sun, 10 PM70°F · Rain 0% · Wind 3.7 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 8 AMSustained 5.4 mph · Gust 16.4 mph · WNW
Overnight Low
Mon, 12 AMLow 67°F · Feels like 66°F
Weather Forecast for Durham, USA
The next 48 hours in Durham, USA currently range from 67°F to 91°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 16.4 mph.
What is the weather forecast for Durham for the next 48 hours?
The next 48 hours in Durham, USA currently range from 67°F to 91°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 16.4 mph.
Will it rain in Durham during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Durham?
The highest hourly temperature currently forecast is 91°F.
When will winds be strongest in Durham?
Sustained 5.4 mph · Gust 16.4 mph · WNW