Local time in Detroit
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 2 | Tomorrow — Sat, Oct 3 | Sunday — Sun, Oct 4 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 61 | 62 | 61 | 60 | 58 | 55 | 50 | 50 | 50 | 50 | 50 | 53 | 51 | 47 | 50 | 54 | 57 | 59 | 60 | 61 | 62 | 62 | 61 | 60 | 57 | 55 | 54 | 53 | 51 | 50 | 50 | 50 | 48 | 48 | 49 | 52 | 51 | 47 | 50 | 55 | 56 | 60 | 63 | 65 | 66 | 68 | 68 | 67 |
| Feels Like °F | 60 | 61 | 60 | 59 | 57 | 54 | 49 | 49 | 50 | 50 | 50 | 52 | 50 | 45 | 49 | 53 | 56 | 58 | 59 | 59 | 60 | 60 | 60 | 58 | 56 | 54 | 53 | 52 | 50 | 50 | 50 | 50 | 48 | 48 | 49 | 51 | 50 | 47 | 50 | 54 | 55 | 59 | 62 | 64 | 65 | 67 | 67 | 67 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.02 | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.4 | 2.6 | 2.1 | 2.5 | 3.3 | 3.5 | 2.3 | 1.7 | 2.3 | 3.4 | 3.6 | 3.6 | 4 | 4.6 | 4.7 | 4.1 | 4.7 | 4.7 | 4.1 | 3.8 | 3.9 | 4 | 4.5 | 4.4 | 2.6 | 2.7 | 2.7 | 2.9 | 1.9 | 0.7 | 1.9 | 2.4 | 1.7 | 2 | 2.4 | 3.5 | 2.6 | 2.8 | 0.7 | 0.7 | 2.6 | 3.8 | 4.8 | 5.6 | 6.9 | 9.7 | 5.9 | 6 |
| Gust mph | 6.1 | 4.5 | 3.7 | 4.3 | 6.3 | 6.4 | 4.2 | 3.2 | 4.5 | 6.5 | 6.7 | 6.6 | 7.4 | 8.7 | 9.8 | 11.3 | 13.3 | 13.7 | 12.9 | 12.4 | 12.3 | 11.9 | 11.8 | 9.9 | 4.8 | 4.3 | 4.7 | 4.9 | 2.9 | 1.7 | 3 | 3.8 | 3.3 | 3.8 | 4.6 | 6.7 | 5 | 4.9 | 4.9 | 5.7 | 8 | 11.7 | 14.1 | 15.3 | 17.4 | 22 | 12.3 | 12.5 |
| Wind Direction | ↑NNW | ↑NNW | ↑N | ↑NNW | ↑N | ↑NE | ↑NE | ↑NNE | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑E | ↑ESE | ↑SE | ↑SE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑SSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑WSW | ↑WSW |
| Humidity % | 70 | 69 | 70 | 73 | 76 | 81 | 89 | 92 | 94 | 95 | 94 | 93 | 92 | 92 | 88 | 81 | 72 | 63 | 59 | 57 | 55 | 54 | 53 | 55 | 69 | 73 | 77 | 81 | 81 | 81 | 83 | 87 | 90 | 93 | 95 | 96 | 97 | 97 | 93 | 86 | 85 | 72 | 64 | 61 | 57 | 52 | 57 | 61 |
| Pressure inHg | 30.18 | 30.18 | 30.18 | 30.18 | 30.21 | 30.24 | 30.27 | 30.27 | 30.30 | 30.30 | 30.30 | 30.33 | 30.33 | 30.33 | 30.36 | 30.36 | 30.36 | 30.33 | 30.33 | 30.30 | 30.30 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.18 | 30.15 | 30.15 | 30.12 | 30.12 | 30.12 | 30.15 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.03 | 30.03 | 30.00 | 30.00 |
| Dew Point °F | 51 | 52 | 51 | 51 | 50 | 49 | 49 | 49 | 48 | 48 | 48 | 47 | 46 | 46 | 47 | 49 | 49 | 47 | 46 | 46 | 46 | 45 | 44 | 44 | 47 | 47 | 47 | 47 | 46 | 46 | 46 | 47 | 47 | 46 | 46 | 46 | 45 | 45 | 48 | 51 | 52 | 51 | 51 | 51 | 51 | 50 | 52 | 53 |
| Cloud Cover % | 41 | 28 | 28 | 18 | 24 | 8 | 10 | 17 | 3 | 52 | 81 | 18 | 1 | 0 | 0 | 0 | 0 | 23 | 19 | 9 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 16 | 1 | 1 | 1 | 4 | 28 | 9 | 29 | 41 | 50 | 85 | 18 | 0 | 0 | 0 | 3 | 76 | 21 | 34 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.3 | 2.6 | 4 | 4.9 | 4.9 | 4.1 | 2.7 | 1.4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.1 | 2.2 | 3.6 | 4.4 | 4.4 | 3.7 | 2.5 | 1.2 | 0.4 |
Best Time Outdoors
Sun, 4 PM68°F · Rain 0% · Wind 9.7 mph
Rain Window
Sun, 10 AM – 11 AMPeak chance 73% · 0.02 in
Strongest Winds
Sun, 4 PMSustained 9.7 mph · Gust 22 mph · W
Overnight Low
Sun, 3 AMLow 48°F · Feels like 48°F
Weather Forecast for Detroit, Michigan, USA
The next 48 hours in Detroit, Michigan, USA currently range from 47°F to 68°F. Rain chances peak at 73%, with 0.02 in of precipitation forecast. The strongest expected wind is 22 mph.
What is the weather forecast for Detroit for the next 48 hours?
The next 48 hours in Detroit, Michigan, USA currently range from 47°F to 68°F. Rain chances peak at 73%, with 0.02 in of precipitation forecast. The strongest expected wind is 22 mph.
Will it rain in Detroit during the next 48 hours?
Rain is possible, with a peak hourly chance of 73% and 0.02 in currently forecast.
What will be the highest temperature in Detroit?
The highest hourly temperature currently forecast is 68°F.
When will winds be strongest in Detroit?
Sustained 9.7 mph · Gust 22 mph · W