Local time in Des Moines
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 74 | 74 | 73 | 72 | 69 | 68 | 63 | 62 | 61 | 60 | 60 | 61 | 64 | 68 | 72 | 74 | 76 | 76 | 77 | 79 | 79 | 80 | 77 | 75 | 71 | 68 | 66 | 65 | 64 | 63 | 63 | 62 | 62 | 62 | 61 | 62 | 65 | 68 | 71 | 71 | 72 | 75 | 81 | 82 | 80 | 77 | 76 | 74 |
| Feels Like °F | 74 | 74 | 73 | 71 | 69 | 68 | 63 | 61 | 60 | 59 | 59 | 59 | 63 | 67 | 71 | 73 | 75 | 75 | 76 | 79 | 79 | 80 | 77 | 75 | 70 | 67 | 65 | 65 | 64 | 63 | 62 | 62 | 62 | 61 | 61 | 62 | 64 | 67 | 70 | 71 | 72 | 74 | 80 | 82 | 80 | 76 | 76 | 74 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 6.2 | 6 | 5.8 | 4.1 | 0.8 | 2.9 | 4.5 | 5.2 | 5.5 | 4.8 | 4.8 | 4.6 | 2.7 | 2.1 | 2.2 | 4.1 | 3 | 3.7 | 3.5 | 3.4 | 3.2 | 3.6 | 4.1 | 6.7 | 8.1 | 6.6 | 7.5 | 6.6 | 6 | 5.4 | 6.4 | 7.1 | 6.6 | 6.1 | 5.8 | 4.5 | 4.9 | 6.2 | 6.2 | 3.4 | 3.4 | 5 | 9.1 | 11.4 | 11.3 | 13.8 | 13.6 | 15.7 |
| Gust mph | 6.3 | 6.2 | 5.8 | 4.5 | 1.3 | 3.1 | 4.6 | 5.1 | 5.6 | 4.7 | 4.8 | 4.7 | 3.4 | 2 | 2.4 | 4.9 | 4.5 | 5.8 | 6.3 | 6.8 | 6.2 | 6.3 | 5.5 | 9.4 | 13.2 | 10.7 | 17.2 | 13.6 | 11.2 | 5.8 | 6.5 | 11 | 10.2 | 7.3 | 6.8 | 4.8 | 8.6 | 8.6 | 9.2 | 7.8 | 10.2 | 9.1 | 11.1 | 12.3 | 13 | 18.3 | 22 | 27.3 |
| Wind Direction | ↑N | ↑NNE | ↑NE | ↑ENE | ↑NE | ↑WNW | ↑NW | ↑NNW | ↑N | ↑NW | ↑N | ↑NNE | ↑NE | ↑NE | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑NW | ↑NNW | ↑NE | ↑ENE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑SE | ↑SSE | ↑SSE | ↑S | ↑S | ↑SSE | ↑SSE | ↑S | ↑SSE | ↑SSE | ↑SE | ↑ESE | ↑ESE | ↑E | ↑E | ↑ENE | ↑E |
| Humidity % | 61 | 62 | 64 | 66 | 68 | 68 | 70 | 70 | 68 | 66 | 65 | 65 | 61 | 53 | 47 | 43 | 41 | 38 | 37 | 36 | 36 | 36 | 41 | 52 | 62 | 68 | 71 | 75 | 76 | 77 | 78 | 79 | 79 | 76 | 74 | 77 | 74 | 63 | 54 | 59 | 58 | 46 | 40 | 39 | 43 | 51 | 53 | 58 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.06 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 | 30.00 | 30.03 | 30.03 | 30.00 | 30.00 | 30.03 | 30.03 | 30.00 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 |
| Dew Point °F | 60 | 60 | 60 | 60 | 58 | 51 | 50 | 49 | 48 | 47 | 46 | 46 | 48 | 48 | 49 | 50 | 52 | 53 | 53 | 54 | 54 | 54 | 57 | 59 | 57 | 56 | 55 | 55 | 54 | 53 | 53 | 53 | 53 | 52 | 51 | 53 | 55 | 54 | 55 | 56 | 56 | 55 | 55 | 55 | 56 | 58 | 58 | 58 |
| Cloud Cover % | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15 | 25 | 44 | 55 | 63 | 100 | 100 | 94 | 85 | 82 | 70 | 53 | 33 | 24 | 42 | 50 | 43 | 7 | 5 | 4 | 5 | 4 | 5 | 12 | 17 | 16 | 15 | 17 | 32 | 100 | 100 | 99 | 100 | 100 | 100 | 92 | 77 | 80 | 85 | 88 | 90 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 3.1 | 5.2 | 7.1 | 7.9 | 7.6 | 6.4 | 4.4 | 2.4 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.2 | 0.5 | 0.8 | 4.1 | 2.1 | 1.2 | 0.8 | 0.4 | 0.9 | 0.2 | 0.1 |
Best Time Outdoors
Sun, 12 AM69°F · Rain 0% · Wind 0.8 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Mon, 7 PMSustained 15.7 mph · Gust 27.3 mph · E
Overnight Low
Sun, 6 AMLow 60°F · Feels like 59°F
Weather Forecast for Des Moines, USA
The next 48 hours in Des Moines, USA currently range from 60°F to 82°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 27.3 mph.
What is the weather forecast for Des Moines for the next 48 hours?
The next 48 hours in Des Moines, USA currently range from 60°F to 82°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 27.3 mph.
Will it rain in Des Moines during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Des Moines?
The highest hourly temperature currently forecast is 82°F.
When will winds be strongest in Des Moines?
Sustained 15.7 mph · Gust 27.3 mph · E