Local time in Dayton
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 7 | Tomorrow — Thu, Oct 8 | Friday — Fri, Oct 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 65 | 65 | 68 | 71 | 75 | 78 | 80 | 77 | 72 | 67 | 64 | 61 | 60 | 59 | 57 | 56 | 58 | 56 | 55 | 53 | 52 | 53 | 60 | 67 | 70 | 72 | 75 | 76 | 75 | 75 | 74 | 71 | 65 | 59 | 55 | 52 | 50 | 49 | 48 | 48 | 50 | 50 | 49 | 48 | 48 | 48 | 52 | 57 |
| Feels Like °F | 64 | 64 | 67 | 71 | 74 | 78 | 80 | 77 | 72 | 66 | 62 | 60 | 58 | 58 | 56 | 56 | 57 | 56 | 54 | 52 | 51 | 52 | 59 | 66 | 70 | 72 | 74 | 75 | 74 | 74 | 73 | 70 | 64 | 58 | 53 | 49 | 48 | 47 | 46 | 47 | 49 | 50 | 49 | 47 | 47 | 47 | 50 | 55 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 7.5 | 8.4 | 9.5 | 10.7 | 11.1 | 11.4 | 11.3 | 10.5 | 9.5 | 9 | 8.9 | 9.1 | 8.9 | 7.7 | 6.4 | 6.5 | 6.9 | 7 | 7.2 | 7 | 6.4 | 6 | 6.6 | 5.5 | 6 | 5.9 | 7.7 | 8.7 | 9.3 | 9.4 | 8.8 | 6.4 | 4.3 | 4.3 | 5 | 4.9 | 4.7 | 4.9 | 4.7 | 3.1 | 2 | 2.2 | 3 | 3.5 | 3.8 | 3.9 | 4.7 | 3.1 |
| Gust mph | 16.8 | 18.8 | 20.8 | 22.7 | 23 | 23 | 21.5 | 19.7 | 17.2 | 16.2 | 16 | 16.2 | 15.8 | 13.7 | 11.3 | 11.4 | 12.2 | 12.3 | 12.6 | 12.4 | 11.1 | 10.5 | 10.9 | 12.4 | 14.3 | 14.8 | 17.8 | 19.5 | 20.2 | 20 | 17.7 | 12 | 7.2 | 7.3 | 8.5 | 8.4 | 8.1 | 8.4 | 8.1 | 4.5 | 2.8 | 3 | 4.7 | 5.7 | 6.3 | 6.6 | 8.6 | 8.7 |
| Wind Direction | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑N | ↑NNE | ↑ENE | ↑ENE | ↑NE | ↑ENE | ↑ENE | ↑E | ↑ESE | ↑ESE |
| Humidity % | 64 | 63 | 60 | 55 | 49 | 45 | 43 | 47 | 50 | 54 | 58 | 63 | 69 | 76 | 84 | 89 | 90 | 89 | 88 | 85 | 82 | 79 | 70 | 63 | 57 | 52 | 41 | 35 | 35 | 35 | 36 | 42 | 52 | 59 | 62 | 64 | 67 | 69 | 72 | 77 | 79 | 80 | 80 | 80 | 80 | 79 | 71 | 64 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.91 | 29.88 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 | 29.94 | 29.97 | 29.97 | 30.00 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.24 | 30.24 | 30.27 | 30.27 |
| Dew Point °F | 52 | 52 | 53 | 54 | 54 | 50 | 52 | 52 | 51 | 51 | 51 | 53 | 55 | 56 | 56 | 57 | 57 | 55 | 54 | 52 | 49 | 48 | 48 | 49 | 49 | 49 | 45 | 42 | 42 | 42 | 42 | 44 | 46 | 46 | 45 | 45 | 44 | 44 | 44 | 44 | 44 | 43 | 43 | 42 | 42 | 42 | 43 | 45 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 25 | 20 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 2.4 | 3.7 | 4.6 | 4.6 | 3.9 | 2.7 | 1.4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | 2.2 | 3.3 | 4.3 | 4.3 | 3.7 | 2.5 | 1.2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 |
Best Time Outdoors
Thu, 11 AM70°F · Rain 0% · Wind 6 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 4 PMSustained 11.4 mph · Gust 23 mph · SW
Overnight Low
Fri, 1 AMLow 48°F · Feels like 46°F
Weather Forecast for Dayton, Ohio, USA
The next 48 hours in Dayton, Ohio, USA currently range from 48°F to 80°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 23 mph.
What is the weather forecast for Dayton for the next 48 hours?
The next 48 hours in Dayton, Ohio, USA currently range from 48°F to 80°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 23 mph.
Will it rain in Dayton during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Dayton?
The highest hourly temperature currently forecast is 80°F.
When will winds be strongest in Dayton?
Sustained 11.4 mph · Gust 23 mph · SW