Local time in Davenport
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 22 | Tomorrow — Fri, Oct 23 | Saturday — Sat, Oct 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 57 | 57 | 60 | 64 | 68 | 73 | 75 | 75 | 73 | 67 | 62 | 59 | 57 | 55 | 54 | 52 | 52 | 53 | 52 | 51 | 50 | 50 | 51 | 53 | 59 | 65 | 68 | 71 | 73 | 73 | 74 | 74 | 71 | 64 | 60 | 58 | 57 | 55 | 54 | 52 | 51 | 55 | 54 | 54 | 53 | 53 | 53 | 53 |
| Feels Like °F | 57 | 57 | 59 | 64 | 68 | 73 | 74 | 75 | 73 | 66 | 61 | 58 | 56 | 54 | 53 | 51 | 51 | 52 | 51 | 50 | 49 | 49 | 50 | 52 | 58 | 64 | 68 | 70 | 72 | 72 | 73 | 73 | 70 | 64 | 59 | 57 | 56 | 54 | 52 | 50 | 49 | 54 | 53 | 52 | 52 | 52 | 51 | 52 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 2.2 | 1.6 | 2.3 | 3.3 | 4.5 | 4.8 | 5 | 4.4 | 2.9 | 1.9 | 2.3 | 2.5 | 3.1 | 3.5 | 3.7 | 4 | 4.2 | 4.3 | 4.1 | 4.1 | 4.1 | 4.3 | 4.4 | 4.7 | 5.3 | 4.5 | 5.4 | 6.5 | 7.3 | 7.7 | 7.7 | 7.7 | 6.4 | 5.8 | 6.8 | 7 | 7.4 | 7.7 | 7.6 | 7.4 | 7 | 6.8 | 6.6 | 6.6 | 6.5 | 6.2 | 6.4 | 7 |
| Gust mph | 6.3 | 6.9 | 8.5 | 10.3 | 12 | 12.3 | 12 | 9.8 | 4.8 | 2.7 | 3.1 | 3.4 | 4.2 | 5 | 5.4 | 6.5 | 6.9 | 7.1 | 6.5 | 6.4 | 6.6 | 7 | 7.4 | 8 | 9.8 | 11 | 13.1 | 15.1 | 16.5 | 16.9 | 16.3 | 15.2 | 11.3 | 10 | 11.7 | 12.1 | 12.9 | 13.3 | 13.2 | 12.8 | 12.2 | 11.8 | 11.5 | 11.6 | 11.3 | 10.8 | 11.2 | 12.2 |
| Wind Direction | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE |
| Humidity % | 84 | 83 | 79 | 73 | 65 | 58 | 51 | 52 | 61 | 70 | 74 | 78 | 83 | 86 | 85 | 86 | 87 | 88 | 87 | 87 | 87 | 87 | 87 | 85 | 80 | 71 | 63 | 57 | 51 | 48 | 48 | 48 | 55 | 63 | 66 | 69 | 71 | 71 | 72 | 72 | 71 | 72 | 74 | 76 | 77 | 79 | 80 | 80 |
| Pressure inHg | 30.27 | 30.27 | 30.27 | 30.27 | 30.24 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.30 | 30.27 | 30.27 | 30.24 | 30.24 | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.30 | 30.30 | 30.33 | 30.33 |
| Dew Point °F | 52 | 52 | 53 | 55 | 56 | 53 | 54 | 54 | 56 | 56 | 55 | 55 | 54 | 53 | 52 | 52 | 51 | 51 | 50 | 50 | 49 | 49 | 48 | 48 | 50 | 51 | 52 | 52 | 51 | 50 | 50 | 50 | 52 | 52 | 51 | 51 | 50 | 50 | 49 | 48 | 47 | 46 | 46 | 46 | 47 | 47 | 47 | 47 |
| Cloud Cover % | 0 | 3 | 8 | 17 | 4 | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 23 | 26 | 13 | 48 | 56 | 62 | 97 | 77 | 29 | 38 | 2 | 1 | 37 | 52 | 68 | 61 | 72 | 95 | 98 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.4 | 1.2 | 2.3 | 3.2 | 3.6 | 3.3 | 2.4 | 1.3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.2 | 2.3 | 3.2 | 3.6 | 3.3 | 2.4 | 1.3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Fri, 12 PM71°F · Rain 0% · Wind 6.5 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Fri, 2 PMSustained 7.7 mph · Gust 16.9 mph · S
Overnight Low
Fri, 6 AMLow 50°F · Feels like 49°F
Weather Forecast for Davenport, Iowa, USA
The next 48 hours in Davenport, Iowa, USA currently range from 50°F to 75°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 16.9 mph.
What is the weather forecast for Davenport for the next 48 hours?
The next 48 hours in Davenport, Iowa, USA currently range from 50°F to 75°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 16.9 mph.
Will it rain in Davenport during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Davenport?
The highest hourly temperature currently forecast is 75°F.
When will winds be strongest in Davenport?
Sustained 7.7 mph · Gust 16.9 mph · S