Local time in Corpus Christi
48-Hour Hourly Forecast
| Forecast | Today — Tue, Oct 6 | Tomorrow — Wed, Oct 7 | Thursday — Thu, Oct 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 82 | 82 | 81 | 81 | 79 | 79 | 77 | 76 | 76 | 76 | 77 | 80 | 83 | 86 | 88 | 89 | 90 | 91 | 91 | 91 | 89 | 87 | 85 | 83 | 82 | 81 | 81 | 79 | 78 | 76 | 76 | 75 | 75 | 75 | 75 | 80 | 83 | 86 | 88 | 88 | 86 | 86 | 85 | 84 | 83 | 82 | 82 | 81 |
| Feels Like °F | 88 | 88 | 87 | 86 | 79 | 80 | 78 | 77 | 76 | 76 | 78 | 80 | 84 | 88 | 93 | 96 | 97 | 98 | 100 | 99 | 99 | 98 | 95 | 91 | 89 | 88 | 87 | 79 | 80 | 78 | 77 | 76 | 76 | 76 | 76 | 80 | 87 | 92 | 96 | 95 | 90 | 90 | 89 | 89 | 88 | 87 | 86 | 86 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 40% | 48% | 54% | 35% | 26% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.02 | 0.02 | -- | -- | -- | -- | -- |
| Wind mph | 6 | 4.5 | 4.6 | 6 | 7.3 | 7.5 | 7.1 | 7.1 | 7 | 7.5 | 8.2 | 8.2 | 7.7 | 8.3 | 8.2 | 9 | 9.3 | 9.8 | 9.2 | 9.6 | 10 | 9.4 | 9.2 | 7 | 5.9 | 5.6 | 4.7 | 4.3 | 4.9 | 6.5 | 7.3 | 7.2 | 6.7 | 7 | 7.9 | 7.9 | 8.1 | 9.6 | 10.3 | 10 | 10.5 | 10.9 | 11.9 | 12 | 11.4 | 10 | 9.7 | 8.8 |
| Gust mph | 9.3 | 7 | 7.6 | 9.9 | 11.7 | 12 | 11.5 | 11.6 | 11.3 | 12.2 | 13.1 | 13.9 | 13.8 | 14.9 | 15 | 16.6 | 16.8 | 17.6 | 16.3 | 16.2 | 16 | 14.7 | 14.3 | 10.9 | 9.2 | 8.8 | 7.4 | 7.1 | 8.2 | 10.5 | 11.7 | 11.6 | 10.6 | 11.4 | 12.6 | 13.6 | 14.4 | 16.8 | 18.4 | 17.9 | 18.5 | 18.8 | 19.9 | 19.8 | 18 | 15.4 | 15 | 13.8 |
| Wind Direction | ↑ENE | ↑NE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑N | ↑N | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑E | ↑E | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑NE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑ENE | ↑ENE | ↑ENE |
| Humidity % | 78 | 78 | 79 | 80 | 79 | 79 | 80 | 74 | 64 | 61 | 61 | 57 | 54 | 52 | 54 | 58 | 56 | 54 | 54 | 55 | 63 | 72 | 74 | 76 | 79 | 80 | 82 | 85 | 88 | 88 | 87 | 85 | 83 | 80 | 78 | 71 | 65 | 63 | 62 | 60 | 57 | 57 | 59 | 63 | 66 | 69 | 71 | 73 |
| Pressure inHg | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.91 | 29.88 | 29.85 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 | 29.94 | 29.97 | 29.94 | 29.94 | 29.91 | 29.88 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 |
| Dew Point °F | 74 | 74 | 74 | 74 | 72 | 71 | 71 | 68 | 63 | 61 | 61 | 61 | 61 | 63 | 66 | 69 | 69 | 69 | 69 | 70 | 72 | 73 | 74 | 74 | 74 | 74 | 75 | 75 | 75 | 74 | 74 | 73 | 71 | 70 | 68 | 67 | 68 | 69 | 70 | 70 | 70 | 70 | 70 | 71 | 71 | 71 | 72 | 72 |
| Cloud Cover % | 15 | 14 | 10 | 10 | 13 | 24 | 20 | 0 | 13 | 0 | 1 | 3 | 6 | 0 | 1 | 7 | 2 | 5 | 2 | 7 | 20 | 11 | 13 | 5 | 3 | 5 | 3 | 4 | 6 | 5 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 6 | 14 | 16 | 15 | 25 | 9 | 22 | 8 | 6 | 4 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 2.2 | 4.5 | 6.8 | 8.1 | 8.1 | 6.7 | 4.4 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 2 | 4.1 | 6.2 | 7.6 | 7.5 | 6.2 | 4 | 2 | 0.6 | 0 | 0 | 0 |
Best Time Outdoors
Thu, 8 AM75°F · Rain 0% · Wind 7.9 mph
Rain Window
Thu, 1 PM – 4 PMPeak chance 54% · 0.05 in
Strongest Winds
Thu, 4 PMSustained 11.9 mph · Gust 19.9 mph · ENE
Overnight Low
Thu, 6 AMLow 75°F · Feels like 76°F
Weather Forecast for Corpus Christi, Texas, USA
The next 48 hours in Corpus Christi, Texas, USA currently range from 75°F to 91°F. Rain chances peak at 54%, with 0.05 in of precipitation forecast. The strongest expected wind is 19.9 mph.
What is the weather forecast for Corpus Christi for the next 48 hours?
The next 48 hours in Corpus Christi, Texas, USA currently range from 75°F to 91°F. Rain chances peak at 54%, with 0.05 in of precipitation forecast. The strongest expected wind is 19.9 mph.
Will it rain in Corpus Christi during the next 48 hours?
Rain is possible, with a peak hourly chance of 54% and 0.05 in currently forecast.
What will be the highest temperature in Corpus Christi?
The highest hourly temperature currently forecast is 91°F.
When will winds be strongest in Corpus Christi?
Sustained 11.9 mph · Gust 19.9 mph · ENE