Local time in Columbus
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 2 | Tomorrow — Sat, Oct 3 | Sunday — Sun, Oct 4 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 60 | 60 | 58 | 56 | 54 | 52 | 50 | 50 | 49 | 48 | 48 | 48 | 47 | 52 | 59 | 64 | 67 | 70 | 70 | 69 | 69 | 67 | 65 | 59 | 56 | 54 | 52 | 51 | 51 | 50 | 50 | 50 | 49 | 49 | 50 | 49 | 51 | 51 | 57 | 62 | 65 | 67 | 68 | 69 | 69 | 69 | 67 | 63 |
| Feels Like °F | 59 | 59 | 58 | 55 | 53 | 50 | 47 | 47 | 46 | 45 | 45 | 45 | 44 | 50 | 58 | 63 | 67 | 69 | 70 | 68 | 68 | 66 | 64 | 58 | 55 | 53 | 51 | 50 | 49 | 49 | 49 | 49 | 48 | 48 | 49 | 49 | 50 | 51 | 56 | 61 | 64 | 66 | 67 | 68 | 68 | 68 | 67 | 62 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 7.4 | 7 | 5.3 | 4.5 | 4.5 | 5.7 | 6.8 | 7 | 6.4 | 6.7 | 6.6 | 6.3 | 6.5 | 6 | 7.4 | 8.4 | 8.1 | 7.9 | 7.1 | 7 | 6.9 | 7.3 | 6.5 | 5.1 | 5.7 | 5.2 | 4.3 | 5 | 3.7 | 3.3 | 3.4 | 4 | 4 | 4.1 | 3.2 | 2.4 | 4.2 | 4.1 | 2.8 | 3.2 | 4.2 | 4.1 | 3.7 | 4.3 | 5.1 | 5.4 | 4.9 | 4.2 |
| Gust mph | 14.5 | 13.4 | 9.8 | 8.2 | 8.1 | 10.6 | 12.7 | 13.1 | 12 | 12.5 | 12.3 | 11.6 | 12.1 | 12.5 | 16.8 | 19.2 | 19.1 | 18.7 | 17.5 | 17 | 16.3 | 16.2 | 12.8 | 9.5 | 10.5 | 9.5 | 7.7 | 9.1 | 6.4 | 6.1 | 6.2 | 7.4 | 7.3 | 7.5 | 5.7 | 4.2 | 7.9 | 8.7 | 8.8 | 10.1 | 12.2 | 12.2 | 11.5 | 12.2 | 12.9 | 12.2 | 9.5 | 7.5 |
| Wind Direction | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW |
| Humidity % | 74 | 74 | 75 | 77 | 81 | 84 | 87 | 87 | 86 | 83 | 81 | 80 | 79 | 76 | 70 | 65 | 60 | 56 | 55 | 54 | 55 | 56 | 60 | 68 | 74 | 77 | 80 | 81 | 84 | 85 | 87 | 89 | 91 | 92 | 93 | 95 | 95 | 90 | 82 | 71 | 60 | 55 | 51 | 49 | 48 | 50 | 57 | 67 |
| Pressure inHg | 30.15 | 30.15 | 30.18 | 30.18 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.30 | 30.30 | 30.30 | 30.27 | 30.27 | 30.24 | 30.21 | 30.21 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 |
| Dew Point °F | 52 | 51 | 51 | 49 | 48 | 50 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 45 | 46 | 47 | 47 | 47 | 48 | 49 | 49 | 49 | 50 | 50 | 50 | 50 | 49 | 49 | 48 | 48 | 48 | 48 | 47 | 47 | 47 | 46 | 46 | 48 | 51 | 52 | 51 | 50 | 50 | 49 | 49 | 50 | 52 | 52 |
| Cloud Cover % | 100 | 100 | 96 | 40 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 80 | 40 | 64 | 87 | 79 | 94 | 99 | 89 | 96 | 89 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 3 | 4.5 | 5.5 | 5.5 | 4.6 | 3.1 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.2 | 2.5 | 3.8 | 4.9 | 4.3 | 3.9 | 2.6 | 1.1 | 0.4 | 0 |
Best Time Outdoors
Sat, 2 PM70°F · Rain 0% · Wind 7.1 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sat, 11 AMSustained 8.4 mph · Gust 19.2 mph · NE
Overnight Low
Sat, 6 AMLow 48°F · Feels like 45°F
Weather Forecast for Columbus, Ohio, USA
The next 48 hours in Columbus, Ohio, USA currently range from 47°F to 70°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 19.2 mph.
What is the weather forecast for Columbus for the next 48 hours?
The next 48 hours in Columbus, Ohio, USA currently range from 47°F to 70°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 19.2 mph.
Will it rain in Columbus during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Columbus?
The highest hourly temperature currently forecast is 70°F.
When will winds be strongest in Columbus?
Sustained 8.4 mph · Gust 19.2 mph · NE