Local time in Columbus
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 31 | 31 | 32 | 32 | 33 | 33 | 38 | 43 | 46 | 48 | 50 | 51 | 51 | 51 | 45 | 42 | 42 | 42 | 41 | 40 | 40 | 39 | 38 | 37 | 37 | 37 | 36 | 34 | 33 | 35 | 40 | 45 | 50 | 53 | 55 | 57 | 57 | 56 | 51 | 48 | 47 | 45 | 44 | 42 | 41 | 40 | 39 | 38 |
| Feels Like °F | 31 | 31 | 32 | 32 | 33 | 33 | 38 | 43 | 46 | 48 | 50 | 49 | 49 | 48 | 45 | 42 | 42 | 42 | 41 | 40 | 40 | 39 | 38 | 37 | 34 | 34 | 34 | 34 | 33 | 33 | 38 | 45 | 50 | 51 | 54 | 55 | 55 | 54 | 49 | 47 | 46 | 43 | 42 | 40 | 38 | 37 | 36 | 35 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 1.2 | 0.9 | 0.4 | 0.1 | 0.5 | 2 | 2.2 | 1.6 | 2.2 | 1.5 | 1 | 1.3 | 1.9 | 1.9 | 1.9 | 2.5 | 2.6 | 2.3 | 2.1 | 2 | 1.9 | 2.2 | 2.3 | 2.7 | 3.7 | 3.5 | 3.2 | 3 | 2.8 | 3 | 3.2 | 2 | 2.6 | 3 | 3.4 | 3.3 | 3.2 | 2.9 | 2.8 | 3.4 | 3.3 | 3.5 | 3.7 | 4 | 4.3 | 4.4 | 4.5 | 4.3 |
| Gust mph | 1.9 | 1.5 | 0.8 | 0.7 | 1.1 | 3.4 | 6.5 | 7.2 | 8.6 | 7.9 | 7.2 | 7.2 | 7.1 | 4.9 | 2.8 | 4 | 3.8 | 3.2 | 3 | 2.9 | 2.8 | 3.1 | 3.3 | 3.9 | 5.7 | 5.1 | 4.8 | 4.3 | 4.1 | 4.9 | 7.4 | 7.5 | 9.1 | 10 | 10.3 | 9.5 | 8.3 | 5.5 | 4.1 | 5 | 4.7 | 4.8 | 5.6 | 5.9 | 6.8 | 7.1 | 7.4 | 6.6 |
| Wind Direction | ↑SSE | ↑SSE | ↑ESE | ↑NNW | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑SE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S |
| Humidity % | 95 | 96 | 97 | 98 | 99 | 99 | 92 | 83 | 74 | 68 | 65 | 63 | 63 | 65 | 77 | 79 | 79 | 80 | 82 | 85 | 87 | 90 | 92 | 95 | 96 | 95 | 96 | 97 | 98 | 98 | 92 | 86 | 76 | 69 | 63 | 59 | 57 | 64 | 73 | 73 | 72 | 75 | 78 | 80 | 83 | 84 | 83 | 83 |
| Pressure inHg | 30.53 | 30.53 | 30.53 | 30.56 | 30.59 | 30.59 | 30.59 | 30.62 | 30.62 | 30.59 | 30.56 | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 | 30.50 | 30.47 | 30.47 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 | 30.42 | 30.42 | 30.42 |
| Dew Point °F | 30 | 30 | 31 | 32 | 33 | 32 | 35 | 37 | 38 | 38 | 39 | 39 | 39 | 39 | 40 | 38 | 37 | 36 | 35 | 35 | 35 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 33 | 36 | 39 | 41 | 42 | 42 | 42 | 42 | 44 | 43 | 40 | 39 | 37 | 37 | 36 | 36 | 35 | 34 | 33 |
| Cloud Cover % | 20 | 18 | 12 | 28 | 34 | 35 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 0.3 | 4.8 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1 | 1.8 | 2.3 | 2.3 | 1.8 | 1.1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.1 | 1.9 | 2.5 | 2.5 | 2 | 1.2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 3 PM57°F · Rain 0% · Wind 3.2 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 1 PMSustained 3.4 mph · Gust 10.3 mph · SSE
Overnight Low
Tue, 3 AMLow 31°F · Feels like 31°F
Weather Forecast for Columbus, Ohio, USA
The next 48 hours in Columbus, Ohio, USA currently range from 31°F to 57°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 10.3 mph.
What is the weather forecast for Columbus for the next 48 hours?
The next 48 hours in Columbus, Ohio, USA currently range from 31°F to 57°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 10.3 mph.
Will it rain in Columbus during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Columbus?
The highest hourly temperature currently forecast is 57°F.
When will winds be strongest in Columbus?
Sustained 3.4 mph · Gust 10.3 mph · SSE