Local time in Columbus
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 84 | 83 | 84 | 86 | 89 | 89 | 90 | 88 | 87 | 80 | 73 | 77 | 74 | 74 | 73 | 71 | 72 | 71 | 71 | 71 | 71 | 70 | 71 | 74 | 78 | 81 | 83 | 84 | 85 | 87 | 87 | 84 | 79 | 75 | 75 | 74 | 72 | 72 | 71 | 70 | 71 | 75 | 74 | 75 | 75 | 75 | 76 | 77 |
| Feels Like °F | 91 | 90 | 91 | 93 | 95 | 92 | 90 | 88 | 86 | 80 | 74 | 78 | 75 | 74 | 73 | 72 | 73 | 73 | 72 | 72 | 72 | 72 | 72 | 75 | 79 | 85 | 86 | 86 | 86 | 87 | 87 | 84 | 79 | 75 | 75 | 74 | 72 | 72 | 71 | 71 | 72 | 76 | 75 | 76 | 76 | 76 | 77 | 78 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 83% | 99% | 100% | 80% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.04 | 0.03 | 0.03 | 0.00 | 0.00 | 0.06 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 3.6 | 2.9 | 2.8 | 2.5 | 2.6 | 2.7 | 2.4 | 2.2 | 7.2 | 15.1 | 3.2 | 2.9 | 6.2 | 3.4 | 2 | 1.6 | 3.8 | 0.5 | 2.4 | 0.9 | 1.8 | 3.9 | 4.3 | 6.4 | 7.1 | 6.5 | 6.6 | 6.6 | 6.3 | 6.1 | 6 | 7.6 | 8.1 | 9.6 | 9.3 | 12.2 | 11.6 | 9.7 | 7.2 | 7.2 | 7.3 | 8.2 | 9.7 | 10.4 | 9.3 | 9.3 | 9.1 | 9.2 |
| Gust mph | 5.4 | 3.7 | 3.4 | 3.5 | 4.3 | 6 | 5.7 | 3.1 | 5.1 | 26 | 4.9 | 4.6 | 16.2 | 4.3 | 3.1 | 1.2 | 7.2 | 1 | 3.1 | 1 | 1.7 | 5.8 | 10.5 | 10.7 | 9.5 | 7.6 | 7.1 | 6.5 | 5.2 | 4.5 | 3.4 | 6.2 | 16.5 | 19.7 | 21.4 | 24.6 | 25.8 | 24.3 | 20.1 | 19.4 | 18.3 | 19.6 | 22 | 21.9 | 19.9 | 20.3 | 19.2 | 17.6 |
| Wind Direction | ↑NW | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑S | ↑SW | ↑NNW | ↑NNW | ↑SW | ↑SW | ↑NNW | ↑NNW | ↑NNW | ↑NE | ↑E | ↑SSE | ↑SE | ↑N | ↑NNE | ↑ENE | ↑E | ↑E | ↑E | ↑ENE | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑E |
| Humidity % | 75 | 74 | 71 | 64 | 57 | 48 | 35 | 42 | 38 | 78 | 80 | 81 | 85 | 79 | 78 | 88 | 92 | 91 | 92 | 92 | 93 | 94 | 94 | 88 | 79 | 67 | 58 | 52 | 47 | 44 | 42 | 46 | 58 | 59 | 59 | 59 | 62 | 67 | 72 | 78 | 84 | 88 | 89 | 85 | 84 | 82 | 81 | 79 |
| Pressure inHg | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.80 | 29.77 | 29.77 | 29.85 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.97 | 30.00 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.12 | 30.15 | 30.15 |
| Dew Point °F | 75 | 74 | 74 | 72 | 71 | 67 | 67 | 68 | 66 | 71 | 70 | 71 | 69 | 67 | 67 | 69 | 70 | 70 | 70 | 70 | 70 | 70 | 71 | 72 | 72 | 71 | 70 | 70 | 69 | 68 | 67 | 68 | 69 | 69 | 68 | 68 | 68 | 69 | 69 | 70 | 70 | 71 | 70 | 70 | 69 | 69 | 69 | 69 |
| Cloud Cover % | 23 | 26 | 26 | 25 | 23 | 13 | 50 | 66 | 60 | 69 | 74 | 100 | 64 | 80 | 68 | 53 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 27 | 27 | 29 | 29 | 49 | 57 | 70 | 78 | 78 | 80 | 93 | 91 | 80 | 67 | 57 | 48 | 0 | 23 | 44 | 56 | 64 | 70 | 94 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.9 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.5 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 2.6 | 4.8 | 7.2 | 8.7 | 9 | 7.8 | 4.9 | 1.4 | 0.9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 1.8 | 3.7 | 6.8 | 8.3 | 8.7 | 6.2 | 2.1 | 0.6 | 0.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 |
Best Time Outdoors
Tue, 1 AM70°F · Rain 0% · Wind 7.2 mph
Rain Window
Sun, 7 PM – 2 AMPeak chance 100% · 0.23 in
Strongest Winds
Sun, 7 PMSustained 15.1 mph · Gust 26 mph · NNW
Overnight Low
Tue, 1 AMLow 70°F · Feels like 71°F
Weather Forecast for Columbus, Georgia, USA
The next 48 hours in Columbus, Georgia, USA currently range from 70°F to 90°F. Rain chances peak at 100%, with 0.23 in of precipitation forecast. The strongest expected wind is 26 mph.
What is the weather forecast for Columbus for the next 48 hours?
The next 48 hours in Columbus, Georgia, USA currently range from 70°F to 90°F. Rain chances peak at 100%, with 0.23 in of precipitation forecast. The strongest expected wind is 26 mph.
Will it rain in Columbus during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.23 in currently forecast.
What will be the highest temperature in Columbus?
The highest hourly temperature currently forecast is 90°F.
When will winds be strongest in Columbus?
Sustained 15.1 mph · Gust 26 mph · NNW