Local time in Cleveland
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 35 | 35 | 35 | 35 | 35 | 36 | 39 | 43 | 46 | 48 | 49 | 51 | 51 | 50 | 47 | 44 | 47 | 44 | 43 | 42 | 41 | 41 | 40 | 40 | 39 | 38 | 38 | 37 | 37 | 38 | 41 | 45 | 49 | 52 | 55 | 56 | 56 | 55 | 51 | 46 | 50 | 52 | 51 | 51 | 50 | 50 | 49 | 49 |
| Feels Like °F | 28 | 28 | 27 | 27 | 28 | 29 | 33 | 38 | 41 | 44 | 46 | 49 | 49 | 48 | 47 | 42 | 44 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 33 | 32 | 32 | 31 | 31 | 32 | 36 | 40 | 46 | 50 | 53 | 54 | 55 | 53 | 49 | 43 | 46 | 50 | 50 | 49 | 48 | 45 | 45 | 44 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 10.5 | 9.9 | 10.1 | 10.2 | 10.1 | 9.3 | 9.1 | 8.7 | 8.2 | 7.9 | 7.3 | 5.9 | 4.1 | 2.8 | 2.4 | 4.1 | 6.2 | 7.9 | 9 | 8.8 | 9.2 | 9.8 | 9.8 | 9.7 | 9.3 | 8.9 | 8.6 | 8.7 | 8.6 | 8.5 | 8.4 | 8.4 | 7.3 | 6 | 4.2 | 2.6 | 1.6 | 0.9 | 1.5 | 5.6 | 8.9 | 10.3 | 10.7 | 10.8 | 10.7 | 10.8 | 11 | 10.9 |
| Gust mph | 15.8 | 15.2 | 15.4 | 15.5 | 15.5 | 14.5 | 14 | 13.3 | 12.4 | 11.8 | 11.1 | 9.3 | 7.2 | 5.5 | 4.9 | 6.7 | 9.3 | 11.6 | 13.2 | 13.2 | 13.8 | 14.6 | 14.6 | 14.6 | 14.1 | 13.7 | 13.4 | 13.5 | 13.5 | 13.3 | 13.2 | 12.7 | 11 | 8.8 | 6.4 | 4.5 | 3.4 | 2.4 | 3.3 | 7.8 | 12.3 | 14.5 | 15.2 | 15.4 | 15.4 | 15.6 | 15.8 | 15.6 |
| Wind Direction | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑WSW | ↑WNW | ↑N | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S |
| Humidity % | 89 | 90 | 90 | 90 | 89 | 89 | 85 | 80 | 75 | 71 | 68 | 66 | 64 | 63 | 62 | 65 | 73 | 78 | 81 | 82 | 84 | 85 | 85 | 84 | 83 | 83 | 83 | 84 | 84 | 85 | 82 | 77 | 71 | 65 | 60 | 59 | 62 | 64 | 65 | 69 | 73 | 73 | 73 | 73 | 72 | 72 | 73 | 75 |
| Pressure inHg | 30.50 | 30.50 | 30.50 | 30.53 | 30.56 | 30.56 | 30.59 | 30.59 | 30.59 | 30.59 | 30.56 | 30.53 | 30.53 | 30.53 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 30.53 | 30.53 | 30.53 | 30.53 | 30.50 | 30.50 | 30.47 | 30.45 | 30.45 | 30.45 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 |
| Dew Point °F | 32 | 32 | 32 | 32 | 32 | 38 | 38 | 38 | 39 | 39 | 39 | 39 | 39 | 39 | 40 | 41 | 43 | 43 | 43 | 42 | 42 | 42 | 41 | 41 | 40 | 40 | 39 | 39 | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 41 | 43 | 44 | 45 | 46 | 45 | 44 | 43 | 42 | 42 | 41 | 41 | 41 |
| Cloud Cover % | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 1 | 6 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 80 | 87 | 90 | 86 | 44 | 32 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.9 | 1.6 | 2 | 2 | 1.5 | 0.9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1 | 1.7 | 2.2 | 2.2 | 1.7 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 3 PM56°F · Rain 0% · Wind 1.6 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Tue, 3 AMSustained 10.5 mph · Gust 15.8 mph · SSW
Overnight Low
Tue, 4 AMLow 35°F · Feels like 28°F
Weather Forecast for Cleveland, Ohio, USA
The next 48 hours in Cleveland, Ohio, USA currently range from 35°F to 56°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 15.8 mph.
What is the weather forecast for Cleveland for the next 48 hours?
The next 48 hours in Cleveland, Ohio, USA currently range from 35°F to 56°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 15.8 mph.
Will it rain in Cleveland during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Cleveland?
The highest hourly temperature currently forecast is 56°F.
When will winds be strongest in Cleveland?
Sustained 10.5 mph · Gust 15.8 mph · SSW