Local time in Cincinnati
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 2 | Tomorrow — Sat, Oct 3 | Sunday — Sun, Oct 4 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 63 | 62 | 61 | 59 | 58 | 55 | 53 | 51 | 52 | 52 | 54 | 53 | 52 | 55 | 61 | 64 | 66 | 67 | 69 | 68 | 68 | 68 | 65 | 58 | 54 | 53 | 54 | 56 | 55 | 53 | 54 | 53 | 53 | 53 | 52 | 52 | 52 | 54 | 59 | 64 | 67 | 70 | 71 | 72 | 73 | 73 | 71 | 66 |
| Feels Like °F | 63 | 62 | 61 | 58 | 57 | 54 | 52 | 50 | 51 | 51 | 53 | 52 | 51 | 54 | 60 | 62 | 65 | 66 | 67 | 67 | 67 | 66 | 64 | 57 | 52 | 52 | 53 | 55 | 54 | 52 | 53 | 53 | 52 | 52 | 51 | 51 | 52 | 53 | 58 | 63 | 66 | 69 | 70 | 71 | 72 | 71 | 70 | 65 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 7.1 | 7.3 | 6.6 | 5.7 | 5.2 | 5.7 | 5.8 | 5.8 | 5.6 | 6.9 | 7 | 6.9 | 7.1 | 6.4 | 7.5 | 7.6 | 7.8 | 7.6 | 7.2 | 6.9 | 7.2 | 7.3 | 7 | 5.5 | 4.8 | 4.7 | 4.9 | 4.1 | 4.1 | 4.1 | 3.5 | 2.9 | 2.8 | 2.9 | 3.1 | 2.3 | 3 | 2.6 | 2.3 | 2.9 | 2.6 | 3.1 | 2.6 | 2.8 | 4.5 | 5.4 | 5.3 | 3.8 |
| Gust mph | 14.5 | 15 | 13.4 | 11.8 | 10.4 | 11.1 | 11.3 | 11.2 | 10.9 | 13.5 | 13.8 | 13.7 | 14.1 | 14.1 | 17.5 | 18.4 | 19.2 | 19 | 18.2 | 17.3 | 17.6 | 16.9 | 14.9 | 10.9 | 9 | 8.8 | 9.2 | 7.5 | 7.6 | 7.7 | 6.4 | 5.3 | 5.1 | 5.3 | 5.8 | 3.9 | 5.9 | 7.2 | 8.5 | 10 | 10.1 | 11 | 10 | 10.2 | 12.6 | 13 | 11.1 | 6.8 |
| Wind Direction | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑N | ↑NE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NNW | ↑NNW |
| Humidity % | 83 | 81 | 78 | 75 | 75 | 78 | 81 | 82 | 84 | 84 | 85 | 85 | 84 | 76 | 66 | 58 | 52 | 48 | 46 | 45 | 45 | 46 | 49 | 58 | 66 | 71 | 75 | 78 | 81 | 84 | 85 | 88 | 89 | 90 | 92 | 93 | 93 | 88 | 78 | 66 | 58 | 51 | 46 | 43 | 41 | 41 | 44 | 57 |
| Pressure inHg | 30.15 | 30.15 | 30.15 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.24 | 30.24 | 30.21 | 30.21 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.12 | 30.12 | 30.12 | 30.09 | 30.06 | 30.06 | 30.06 | 30.09 |
| Dew Point °F | 58 | 56 | 54 | 51 | 50 | 51 | 51 | 50 | 50 | 50 | 49 | 49 | 48 | 48 | 47 | 46 | 46 | 45 | 46 | 46 | 46 | 46 | 47 | 49 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 49 | 49 | 50 | 52 | 52 | 52 | 51 | 50 | 49 | 48 | 48 | 48 | 51 |
| Cloud Cover % | 100 | 100 | 100 | 99 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 92 | 100 | 100 | 96 | 89 | 90 | 76 | 99 | 97 | 94 | 97 | 73 | 89 | 99 | 93 | 31 | 11 | 29 | 31 | 65 | 5 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.3 | 2.8 | 4.4 | 5.5 | 5.7 | 4.9 | 3.3 | 1.7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.1 | 2.3 | 3.8 | 4.9 | 5 | 4.4 | 2.9 | 1.5 | 0.5 | 0 |
Best Time Outdoors
Sun, 1 PM70°F · Rain 0% · Wind 3.1 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sat, 12 PMSustained 7.8 mph · Gust 19.2 mph · NE
Overnight Low
Sat, 3 AMLow 51°F · Feels like 50°F
Weather Forecast for Cincinnati, Ohio, USA
The next 48 hours in Cincinnati, Ohio, USA currently range from 51°F to 73°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 19.2 mph.
What is the weather forecast for Cincinnati for the next 48 hours?
The next 48 hours in Cincinnati, Ohio, USA currently range from 51°F to 73°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 19.2 mph.
Will it rain in Cincinnati during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Cincinnati?
The highest hourly temperature currently forecast is 73°F.
When will winds be strongest in Cincinnati?
Sustained 7.8 mph · Gust 19.2 mph · NE