Local time in Cheyenne
48-Hour Hourly Forecast
| Forecast | Today — Mon, Oct 19 | Tomorrow — Tue, Oct 20 | Wednesday — Wed, Oct 21 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 46 | 47 | 50 | 55 | 58 | 63 | 65 | 64 | 62 | 58 | 52 | 50 | 49 | 49 | 47 | 43 | 42 | 41 | 39 | 37 | 36 | 39 | 39 | 46 | 56 | 64 | 67 | 70 | 70 | 70 | 69 | 68 | 65 | 60 | 55 | 55 | 52 | 50 | 47 | 45 | 47 | 46 | 45 | 44 | 43 | 43 | 43 | 46 |
| Feels Like °F | 46 | 44 | 47 | 52 | 56 | 61 | 62 | 61 | 59 | 55 | 49 | 47 | 47 | 45 | 43 | 38 | 38 | 37 | 35 | 33 | 32 | 35 | 35 | 43 | 53 | 62 | 64 | 68 | 68 | 68 | 67 | 66 | 63 | 58 | 53 | 52 | 50 | 49 | 46 | 43 | 45 | 44 | 42 | 41 | 41 | 41 | 42 | 46 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 29% | 12% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 2.8 | 5.6 | 7.9 | 8.4 | 8.2 | 8.3 | 8.8 | 8.6 | 7.8 | 5.9 | 7.3 | 7.2 | 6.6 | 7.6 | 8.5 | 7.3 | 6.4 | 5.4 | 4.8 | 4.7 | 4.6 | 5.5 | 6.1 | 7 | 6.5 | 4.6 | 5 | 4.8 | 4.7 | 3.6 | 3.1 | 1.8 | 1.7 | 1.8 | 2.2 | 0.8 | 1.1 | 3.9 | 3 | 3.2 | 4.6 | 5 | 4.7 | 4.6 | 4.3 | 3.6 | 3.2 | 2.7 |
| Gust mph | 7.2 | 12.8 | 16.8 | 18 | 17.9 | 17.7 | 18 | 16.7 | 13.8 | 9.4 | 11.6 | 11.4 | 10.4 | 12.2 | 13.6 | 11.6 | 10 | 8.2 | 7.3 | 7.2 | 7.5 | 9 | 9.7 | 11.1 | 11.4 | 10.9 | 12.5 | 13.1 | 13 | 11.1 | 9.9 | 7.2 | 4.7 | 2.8 | 3.3 | 1.2 | 2 | 6.6 | 5.5 | 5.8 | 7.7 | 8.1 | 7.9 | 7.9 | 7.3 | 6.4 | 5.8 | 5.5 |
| Wind Direction | ↑SSW | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑N | ↑NNE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑ENE | ↑ESE | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑W | ↑WNW | ↑WNW | ↑WNW |
| Humidity % | 67 | 65 | 60 | 53 | 45 | 38 | 30 | 30 | 32 | 38 | 44 | 48 | 50 | 52 | 54 | 58 | 61 | 62 | 65 | 68 | 69 | 70 | 71 | 65 | 51 | 41 | 34 | 33 | 31 | 32 | 33 | 34 | 35 | 45 | 48 | 49 | 53 | 63 | 71 | 70 | 69 | 70 | 75 | 78 | 79 | 79 | 77 | 70 |
| Pressure inHg | 30.24 | 30.24 | 30.21 | 30.18 | 30.12 | 30.03 | 30.00 | 30.00 | 30.00 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.03 | 30.00 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.06 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.18 |
| Dew Point °F | 35 | 36 | 36 | 38 | 37 | 29 | 28 | 28 | 28 | 30 | 30 | 31 | 31 | 30 | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 35 | 36 | 36 | 36 | 36 | 37 | 37 | 39 | 38 | 38 | 38 | 38 | 39 | 38 | 37 | 37 | 37 | 38 | 37 | 37 | 37 | 37 |
| Cloud Cover % | 0 | 0 | 10 | 18 | 24 | 4 | 0 | 0 | 0 | 7 | 6 | 4 | 5 | 1 | 0 | 4 | 9 | 0 | 0 | 2 | 6 | 10 | 11 | 5 | 7 | 5 | 2 | 1 | 18 | 38 | 36 | 27 | 20 | 13 | 6 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 71 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.6 | 1.6 | 2.9 | 4 | 4.5 | 4 | 2.9 | 1.6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.7 | 3 | 4.2 | 4.7 | 4.2 | 2.9 | 1.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Tue, 12 PM70°F · Rain 0% · Wind 4.8 mph
Rain Window
Tue, 2 PM – 2 PMPeak chance 35% · 0.00 in
Strongest Winds
Mon, 12 PMSustained 8.4 mph · Gust 18 mph · S
Overnight Low
Tue, 5 AMLow 36°F · Feels like 32°F
Weather Forecast for Cheyenne, Wyoming, USA
The next 48 hours in Cheyenne, Wyoming, USA currently range from 36°F to 70°F. Rain chances peak at 35%, with 0.00 in of precipitation forecast. The strongest expected wind is 18 mph.
What is the weather forecast for Cheyenne for the next 48 hours?
The next 48 hours in Cheyenne, Wyoming, USA currently range from 36°F to 70°F. Rain chances peak at 35%, with 0.00 in of precipitation forecast. The strongest expected wind is 18 mph.
Will it rain in Cheyenne during the next 48 hours?
Rain is possible, with a peak hourly chance of 35% and 0.00 in currently forecast.
What will be the highest temperature in Cheyenne?
The highest hourly temperature currently forecast is 70°F.
When will winds be strongest in Cheyenne?
Sustained 8.4 mph · Gust 18 mph · S