Local time in Charleston
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 75 | 76 | 77 | 77 | 78 | 79 | 77 | 77 | 76 | 76 | 76 | 78 | 81 | 85 | 88 | 91 | 92 | 92 | 91 | 89 | 88 | 85 | 84 | 84 | 83 | 83 | 83 | 83 | 82 | 84 | 83 | 82 | 83 | 80 | 79 | 81 | 84 | 87 | 90 | 93 | 94 | 94 | 93 | 87 | 85 | 87 | 85 | 84 |
| Feels Like °F | 77 | 78 | 78 | 79 | 79 | 79 | 79 | 78 | 78 | 77 | 78 | 80 | 86 | 90 | 94 | 97 | 98 | 98 | 98 | 97 | 96 | 92 | 91 | 91 | 90 | 89 | 90 | 89 | 88 | 91 | 90 | 89 | 90 | 85 | 79 | 85 | 88 | 91 | 92 | 95 | 96 | 98 | 98 | 95 | 93 | 97 | 95 | 91 |
| Precip % | 100% | 100% | 100% | 100% | 100% | 80% | 73% | 75% | 71% | 68% | 64% | 59% | 15% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 52% | 82% | 73% | 66% | 60% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% |
| Rain in | 0.03 | 0.45 | 0.52 | 0.02 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| Wind mph | 16.2 | 7.8 | 7.5 | 8.3 | 7.8 | 7.7 | 6.2 | 5.6 | 6 | 5.5 | 5.5 | 6.9 | 8.3 | 8.1 | 7.2 | 7 | 9.1 | 11.8 | 15.2 | 15.5 | 14.3 | 13.2 | 12.1 | 8.3 | 7.2 | 10.7 | 12.4 | 11.9 | 9 | 9.7 | 10 | 7.6 | 6.6 | 6.3 | 6.2 | 6.4 | 7.6 | 7 | 6.9 | 6.2 | 8.3 | 12 | 14.1 | 13.9 | 12.1 | 12.5 | 8.3 | 17.3 |
| Gust mph | 23.9 | 15.3 | 17.1 | 19.5 | 18.6 | 17.1 | 13 | 10.4 | 13.7 | 11.4 | 12.3 | 15.2 | 13.4 | 12.1 | 10 | 9.2 | 10.5 | 12.6 | 14.2 | 16.4 | 18 | 20.4 | 20.7 | 15.8 | 13.8 | 18.4 | 20.3 | 21.1 | 20.5 | 21.4 | 23.8 | 18.1 | 17.7 | 14.8 | 14 | 12.4 | 11.3 | 9.6 | 9.7 | 9.7 | 12.9 | 15.4 | 16.8 | 19.4 | 20.5 | 18.4 | 14.8 | 26.5 |
| Wind Direction | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑WSW | ↑WSW | ↑SW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑S | ↑SSW | ↑S | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW |
| Humidity % | 99 | 95 | 92 | 89 | 86 | 84 | 87 | 87 | 87 | 87 | 86 | 84 | 75 | 65 | 57 | 52 | 50 | 50 | 54 | 60 | 61 | 70 | 71 | 71 | 73 | 75 | 73 | 76 | 74 | 73 | 76 | 77 | 76 | 81 | 81 | 74 | 62 | 54 | 45 | 39 | 38 | 41 | 46 | 63 | 73 | 68 | 75 | 74 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.94 |
| Dew Point °F | 75 | 75 | 74 | 74 | 73 | 74 | 73 | 73 | 72 | 72 | 72 | 73 | 72 | 72 | 71 | 70 | 70 | 69 | 71 | 73 | 73 | 74 | 74 | 73 | 74 | 74 | 74 | 74 | 73 | 74 | 75 | 75 | 75 | 74 | 73 | 72 | 70 | 68 | 65 | 63 | 63 | 65 | 68 | 72 | 75 | 75 | 76 | 74 |
| Cloud Cover % | 100 | 93 | 78 | 62 | 44 | 25 | 0 | 0 | 1 | 0 | 14 | 14 | 1 | 7 | 6 | 30 | 44 | 53 | 45 | 49 | 51 | 61 | 72 | 78 | 100 | 59 | 71 | 56 | 42 | 47 | 36 | 38 | 61 | 45 | 36 | 31 | 12 | 48 | 37 | 35 | 32 | 42 | 63 | 73 | 82 | 78 | 82 | 80 |
| Visibility mi | 6.2 | 6.2 | 4.5 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.5 | 3.3 | 5.7 | 7 | 7.2 | 8.4 | 7.1 | 5 | 2.3 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.6 | 3.5 | 5.7 | 7.7 | 8.8 | 8.6 | 6.7 | 4.7 | 2.6 | 0.7 | 0.1 | 0 |
Best Time Outdoors
Sun, 9 AM81°F · Rain 15% · Wind 8.3 mph
Rain Window
Sat, 9 PM – 8 AMPeak chance 100% · 1.07 in
Strongest Winds
Mon, 8 PMSustained 17.3 mph · Gust 26.5 mph · SW
Overnight Low
Sun, 6 AMLow 76°F · Feels like 77°F
Weather Forecast for Charleston, USA
The next 48 hours in Charleston, USA currently range from 75°F to 94°F. Rain chances peak at 100%, with 1.16 in of precipitation forecast. The strongest expected wind is 26.5 mph.
What is the weather forecast for Charleston for the next 48 hours?
The next 48 hours in Charleston, USA currently range from 75°F to 94°F. Rain chances peak at 100%, with 1.16 in of precipitation forecast. The strongest expected wind is 26.5 mph.
Will it rain in Charleston during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 1.16 in currently forecast.
What will be the highest temperature in Charleston?
The highest hourly temperature currently forecast is 94°F.
When will winds be strongest in Charleston?
Sustained 17.3 mph · Gust 26.5 mph · SW