Local time in Charleston
48-Hour Hourly Forecast
| Forecast | Today — Tue, Oct 6 | Tomorrow — Wed, Oct 7 | Thursday — Thu, Oct 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 70 | 70 | 69 | 68 | 67 | 66 | 66 | 65 | 65 | 65 | 67 | 69 | 72 | 75 | 77 | 79 | 79 | 78 | 77 | 75 | 71 | 70 | 69 | 69 | 68 | 68 | 67 | 67 | 66 | 66 | 66 | 66 | 65 | 66 | 68 | 72 | 75 | 77 | 79 | 80 | 80 | 80 | 79 | 76 | 73 | 72 | 71 | 71 |
| Feels Like °F | 71 | 70 | 70 | 68 | 67 | 66 | 66 | 65 | 65 | 65 | 67 | 69 | 72 | 75 | 78 | 79 | 79 | 79 | 77 | 75 | 72 | 70 | 70 | 69 | 69 | 68 | 68 | 67 | 67 | 67 | 67 | 66 | 66 | 66 | 69 | 73 | 76 | 78 | 79 | 82 | 83 | 83 | 80 | 77 | 74 | 73 | 72 | 72 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 8 | 7.9 | 8.1 | 8.1 | 8.6 | 9.1 | 9.6 | 9.5 | 9.9 | 10 | 9.3 | 8.3 | 7.5 | 7.6 | 7.4 | 7.3 | 7.3 | 7.7 | 7.7 | 7.1 | 5.5 | 5.7 | 4.5 | 4.4 | 4.6 | 3.9 | 3.8 | 4.9 | 5.6 | 5.8 | 5.9 | 5.8 | 5.8 | 5.8 | 4.4 | 4.5 | 4.8 | 4.8 | 4.4 | 3.9 | 4.4 | 4.9 | 5.8 | 5.6 | 3.2 | 3.2 | 3 | 3.3 |
| Gust mph | 15 | 14.8 | 15.2 | 15.2 | 16.2 | 16.9 | 17.9 | 17.6 | 18.6 | 17.5 | 18 | 17.4 | 16.6 | 17 | 16.8 | 16.6 | 16.4 | 16.5 | 15.7 | 13.1 | 9.8 | 9.8 | 7.5 | 7.6 | 7.8 | 6.6 | 6.5 | 8.7 | 9.7 | 10.3 | 10.3 | 10.2 | 10.4 | 10.3 | 9.5 | 11 | 11.6 | 11.8 | 11.6 | 10.4 | 11.1 | 11.8 | 12.7 | 11 | 5.4 | 5.1 | 4.9 | 5.5 |
| Wind Direction | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑ENE | ↑NE |
| Humidity % | 85 | 83 | 83 | 83 | 84 | 82 | 81 | 82 | 82 | 82 | 80 | 75 | 71 | 68 | 65 | 62 | 61 | 62 | 65 | 71 | 80 | 85 | 89 | 90 | 92 | 93 | 93 | 95 | 96 | 97 | 97 | 96 | 95 | 95 | 90 | 82 | 73 | 68 | 64 | 61 | 63 | 68 | 73 | 78 | 86 | 88 | 89 | 89 |
| Pressure inHg | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.94 | 29.97 | 29.97 | 29.97 | 30.00 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 | 29.94 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.03 | 30.03 | 30.03 |
| Dew Point °F | 65 | 64 | 64 | 63 | 62 | 60 | 60 | 60 | 59 | 59 | 61 | 61 | 62 | 64 | 65 | 65 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 65 | 65 | 65 | 65 | 65 | 65 | 64 | 64 | 64 | 65 | 66 | 66 | 66 | 66 | 66 | 67 | 69 | 70 | 69 | 68 | 68 | 68 | 67 |
| Cloud Cover % | 60 | 67 | 74 | 77 | 91 | 100 | 95 | 99 | 99 | 45 | 90 | 96 | 82 | 82 | 0 | 0 | 8 | 6 | 16 | 48 | 87 | 94 | 98 | 99 | 100 | 100 | 93 | 99 | 100 | 100 | 100 | 100 | 100 | 94 | 99 | 100 | 97 | 99 | 98 | 92 | 23 | 90 | 87 | 95 | 99 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.7 | 2.6 | 4 | 4.7 | 5.5 | 4.1 | 3.1 | 1.5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.3 | 2.8 | 3.1 | 4.7 | 4.1 | 2.4 | 1.3 | 0.7 | 0.3 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Tue, 11 PM70°F · Rain 0% · Wind 8 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 7 AMSustained 9.9 mph · Gust 18.6 mph · NNE
Overnight Low
Wed, 6 AMLow 65°F · Feels like 65°F
Weather Forecast for Charleston, South Carolina, USA
The next 48 hours in Charleston, South Carolina, USA currently range from 65°F to 80°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 18.6 mph.
What is the weather forecast for Charleston for the next 48 hours?
The next 48 hours in Charleston, South Carolina, USA currently range from 65°F to 80°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 18.6 mph.
Will it rain in Charleston during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Charleston?
The highest hourly temperature currently forecast is 80°F.
When will winds be strongest in Charleston?
Sustained 9.9 mph · Gust 18.6 mph · NNE