Local time in Charleston
48-Hour Hourly Forecast
| Forecast | Today — Fri, Sep 4 | Tomorrow — Sat, Sep 5 | Sunday — Sun, Sep 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 76 | 76 | 79 | 83 | 87 | 91 | 94 | 92 | 88 | 85 | 81 | 79 | 78 | 78 | 76 | 75 | 74 | 72 | 71 | 71 | 70 | 70 | 70 | 71 | 72 | 77 | 81 | 84 | 85 | 86 | 89 | 91 | 90 | 87 | 78 | 73 | 71 | 69 | 68 | 68 | 68 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Feels Like °F | 77 | 78 | 79 | 89 | 94 | 96 | 96 | 95 | 93 | 86 | 84 | 79 | 79 | 79 | 77 | 76 | 75 | 73 | 72 | 72 | 71 | 71 | 71 | 72 | 74 | 78 | 86 | 90 | 90 | 91 | 92 | 94 | 93 | 89 | 79 | 74 | 72 | 70 | 69 | 69 | 69 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Precip % | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 39% | 57% | 54% | 89% | 100% | 3% | 56% | 43% | 34% | 27% | 25% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 2.4 | 3.6 | 3.3 | 4.1 | 4.7 | 5.3 | 6 | 5.9 | 4.4 | 10.4 | 8.9 | 1.8 | 2.6 | 2.3 | 1.9 | 3.2 | 3.3 | 3.1 | 1 | 2.5 | 3.5 | 4.3 | 2.7 | 0.8 | 2.8 | 2.9 | 2.6 | 2.6 | 1.3 | 3.4 | 3.1 | 6.5 | 6.9 | 4.4 | 7.3 | 8.9 | 3.2 | 2.2 | 1.3 | 1.6 | 1.6 | 2.1 | 1 | 0.2 | 0.7 | 0.5 | 2.6 | 2.8 |
| Gust mph | 3.8 | 5.5 | 5.1 | 5.8 | 7.8 | 9.1 | 10.5 | 9.9 | 6.5 | 15.1 | 19.5 | 3 | 2.6 | 2.1 | 1.6 | 3 | 3.1 | 3.4 | 1.2 | 2.2 | 3.4 | 9.3 | 3.7 | 1.5 | 5.2 | 5.5 | 4.3 | 4.3 | 2.7 | 6.5 | 7.5 | 13.6 | 12.3 | 7.8 | 12.8 | 21.8 | 3.9 | 7.2 | 2 | 1.5 | 2.1 | 1.6 | 0 | 0 | 0.3 | 1.7 | 4.3 | 6.5 |
| Wind Direction | ↑SSW | ↑SW | ↑W | ↑W | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑N | ↑N | ↑NE | ↑SSE | ↑S | ↑WSW | ↑SE | ↑S | ↑SSW | ↑WSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑SSW | ↑WSW | ↑WSW | ↑W | ↑NW | ↑SSW | ↑WSW | ↑WNW | ↑NNW | ↑N | ↑SW | ↑SW | ↑N | ↑SW | ↑SW | ↑SW | ↑SSW | ↑WSW | ↑S | ↑SSE | ↑S | ↑N | ↑N | ↑N |
| Humidity % | 95 | 92 | 85 | 74 | 62 | 49 | 37 | 43 | 53 | 48 | 68 | 72 | 75 | 74 | 77 | 79 | 82 | 85 | 88 | 89 | 90 | 94 | 96 | 96 | 93 | 87 | 76 | 66 | 61 | 58 | 49 | 45 | 46 | 51 | 71 | 95 | 96 | 97 | 95 | 95 | 95 | 95 | 96 | 96 | 97 | 97 | 97 | 97 |
| Pressure inHg | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.94 | 29.91 | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.85 | 29.85 | 29.83 | 29.77 | 29.80 | 29.80 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 |
| Dew Point °F | 74 | 74 | 74 | 74 | 72 | 67 | 66 | 67 | 70 | 69 | 69 | 67 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 67 | 67 | 67 | 66 | 68 | 70 | 71 | 71 | 70 | 70 | 70 | 68 | 68 | 68 | 69 | 71 | 66 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 65 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 64 | 47 | 42 | 41 | 7 | 55 | 46 | 46 | 49 | 48 | 58 | 56 | 40 | 29 | 26 | 27 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 71 | 79 | 83 | 100 | 93 | 86 | 84 | 85 | 88 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | — | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 1.2 | 2.9 | 5 | 6.7 | 7.9 | 7.9 | 6.6 | 4.4 | 2.1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 2.4 | 2 | 1.5 | 6.1 | 2.9 | 3.5 | 1.4 | 2.2 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
Best Time Outdoors
Sat, 3 AM71°F · Rain 12% · Wind 1 mph
Rain Window
Sat, 4 AM – 8 AMPeak chance 100% · 0.05 in
Strongest Winds
Sat, 8 PMSustained 8.9 mph · Gust 21.8 mph · SW
Overnight Low
Sun, 2 AMLow 67°F · Feels like 68°F
Weather Forecast for Charleston, West Virginia, USA
The next 48 hours in Charleston, West Virginia, USA currently range from 67°F to 94°F. Rain chances peak at 100%, with 0.20 in of precipitation forecast. The strongest expected wind is 21.8 mph.
What is the weather forecast for Charleston for the next 48 hours?
The next 48 hours in Charleston, West Virginia, USA currently range from 67°F to 94°F. Rain chances peak at 100%, with 0.20 in of precipitation forecast. The strongest expected wind is 21.8 mph.
Will it rain in Charleston during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.20 in currently forecast.
What will be the highest temperature in Charleston?
The highest hourly temperature currently forecast is 94°F.
When will winds be strongest in Charleston?
Sustained 8.9 mph · Gust 21.8 mph · SW