Local time in Carmel
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 21 | Tomorrow — Thu, Oct 22 | Friday — Fri, Oct 23 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 55 | 55 | 55 | 53 | 51 | 48 | 44 | 45 | 45 | 44 | 44 | 43 | 46 | 51 | 59 | 65 | 68 | 70 | 71 | 71 | 71 | 70 | 67 | 59 | 54 | 52 | 50 | 48 | 47 | 45 | 44 | 46 | 45 | 44 | 43 | 42 | 45 | 48 | 54 | 59 | 63 | 65 | 67 | 67 | 68 | 67 | 65 | 59 |
| Feels Like °F | 53 | 53 | 53 | 51 | 49 | 48 | 44 | 45 | 45 | 44 | 44 | 43 | 46 | 50 | 58 | 64 | 67 | 69 | 70 | 70 | 70 | 69 | 66 | 58 | 53 | 50 | 49 | 47 | 45 | 44 | 43 | 46 | 45 | 44 | 41 | 40 | 43 | 46 | 52 | 57 | 61 | 64 | 65 | 66 | 66 | 66 | 64 | 58 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.9 | 4.4 | 3.8 | 3.2 | 3.3 | 3.2 | 2.1 | 2 | 1.8 | 1.2 | 0.8 | 1 | 1.1 | 2 | 2.7 | 2.4 | 3.8 | 4.5 | 4.8 | 5 | 5.5 | 5.7 | 4.7 | 4.1 | 4.3 | 4.4 | 4.3 | 4.3 | 4.4 | 4.1 | 3.2 | 2 | 2 | 2.6 | 3.5 | 3.7 | 3.6 | 4.9 | 3.6 | 3.9 | 4.9 | 5 | 5.2 | 5.2 | 5.7 | 5.8 | 4.7 | 3.8 |
| Gust mph | 5.9 | 6.4 | 5.5 | 4.3 | 4.4 | 4.4 | 2.7 | 2.7 | 2.4 | 1.7 | 1.3 | 1.6 | 1.7 | 3 | 7 | 8.5 | 11.1 | 12.5 | 12.9 | 12.9 | 13 | 12.1 | 7.7 | 5.9 | 6.4 | 6.4 | 6.1 | 6.1 | 6.6 | 5.7 | 4.1 | 2.7 | 2.7 | 3.4 | 5.1 | 5.5 | 5 | 7.7 | 8.8 | 10.8 | 12.8 | 13.4 | 13.6 | 13.4 | 13.4 | 12.3 | 7.7 | 5.3 |
| Wind Direction | ↑NNW | ↑N | ↑N | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑NE | ↑NNE | ↑N | ↑N | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E |
| Humidity % | 63 | 61 | 64 | 67 | 70 | 74 | 79 | 80 | 82 | 82 | 82 | 81 | 81 | 79 | 68 | 55 | 47 | 42 | 41 | 41 | 42 | 44 | 51 | 65 | 71 | 75 | 78 | 80 | 81 | 83 | 83 | 83 | 84 | 86 | 90 | 91 | 92 | 88 | 77 | 65 | 52 | 46 | 43 | 41 | 41 | 42 | 49 | 64 |
| Pressure inHg | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.24 | 30.24 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.30 | 30.30 | 30.30 | 30.33 | 30.33 | 30.33 | 30.36 | 30.36 | 30.36 | 30.36 | 30.33 | 30.30 | 30.30 | 30.30 | 30.30 | 30.33 |
| Dew Point °F | 43 | 42 | 43 | 42 | 41 | 40 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 44 | 46 | 46 | 45 | 44 | 44 | 45 | 46 | 46 | 48 | 49 | 49 | 49 | 48 | 48 | 47 | 46 | 45 | 45 | 44 | 44 | 44 | 43 | 43 | 45 | 47 | 47 | 45 | 44 | 44 | 43 | 43 | 43 | 46 | 47 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | 1.7 | 2.9 | 3.8 | 4 | 3.4 | 2.3 | 1.1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | 1.7 | 2.9 | 3.8 | 4.1 | 3.5 | 2.3 | 1.1 | 0.4 | 0 |
Best Time Outdoors
Thu, 5 PM70°F · Rain 0% · Wind 5.7 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Fri, 2 PMSustained 5.2 mph · Gust 13.6 mph · ESE
Overnight Low
Fri, 6 AMLow 43°F · Feels like 41°F
Weather Forecast for Carmel, Indiana, USA
The next 48 hours in Carmel, Indiana, USA currently range from 42°F to 71°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 13.6 mph.
What is the weather forecast for Carmel for the next 48 hours?
The next 48 hours in Carmel, Indiana, USA currently range from 42°F to 71°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 13.6 mph.
Will it rain in Carmel during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Carmel?
The highest hourly temperature currently forecast is 71°F.
When will winds be strongest in Carmel?
Sustained 5.2 mph · Gust 13.6 mph · ESE