Local time in Cape Coral
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 84 | 85 | 86 | 86 | 88 | 89 | 89 | 88 | 86 | 84 | 82 | 80 | 80 | 79 | 79 | 80 | 80 | 80 | 80 | 80 | 79 | 82 | 86 | 89 | 90 | 92 | 89 | 91 | 91 | 90 | 90 | 88 | 86 | 83 | 81 | 80 | 80 | 80 | 79 | 79 | 82 | 81 | 81 | 81 | 80 | 81 | 83 | 85 |
| Feels Like °F | 93 | 94 | 96 | 96 | 98 | 99 | 97 | 95 | 92 | 88 | 85 | 83 | 80 | 79 | 79 | 83 | 83 | 80 | 80 | 80 | 79 | 87 | 97 | 100 | 102 | 105 | 98 | 101 | 101 | 100 | 100 | 96 | 92 | 88 | 84 | 83 | 80 | 80 | 79 | 79 | 87 | 85 | 85 | 85 | 84 | 85 | 88 | 91 |
| Precip % | 100% | 99% | 77% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 65% | 52% | 43% | 32% | 23% | 0% | 0% |
| Rain in | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 3.3 | 6.2 | 9.1 | 11.2 | 12.4 | 11.4 | 11.5 | 11.5 | 10.7 | 9.2 | 8.4 | 6.8 | 6 | 5.7 | 5.9 | 5.9 | 5.9 | 5.5 | 5.5 | 5.2 | 4.4 | 3.2 | 1.6 | 2.3 | 5.7 | 8.2 | 10.3 | 10.7 | 11.1 | 11.4 | 11.1 | 10.9 | 10 | 8.8 | 8.6 | 6.9 | 4.7 | 5.2 | 5.4 | 6.2 | 6.2 | 5.1 | 5.2 | 5.3 | 4.8 | 5.4 | 4.9 | 4.2 |
| Gust mph | 3.2 | 5.1 | 6.8 | 7.5 | 8.4 | 8.6 | 8.8 | 9.4 | 9.8 | 10 | 9.7 | 8 | 7.1 | 6.3 | 6.7 | 6.8 | 7 | 6.4 | 6.6 | 5.9 | 4.8 | 3.2 | 2.2 | 3 | 5.3 | 5.9 | 6.8 | 6.7 | 7.3 | 8.2 | 8.9 | 9.7 | 9.6 | 9.6 | 9.9 | 8.9 | 5.3 | 6 | 6 | 7 | 7.4 | 5.8 | 6 | 5.9 | 5.3 | 6.5 | 5.2 | 4.5 |
| Wind Direction | ↑NW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NNW | ↑N | ↑N | ↑N | ↑WSW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑N | ↑N | ↑N | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE |
| Humidity % | 79 | 77 | 73 | 69 | 66 | 62 | 58 | 59 | 61 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 75 | 74 | 71 | 66 | 63 | 60 | 60 | 59 | 58 | 58 | 58 | 60 | 62 | 64 | 65 | 66 | 66 | 67 | 68 | 69 | 71 | 73 | 73 | 75 | 76 | 76 | 72 | 65 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.91 | 29.88 | 29.88 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.03 | 30.06 | 30.06 |
| Dew Point °F | 76 | 77 | 76 | 75 | 75 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 74 | 74 | 74 | 74 | 73 | 73 | 73 | 73 | 73 | 73 | 72 | 72 | 72 | 72 | 72 | 73 | 73 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 73 | 73 | 72 |
| Cloud Cover % | 5 | 5 | 5 | 6 | 13 | 13 | 9 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 9 | 9 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 6.2 | 8.9 | 10.3 | 10.3 | 8.7 | 6 | 2.7 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.3 | 3.3 | 6.1 | 8.7 | 10.4 | 10 | 7 | 4.9 | 2.6 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.2 | 3.1 |
Best Time Outdoors
Mon, 1 AM79°F · Rain 0% · Wind 5.9 mph
Rain Window
Sun, 11 AM – 2 PMPeak chance 100% · 0.01 in
Strongest Winds
Sun, 3 PMSustained 12.4 mph · Gust 8.4 mph · W
Overnight Low
Mon, 1 AMLow 79°F · Feels like 79°F
Weather Forecast for Cape Coral, Florida, USA
The next 48 hours in Cape Coral, Florida, USA currently range from 79°F to 92°F. Rain chances peak at 100%, with 0.03 in of precipitation forecast. The strongest expected wind is 12.4 mph.
What is the weather forecast for Cape Coral for the next 48 hours?
The next 48 hours in Cape Coral, Florida, USA currently range from 79°F to 92°F. Rain chances peak at 100%, with 0.03 in of precipitation forecast. The strongest expected wind is 12.4 mph.
Will it rain in Cape Coral during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.03 in currently forecast.
What will be the highest temperature in Cape Coral?
The highest hourly temperature currently forecast is 92°F.
When will winds be strongest in Cape Coral?
Sustained 12.4 mph · Gust 8.4 mph · W