Local time in Burlington
48-Hour Hourly Forecast
| Forecast | Today — Mon, Oct 19 | Tomorrow — Tue, Oct 20 | Wednesday — Wed, Oct 21 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 57 | 57 | 59 | 61 | 63 | 64 | 62 | 56 | 52 | 49 | 46 | 46 | 44 | 42 | 41 | 41 | 42 | 41 | 42 | 41 | 41 | 42 | 45 | 49 | 53 | 56 | 58 | 59 | 58 | 57 | 55 | 51 | 47 | 44 | 42 | 41 | 39 | 37 | 35 | 34 | 48 | 47 | 46 | 45 | 44 | 44 | 44 | 44 |
| Feels Like °F | 55 | 55 | 57 | 59 | 62 | 63 | 61 | 55 | 50 | 49 | 46 | 45 | 42 | 40 | 39 | 38 | 37 | 35 | 35 | 34 | 34 | 35 | 39 | 44 | 52 | 55 | 56 | 57 | 56 | 55 | 53 | 49 | 42 | 38 | 37 | 36 | 33 | 31 | 29 | 26 | 43 | 42 | 41 | 40 | 40 | 39 | 39 | 40 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 13.4 | 12.4 | 11.7 | 10.3 | 10.5 | 10.6 | 9.7 | 8.3 | 5.6 | 1.1 | 2 | 3.4 | 3.8 | 4.2 | 3.7 | 4.3 | 7.6 | 10.7 | 11.7 | 12.9 | 13.6 | 13.7 | 14.2 | 13.2 | 12.9 | 13.5 | 14.4 | 14.6 | 14.4 | 14.1 | 13.5 | 13.7 | 12.2 | 8.9 | 7.7 | 7.6 | 7.6 | 7.8 | 8.5 | 9.5 | 9.5 | 9.4 | 10.3 | 9.9 | 8.9 | 8.8 | 8 | 6.9 |
| Gust mph | 19.1 | 17.4 | 16.1 | 13.8 | 13.7 | 13.6 | 12.5 | 10.8 | 7.9 | 3.9 | 4.1 | 6.3 | 6.8 | 7.6 | 6.9 | 7.3 | 11.1 | 15.1 | 16.7 | 18.3 | 19.3 | 19.6 | 20.3 | 19.2 | 19 | 19.4 | 20.4 | 20.5 | 19.9 | 19.3 | 18.3 | 18.5 | 16.8 | 12.9 | 11.6 | 11.5 | 11.7 | 12 | 12.9 | 14.3 | 14.5 | 14.4 | 15.6 | 15.2 | 14.1 | 14.1 | 13.2 | 11.9 |
| Wind Direction | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑SSW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑N | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N |
| Humidity % | 51 | 53 | 56 | 59 | 61 | 63 | 69 | 73 | 78 | 81 | 81 | 83 | 83 | 87 | 88 | 85 | 84 | 87 | 88 | 86 | 84 | 82 | 80 | 79 | 77 | 73 | 65 | 61 | 59 | 58 | 58 | 57 | 59 | 66 | 67 | 67 | 67 | 69 | 71 | 74 | 76 | 80 | 83 | 85 | 88 | 88 | 88 | 87 |
| Pressure inHg | 30.42 | 30.42 | 30.42 | 30.36 | 30.33 | 30.30 | 30.27 | 30.27 | 30.27 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.33 | 30.36 | 30.36 | 30.39 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.39 | 30.39 | 30.36 | 30.39 | 30.39 | 30.39 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.42 | 30.42 | 30.42 |
| Dew Point °F | 39 | 40 | 43 | 46 | 49 | 48 | 48 | 48 | 50 | 50 | 49 | 49 | 48 | 48 | 49 | 48 | 48 | 48 | 48 | 46 | 45 | 44 | 43 | 42 | 42 | 42 | 41 | 40 | 40 | 40 | 41 | 40 | 40 | 42 | 41 | 40 | 40 | 40 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 40 | 41 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 25 | 48 | 74 | 64 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 0.8 | 1.9 |
| UV Index | 2.2 | 3 | 3.2 | 2.8 | 2 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.2 | 2.1 | 2.8 | 3 | 2.7 | 1.8 | 0.9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.1 |
Best Time Outdoors
Mon, 4 PM64°F · Rain 0% · Wind 10.6 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Tue, 2 PMSustained 14.6 mph · Gust 20.5 mph · N
Overnight Low
Wed, 2 AMLow 34°F · Feels like 26°F
Weather Forecast for Burlington, Vermont, USA
The next 48 hours in Burlington, Vermont, USA currently range from 34°F to 64°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 20.5 mph.
What is the weather forecast for Burlington for the next 48 hours?
The next 48 hours in Burlington, Vermont, USA currently range from 34°F to 64°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 20.5 mph.
Will it rain in Burlington during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Burlington?
The highest hourly temperature currently forecast is 64°F.
When will winds be strongest in Burlington?
Sustained 14.6 mph · Gust 20.5 mph · N