Local time in Buffalo
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 68 | 68 | 68 | 67 | 65 | 63 | 62 | 61 | 61 | 60 | 61 | 61 | 61 | 63 | 64 | 65 | 63 | 66 | 67 | 67 | 67 | 66 | 64 | 63 | 62 | 59 | 56 | 54 | 53 | 52 | 51 | 51 | 50 | 49 | 50 | 49 | 53 | 57 | 57 | 58 | 56 | 56 | 64 | 59 | 59 | 58 | 59 | 59 |
| Feels Like °F | 69 | 69 | 68 | 67 | 66 | 64 | 62 | 62 | 61 | 61 | 61 | 61 | 61 | 63 | 64 | 65 | 63 | 66 | 67 | 67 | 67 | 66 | 65 | 63 | 62 | 59 | 56 | 54 | 53 | 51 | 50 | 51 | 47 | 46 | 47 | 46 | 52 | 56 | 56 | 57 | 56 | 55 | 63 | 58 | 58 | 58 | 58 | 59 |
| Precip % | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 93% | 95% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 31% | 77% | 100% | 100% | 100% | 100% | 96% | 89% | 80% | 70% | 67% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Rain in | 0.18 | 0.00 | 0.00 | 0.00 | 0.04 | 0.06 | 0.02 | 0.05 | 0.05 | 0.03 | 0.05 | 0.04 | 0.03 | 0.02 | 0.03 | 0.03 | 0.01 | 0.01 | 0.03 | 0.08 | 0.06 | 0.07 | 0.08 | 0.09 | 0.04 | 0.00 | 0.01 | 0.02 | 0.03 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.02 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.02 | 0.01 |
| Wind mph | 5.2 | 3.1 | 8 | 6.9 | 6.5 | 8.6 | 10.6 | 9.9 | 11 | 13.4 | 11.2 | 10.2 | 9 | 10.1 | 11.1 | 12.7 | 12 | 13.1 | 12.6 | 12.3 | 10.1 | 11.8 | 12 | 13.2 | 11.1 | 6 | 7.5 | 10 | 8.7 | 5 | 6.6 | 5.6 | 5.3 | 6.5 | 7.3 | 7 | 8.5 | 10 | 10.5 | 14.6 | 16 | 15.4 | 16 | 14.7 | 11.9 | 9.8 | 10.9 | 13.2 |
| Gust mph | 17.7 | 6 | 15.7 | 17.7 | 20.2 | 24.8 | 23.9 | 20.7 | 23.2 | 23.8 | 21.1 | 18.9 | 18.6 | 19 | 19.1 | 19.3 | 18 | 19.2 | 19.4 | 19.3 | 16.8 | 20.2 | 21.5 | 24.3 | 24.3 | 16.8 | 19.6 | 21.3 | 18.5 | 10.8 | 15.4 | 12.9 | 13.1 | 15.5 | 19.1 | 18.6 | 21.7 | 21 | 22.2 | 20.2 | 22.1 | 22 | 21.2 | 29.1 | 27.7 | 27.4 | 28.3 | 28.9 |
| Wind Direction | ↑W | ↑ESE | ↑SE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑W | ↑W | ↑WSW | ↑WSW |
| Humidity % | 91 | 92 | 92 | 93 | 93 | 93 | 94 | 95 | 96 | 95 | 97 | 96 | 94 | 91 | 84 | 83 | 77 | 71 | 72 | 82 | 78 | 83 | 84 | 86 | 89 | 90 | 91 | 92 | 91 | 93 | 92 | 92 | 91 | 91 | 90 | 90 | 87 | 90 | 89 | 84 | 84 | 80 | 70 | 84 | 87 | 91 | 91 | 88 |
| Pressure inHg | 29.80 | 29.80 | 29.80 | 29.80 | 29.77 | 29.74 | 29.71 | 29.68 | 29.68 | 29.68 | 29.68 | 29.71 | 29.74 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.80 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 |
| Dew Point °F | 65 | 65 | 65 | 64 | 63 | 61 | 63 | 62 | 62 | 63 | 62 | 61 | 60 | 61 | 61 | 61 | 59 | 59 | 59 | 62 | 61 | 60 | 60 | 58 | 58 | 57 | 56 | 56 | 56 | 55 | 55 | 54 | 53 | 52 | 51 | 52 | 54 | 55 | 54 | 57 | 57 | 55 | 54 | 54 | 55 | 56 | 56 | 55 |
| Cloud Cover % | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 93 | 94 | 29 | 40 | 63 | 72 | 77 | 81 | 100 | 98 | 100 | 100 | 100 | 97 | 0 | 0 | 19 | 39 | 51 | 60 | 100 | 98 | 82 | 71 | 57 | 53 | 91 | 95 | 87 | 85 | 85 | 87 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 2 | 4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.8 | 5.9 | 6.2 | 6.2 | 6.2 | 2.3 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.9 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.9 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.4 | 2.7 | 4.2 | 5.1 | 5.3 | 3.7 | 2.9 | 2.3 | 1.4 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.4 | 0.3 | 0.6 | 0.8 | 1 | 1.1 | 0.5 | 0.3 | 0.2 | 0.1 | 0 |
Best Time Outdoors
No clear windowReview alerts and hourly conditions before outdoor plans.
Rain Window
Sat, 8 PM – 7 PMPeak chance 100% · 1.46 in
Strongest Winds
Mon, 3 PMSustained 14.7 mph · Gust 29.1 mph · WSW
Overnight Low
Mon, 5 AMLow 49°F · Feels like 46°F
Weather Forecast for Buffalo, USA
The next 48 hours in Buffalo, USA currently range from 49°F to 68°F. Rain chances peak at 100%, with 1.46 in of precipitation forecast. The strongest expected wind is 29.1 mph.
What is the weather forecast for Buffalo for the next 48 hours?
The next 48 hours in Buffalo, USA currently range from 49°F to 68°F. Rain chances peak at 100%, with 1.46 in of precipitation forecast. The strongest expected wind is 29.1 mph.
Will it rain in Buffalo during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 1.46 in currently forecast.
What will be the highest temperature in Buffalo?
The highest hourly temperature currently forecast is 68°F.
When will winds be strongest in Buffalo?
Sustained 14.7 mph · Gust 29.1 mph · WSW