Local time in Buffalo
48-Hour Hourly Forecast
| Forecast | Today — Tue, Oct 6 | Tomorrow — Wed, Oct 7 | Thursday — Thu, Oct 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 46 | 46 | 46 | 47 | 47 | 48 | 48 | 48 | 48 | 47 | 50 | 56 | 61 | 65 | 67 | 68 | 69 | 68 | 67 | 66 | 62 | 60 | 59 | 56 | 54 | 53 | 51 | 51 | 50 | 49 | 48 | 47 | 45 | 45 | 51 | 58 | 59 | 62 | 62 | 64 | 63 | 63 | 62 | 61 | 59 | 57 | 55 | 54 |
| Feels Like °F | 42 | 42 | 42 | 42 | 42 | 43 | 43 | 43 | 42 | 42 | 48 | 54 | 60 | 64 | 66 | 68 | 69 | 67 | 66 | 65 | 62 | 60 | 58 | 56 | 54 | 53 | 51 | 50 | 47 | 46 | 44 | 44 | 41 | 40 | 50 | 57 | 59 | 61 | 61 | 63 | 62 | 61 | 61 | 59 | 57 | 55 | 54 | 52 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 33% | 10% | 0% | 0% | 0% | 40% | 25% | 0% | 0% | 16% | 78% | 96% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 6% | 13% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- | 0.06 | 0.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- |
| Wind mph | 7.3 | 8.2 | 9.6 | 10.2 | 10.7 | 11.2 | 11.9 | 12.9 | 13.2 | 12.9 | 13.3 | 13.8 | 12.5 | 14.1 | 17.2 | 18.9 | 19.8 | 19.9 | 18.2 | 16.4 | 14.7 | 12.6 | 12.3 | 11.6 | 10.9 | 10.2 | 10.2 | 8.2 | 6.9 | 6.7 | 6.9 | 6.8 | 7.3 | 8.1 | 8.4 | 8.4 | 8.6 | 11 | 12.4 | 12.5 | 12.4 | 12.5 | 12.4 | 11.1 | 9.7 | 7.9 | 6.7 | 6.8 |
| Gust mph | 13.6 | 15.1 | 18 | 19.3 | 20.4 | 21.2 | 22.7 | 24.6 | 25.2 | 24.6 | 25.5 | 26.8 | 24.3 | 28.9 | 34.7 | 38.2 | 40 | 40 | 35.7 | 31.8 | 27.8 | 23.4 | 23.2 | 20.7 | 18.5 | 17.8 | 17.8 | 14.7 | 12.5 | 11.9 | 12.1 | 11.9 | 13.1 | 14.2 | 14.8 | 15.5 | 18.1 | 23.7 | 28.2 | 28 | 27.5 | 27.1 | 27.6 | 21.5 | 18.2 | 14.6 | 12.3 | 12.6 |
| Wind Direction | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W |
| Humidity % | 81 | 80 | 79 | 78 | 75 | 75 | 72 | 71 | 70 | 70 | 70 | 69 | 70 | 63 | 60 | 59 | 59 | 62 | 65 | 65 | 69 | 76 | 82 | 96 | 95 | 96 | 96 | 96 | 97 | 97 | 97 | 97 | 97 | 95 | 95 | 93 | 84 | 67 | 57 | 55 | 52 | 52 | 53 | 55 | 57 | 63 | 69 | 74 |
| Pressure inHg | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.94 | 29.91 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.83 | 29.80 | 29.77 | 29.74 | 29.74 | 29.71 | 29.71 | 29.71 | 29.74 | 29.74 | 29.77 | 29.77 | 29.77 | 29.74 | 29.74 | 29.74 | 29.74 | 29.77 | 29.80 | 29.83 | 29.83 | 29.85 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.97 | 30.00 | 30.03 |
| Dew Point °F | 41 | 40 | 40 | 40 | 40 | 40 | 48 | 47 | 47 | 46 | 46 | 47 | 49 | 49 | 49 | 50 | 50 | 51 | 52 | 52 | 52 | 53 | 54 | 56 | 54 | 56 | 56 | 56 | 56 | 54 | 53 | 53 | 52 | 51 | 50 | 52 | 52 | 49 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 45 | 45 | 46 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 1 | 27 | 25 | 57 | 37 | 31 | 22 | 16 | 14 | 37 | 10 | 21 | 29 | 24 | 85 | 46 | 18 | 15 | 18 | 90 | 60 | 80 | 64 | 2 | 2 | 0 | 2 | 1 | 3 | 8 | 6 | 16 | 23 | 18 | 43 | 91 | 19 | 10 | 3 | 15 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.4 | 3.5 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.8 | 1.1 | 3.6 | 3.7 | 2.9 | 1.7 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.1 | 2.1 | 3 | 3.5 | 3.3 | 2.6 | 1.6 | 0.7 | 0.2 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 2 PM69°F · Rain 0% · Wind 19.8 mph
Rain Window
Wed, 9 AM – 10 AMPeak chance 33% · 0.01 in
Strongest Winds
Wed, 3 PMSustained 19.9 mph · Gust 40 mph · SW
Overnight Low
Thu, 6 AMLow 45°F · Feels like 41°F
Weather Forecast for Buffalo, New York, USA
The next 48 hours in Buffalo, New York, USA currently range from 45°F to 69°F. Rain chances peak at 96%, with 0.14 in of precipitation forecast. The strongest expected wind is 40 mph.
What is the weather forecast for Buffalo for the next 48 hours?
The next 48 hours in Buffalo, New York, USA currently range from 45°F to 69°F. Rain chances peak at 96%, with 0.14 in of precipitation forecast. The strongest expected wind is 40 mph.
Will it rain in Buffalo during the next 48 hours?
Rain is possible, with a peak hourly chance of 96% and 0.14 in currently forecast.
What will be the highest temperature in Buffalo?
The highest hourly temperature currently forecast is 69°F.
When will winds be strongest in Buffalo?
Sustained 19.9 mph · Gust 40 mph · SW