Local time in Boston
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 34 | 34 | 33 | 32 | 32 | 38 | 45 | 50 | 53 | 54 | 56 | 55 | 54 | 51 | 47 | 46 | 45 | 43 | 43 | 42 | 41 | 40 | 38 | 37 | 37 | 37 | 37 | 37 | 37 | 45 | 51 | 55 | 59 | 61 | 63 | 62 | 60 | 56 | 50 | 46 | 47 | 46 | 45 | 44 | 43 | 42 | 42 | 41 |
| Feels Like °F | 30 | 29 | 28 | 27 | 26 | 33 | 43 | 48 | 50 | 52 | 54 | 53 | 52 | 49 | 43 | 42 | 41 | 39 | 38 | 37 | 36 | 35 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 42 | 49 | 53 | 57 | 59 | 61 | 59 | 58 | 53 | 47 | 42 | 43 | 43 | 42 | 41 | 40 | 39 | 38 | 38 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 4.9 | 4.8 | 5.1 | 5.5 | 6 | 6.6 | 5.3 | 5.3 | 4.9 | 5.1 | 5.8 | 6.6 | 6 | 5.7 | 7.1 | 7.5 | 7.4 | 7.7 | 7.6 | 7.1 | 6.7 | 6.6 | 6.4 | 6.2 | 6.4 | 6.1 | 6.3 | 5.9 | 6 | 6.3 | 5.9 | 5.5 | 6.6 | 7.1 | 7.2 | 6.4 | 5.4 | 5.7 | 6.8 | 7.1 | 6.8 | 6.1 | 5.9 | 5.8 | 5.4 | 5 | 4.9 | 4.8 |
| Gust mph | 9.1 | 8.9 | 9.6 | 10.3 | 11.2 | 11.3 | 12.2 | 13.6 | 13.4 | 13.8 | 14.8 | 15.6 | 12.8 | 11.2 | 13.6 | 14.4 | 14.1 | 14.6 | 14.5 | 13.6 | 12.8 | 12.6 | 12.2 | 11.8 | 12.1 | 11.5 | 11.9 | 11.1 | 11.2 | 12.3 | 12.4 | 13.6 | 16 | 17 | 16.7 | 14.2 | 11.3 | 11 | 13 | 13.6 | 12.9 | 11.5 | 11.1 | 10.8 | 10.1 | 9.2 | 9 | 8.6 |
| Wind Direction | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑W | ↑WNW | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW |
| Humidity % | 84 | 85 | 86 | 88 | 89 | 83 | 73 | 65 | 60 | 55 | 52 | 50 | 54 | 64 | 72 | 72 | 73 | 74 | 75 | 75 | 76 | 76 | 76 | 77 | 78 | 79 | 80 | 80 | 79 | 71 | 65 | 57 | 51 | 47 | 43 | 42 | 46 | 55 | 61 | 63 | 65 | 69 | 72 | 74 | 76 | 78 | 79 | 79 |
| Pressure inHg | 30.39 | 30.39 | 30.39 | 30.39 | 30.42 | 30.42 | 30.42 | 30.42 | 30.39 | 30.39 | 30.36 | 30.36 | 30.33 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.39 | 30.39 | 30.36 | 30.36 | 30.33 | 30.30 | 30.30 | 30.30 | 30.30 | 30.33 | 30.33 | 30.33 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.39 |
| Dew Point °F | 30 | 30 | 30 | 29 | 30 | 32 | 35 | 36 | 37 | 37 | 37 | 36 | 38 | 39 | 39 | 38 | 37 | 37 | 36 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 36 | 38 | 39 | 39 | 40 | 39 | 38 | 39 | 39 | 39 | 38 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | 35 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 34 | 27 | 24 | 34 | 29 | 48 | 79 | 61 | 37 | 43 | 45 | 37 | 24 | 20 | 44 | 50 | 32 | 35 | 48 | 29 | 32 | 15 | 15 | 14 | 24 | 35 | 19 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.2 | 1.7 | 1.8 | 1.5 | 0.9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.3 | 1.8 | 1.8 | 1.5 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 1 PM63°F · Rain 0% · Wind 7.2 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 12 PMSustained 7.1 mph · Gust 17 mph · W
Overnight Low
Tue, 6 AMLow 32°F · Feels like 27°F
Weather Forecast for Boston, Massachusetts, USA
The next 48 hours in Boston, Massachusetts, USA currently range from 32°F to 63°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 17 mph.
What is the weather forecast for Boston for the next 48 hours?
The next 48 hours in Boston, Massachusetts, USA currently range from 32°F to 63°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 17 mph.
Will it rain in Boston during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Boston?
The highest hourly temperature currently forecast is 63°F.
When will winds be strongest in Boston?
Sustained 7.1 mph · Gust 17 mph · W