Local time in Bethlehem
48-Hour Hourly Forecast
| Forecast | Today — Sun, Oct 4 | Tomorrow — Mon, Oct 5 | Tuesday — Tue, Oct 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 60 | 60 | 60 | 61 | 61 | 60 | 58 | 58 | 57 | 57 | 57 | 56 | 56 | 55 | 55 | 53 | 53 | 53 | 54 | 55 | 56 | 58 | 62 | 65 | 67 | 67 | 68 | 67 | 66 | 64 | 61 | 57 | 54 | 52 | 50 | 49 | 48 | 48 | 47 | 46 | 46 | 45 | 44 | 43 | 45 | 49 | 52 | 54 |
| Feels Like °F | 59 | 59 | 60 | 60 | 61 | 60 | 58 | 58 | 57 | 57 | 57 | 56 | 55 | 55 | 55 | 53 | 52 | 53 | 54 | 54 | 55 | 58 | 61 | 64 | 65 | 66 | 66 | 65 | 64 | 62 | 59 | 55 | 52 | 50 | 48 | 47 | 46 | 45 | 44 | 43 | 43 | 42 | 41 | 40 | 42 | 47 | 49 | 52 |
| Precip % | 23% | 34% | 24% | 52% | 34% | 99% | 82% | 20% | 22% | 19% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.01 | -- | -- | -- | -- | 0.01 | 0.02 | 0.01 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 7.7 | 7.1 | 6.1 | 5.5 | 5 | 3.2 | 3.3 | 3.1 | 2.9 | 1.7 | 1.9 | 2.2 | 0.1 | 0.8 | 2.3 | 3 | 3.3 | 4.2 | 5.1 | 6 | 7.4 | 7.2 | 7.4 | 9 | 10.1 | 10.9 | 13.1 | 14.2 | 13 | 9.9 | 9 | 5.9 | 6.1 | 6.1 | 6.3 | 6 | 5.8 | 5.9 | 5.6 | 5.8 | 5.5 | 5.3 | 4.7 | 4.6 | 5.1 | 4.5 | 4.7 | 4.7 |
| Gust mph | 15.8 | 15.4 | 13.3 | 12.1 | 10.7 | 6.9 | 6.4 | 5.2 | 5.2 | 3.2 | 3.4 | 3.8 | 1.2 | 1.8 | 4.2 | 5.6 | 6.3 | 7.7 | 9.3 | 10.8 | 13 | 14.6 | 17.3 | 19.8 | 22.1 | 23.8 | 27.2 | 28.9 | 26 | 19.4 | 17.2 | 10.7 | 11 | 10.9 | 11.4 | 10.7 | 10.4 | 10.7 | 10 | 10.5 | 9.8 | 9.4 | 8.1 | 7.8 | 8.9 | 10.9 | 12.2 | 13 |
| Wind Direction | ↑E | ↑E | ↑E | ↑ENE | ↑ENE | ↑NE | ↑ENE | ↑ENE | ↑NE | ↑NNE | ↑N | ↑N | ↑E | ↑WSW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑NW | ↑NW |
| Humidity % | 79 | 77 | 78 | 78 | 79 | 81 | 86 | 90 | 91 | 91 | 93 | 93 | 94 | 99 | 100 | 100 | 100 | 99 | 99 | 100 | 99 | 92 | 80 | 62 | 51 | 41 | 36 | 35 | 36 | 40 | 43 | 50 | 55 | 58 | 59 | 63 | 66 | 68 | 71 | 72 | 73 | 75 | 78 | 80 | 77 | 68 | 60 | 56 |
| Pressure inHg | 30.21 | 30.21 | 30.21 | 30.18 | 30.18 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 30.00 | 30.03 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.21 | 30.21 | 30.21 |
| Dew Point °F | 54 | 53 | 53 | 54 | 54 | 55 | 54 | 54 | 55 | 55 | 55 | 55 | 55 | 53 | 52 | 51 | 51 | 52 | 52 | 52 | 54 | 55 | 55 | 51 | 47 | 42 | 39 | 38 | 38 | 40 | 39 | 40 | 40 | 39 | 38 | 39 | 39 | 39 | 38 | 38 | 37 | 37 | 37 | 37 | 38 | 39 | 39 | 39 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 89 | 1 | 0 | 60 | 72 | 100 | 78 | 93 | 93 | 65 | 14 | 14 | 2 | 1 | 2 | 7 | 8 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.3 | 4.4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.7 | 4.1 | -- | -- | 171 | 0.1 | 1.1 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 4.1 | 3.3 | 1.1 | 0.6 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.7 | 2.9 | 4.1 | 4.5 | 4.1 | 3.1 | 1.8 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.7 | 3 |
Best Time Outdoors
Mon, 2 PM68°F · Rain 0% · Wind 13.1 mph
Rain Window
Sun, 12 PM – 1 PMPeak chance 34% · 0.01 in
Strongest Winds
Mon, 3 PMSustained 14.2 mph · Gust 28.9 mph · WNW
Overnight Low
Tue, 6 AMLow 44°F · Feels like 41°F
Weather Forecast for Bethlehem, Pennsylvania, USA
The next 48 hours in Bethlehem, Pennsylvania, USA currently range from 43°F to 68°F. Rain chances peak at 99%, with 0.04 in of precipitation forecast. The strongest expected wind is 28.9 mph.
What is the weather forecast for Bethlehem for the next 48 hours?
The next 48 hours in Bethlehem, Pennsylvania, USA currently range from 43°F to 68°F. Rain chances peak at 99%, with 0.04 in of precipitation forecast. The strongest expected wind is 28.9 mph.
Will it rain in Bethlehem during the next 48 hours?
Rain is possible, with a peak hourly chance of 99% and 0.04 in currently forecast.
What will be the highest temperature in Bethlehem?
The highest hourly temperature currently forecast is 68°F.
When will winds be strongest in Bethlehem?
Sustained 14.2 mph · Gust 28.9 mph · WNW