Local time in Beckley
48-Hour Hourly Forecast
| Forecast | Today — Sun, Oct 4 | Tomorrow — Mon, Oct 5 | Tuesday — Tue, Oct 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 65 | 65 | 65 | 65 | 65 | 62 | 59 | 57 | 55 | 54 | 54 | 53 | 53 | 52 | 51 | 50 | 50 | 49 | 49 | 53 | 56 | 59 | 62 | 64 | 64 | 66 | 66 | 64 | 62 | 56 | 53 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 44 | 43 | 42 | 43 | 50 | 55 | 59 | 62 | 64 |
| Feels Like °F | 65 | 66 | 66 | 66 | 65 | 62 | 58 | 56 | 55 | 54 | 53 | 52 | 52 | 51 | 50 | 49 | 49 | 48 | 48 | 52 | 55 | 58 | 60 | 62 | 62 | 64 | 64 | 62 | 60 | 54 | 51 | 49 | 49 | 49 | 47 | 46 | 45 | 45 | 44 | 44 | 43 | 42 | 43 | 50 | 53 | 57 | 60 | 62 |
| Precip % | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.2 | 4 | 4.6 | 5.1 | 5.6 | 4.2 | 3.4 | 2.8 | 4.3 | 4.3 | 3.8 | 4.5 | 3.7 | 3.2 | 3.6 | 3.4 | 3.4 | 3.6 | 5.1 | 5.2 | 5.8 | 6 | 6.8 | 7.9 | 8.1 | 7.9 | 7.4 | 7.1 | 6.3 | 4.9 | 5.1 | 4.8 | 3.7 | 2.9 | 3 | 3.2 | 3 | 2.3 | 1.8 | 1.7 | 1.7 | 1.9 | 2 | 2.2 | 2.4 | 2.6 | 1.8 | 1.2 |
| Gust mph | 9.4 | 11.5 | 12 | 12.1 | 11.3 | 7.5 | 6 | 4.9 | 7.6 | 7.5 | 6.8 | 8 | 6.6 | 5.8 | 6.3 | 6.1 | 6 | 6.5 | 9.2 | 12 | 14.7 | 15.9 | 17.5 | 19.5 | 19.6 | 18.8 | 17.3 | 15.8 | 12.7 | 9 | 9.1 | 8.6 | 6.6 | 4.9 | 5.1 | 5.6 | 5.1 | 3.9 | 3.2 | 3 | 3.1 | 3.2 | 3.5 | 6.4 | 8.6 | 9.5 | 8.9 | 8.1 |
| Wind Direction | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NNW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑N | ↑N | ↑NNE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑NE |
| Humidity % | 89 | 90 | 86 | 82 | 82 | 86 | 90 | 91 | 94 | 93 | 92 | 91 | 91 | 91 | 91 | 89 | 87 | 86 | 87 | 80 | 76 | 71 | 62 | 51 | 44 | 40 | 41 | 44 | 51 | 65 | 71 | 74 | 77 | 79 | 81 | 83 | 85 | 87 | 88 | 88 | 88 | 88 | 88 | 77 | 59 | 51 | 50 | 48 |
| Pressure inHg | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.21 | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.18 | 30.18 | 30.21 | 30.21 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.18 | 30.15 | 30.12 |
| Dew Point °F | 62 | 62 | 61 | 60 | 59 | 58 | 59 | 58 | 57 | 56 | 54 | 53 | 51 | 50 | 48 | 47 | 46 | 46 | 47 | 50 | 51 | 52 | 50 | 47 | 43 | 41 | 41 | 42 | 43 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 42 | 41 | 41 | 41 | 40 | 39 | 40 | 43 | 41 | 41 | 43 | 44 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 98 | 100 | 99 | 52 | 67 | 20 | 21 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 2.1 | 2 | 1.3 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.6 | 3.1 | 4.7 | 5.6 | 5.5 | 4.5 | 2.9 | 1.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 3 | 4.5 | 5.4 |
Best Time Outdoors
Mon, 3 PM66°F · Rain 0% · Wind 7.9 mph
Rain Window
No meaningful rain windowPeak chance remains 21%.
Strongest Winds
Mon, 2 PMSustained 8.1 mph · Gust 19.6 mph · NNW
Overnight Low
Tue, 6 AMLow 43°F · Feels like 43°F
Weather Forecast for Beckley, West Virginia, USA
The next 48 hours in Beckley, West Virginia, USA currently range from 42°F to 66°F. Rain chances peak at 21%, with 0.00 in of precipitation forecast. The strongest expected wind is 19.6 mph.
What is the weather forecast for Beckley for the next 48 hours?
The next 48 hours in Beckley, West Virginia, USA currently range from 42°F to 66°F. Rain chances peak at 21%, with 0.00 in of precipitation forecast. The strongest expected wind is 19.6 mph.
Will it rain in Beckley during the next 48 hours?
Rain chances remain limited, peaking at 21% during the next 48 hours.
What will be the highest temperature in Beckley?
The highest hourly temperature currently forecast is 66°F.
When will winds be strongest in Beckley?
Sustained 8.1 mph · Gust 19.6 mph · NNW