Local time in Bakersfield
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 97 | 96 | 94 | 90 | 87 | 83 | 80 | 79 | 77 | 75 | 74 | 74 | 73 | 75 | 81 | 86 | 91 | 93 | 95 | 97 | 99 | 100 | 100 | 100 | 98 | 94 | 90 | 87 | 85 | 83 | 81 | 80 | 77 | 76 | 75 | 75 | 74 | 76 | 82 | 87 | 92 | 94 | 101 | 105 | 108 | 110 | 110 | 109 |
| Feels Like °F | 94 | 93 | 91 | 87 | 84 | 81 | 79 | 79 | 76 | 74 | 73 | 73 | 72 | 74 | 80 | 83 | 87 | 89 | 91 | 93 | 94 | 95 | 95 | 95 | 93 | 90 | 86 | 83 | 82 | 81 | 80 | 79 | 76 | 75 | 74 | 74 | 73 | 74 | 80 | 84 | 88 | 90 | 96 | 100 | 102 | 104 | 104 | 104 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 9.4 | 7.9 | 7.9 | 6.4 | 3.4 | 1.4 | 3.4 | 6.5 | 5.1 | 3 | 1 | 2.7 | 2.7 | 2.1 | 2 | 4.2 | 4.1 | 4.2 | 4.3 | 5.8 | 6.4 | 8.5 | 9.8 | 9.4 | 8.8 | 9.2 | 10.2 | 8.6 | 5.6 | 5.8 | 6.1 | 6.7 | 5.5 | 5.3 | 4.6 | 2.9 | 1.7 | 2 | 2.3 | 2.8 | 2.5 | 3.2 | 4.8 | 7.5 | 9.3 | 10.2 | 10.3 | 11.5 |
| Gust mph | 8.8 | 9.4 | 8 | 6 | 3.7 | 3.7 | 4.5 | 7.3 | 6.3 | 4.4 | 2.8 | 3.1 | 3 | 3 | 3.3 | 4.2 | 3.7 | 3.4 | 3.8 | 5.2 | 5.2 | 6.6 | 7.4 | 7.9 | 8 | 11.8 | 10.8 | 10.1 | 5.7 | 6 | 5.4 | 6.1 | 4.7 | 4.1 | 3.9 | 3.5 | 3 | 2.7 | 3 | 2.9 | 3.2 | 3.4 | 4.1 | 5.6 | 7 | 9.2 | 10.3 | 10.6 |
| Wind Direction | ↑NW | ↑NW | ↑WNW | ↑NW | ↑N | ↑NNE | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑SSE | ↑SE | ↑SE | ↑ESE | ↑SSE | ↑SSW | ↑WSW | ↑WSW | ↑W | ↑WNW | ↑NW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NW | ↑NW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW |
| Humidity % | 20 | 21 | 22 | 23 | 26 | 27 | 29 | 32 | 35 | 37 | 39 | 40 | 41 | 37 | 28 | 22 | 18 | 15 | 13 | 12 | 11 | 10 | 10 | 10 | 11 | 13 | 17 | 21 | 24 | 25 | 25 | 27 | 29 | 32 | 34 | 35 | 36 | 33 | 24 | 20 | 16 | 14 | 12 | 10 | 9 | 9 | 9 | 10 |
| Pressure inHg | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.80 | 29.77 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.77 | 29.80 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.88 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.83 | 29.83 | 29.80 | 29.77 | 29.77 |
| Dew Point °F | 50 | 50 | 49 | 48 | 48 | 44 | 44 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 42 | 41 | 40 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 41 | 41 | 42 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 42 | 43 | 42 | 41 | 40 | 40 | 40 | 39 | 39 | 39 | 40 | 41 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 25 | 20 | 17 | 19 | 0 | 0 | 1 | 24 | 40 | 42 | 3 | 2 | 1 | 1 | 1 | 4 | 51 | 60 | 44 | 33 | 26 | 22 | 4 | 4 | 4 | 5 | 13 | 23 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 2.3 | 4.5 | 6.9 | 8.7 | 9.4 | 8.6 | 6.7 | 4.3 | 2.1 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.8 | 2.2 | 4.4 | 6.6 | 8.6 | 9.4 | 8.3 | 6.3 | 4 | 1.9 |
Best Time Outdoors
Sun, 6 AM73°F · Rain 0% · Wind 2.7 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 7 PMSustained 9.2 mph · Gust 11.8 mph · NW
Overnight Low
Sun, 6 AMLow 73°F · Feels like 72°F
Weather Forecast for Bakersfield, USA
The next 48 hours in Bakersfield, USA currently range from 73°F to 110°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 11.8 mph.
What is the weather forecast for Bakersfield for the next 48 hours?
The next 48 hours in Bakersfield, USA currently range from 73°F to 110°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 11.8 mph.
Will it rain in Bakersfield during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Bakersfield?
The highest hourly temperature currently forecast is 110°F.
When will winds be strongest in Bakersfield?
Sustained 9.2 mph · Gust 11.8 mph · NW