Local time in Aspen
48-Hour Hourly Forecast
| Forecast | Today — Fri, Sep 4 | Tomorrow — Sat, Sep 5 | Sunday — Sun, Sep 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 46 | 48 | 52 | 59 | 67 | 75 | 78 | 80 | 81 | 80 | 78 | 75 | 71 | 67 | 65 | 64 | 62 | 59 | 58 | 56 | 55 | 54 | 54 | 53 | 55 | 60 | 67 | 72 | 75 | 77 | 76 | 76 | 76 | 75 | 73 | 68 | 67 | 66 | 64 | 62 | 61 | 58 | 55 | 54 | 55 | 54 | 54 | 53 |
| Feels Like °F | 42 | 45 | 50 | 58 | 65 | 74 | 77 | 79 | 80 | 80 | 77 | 73 | 69 | 66 | 64 | 62 | 60 | 58 | 56 | 55 | 53 | 53 | 52 | 52 | 53 | 58 | 66 | 71 | 74 | 75 | 75 | 75 | 75 | 74 | 71 | 67 | 67 | 66 | 64 | 62 | 60 | 57 | 54 | 53 | 54 | 53 | 52 | 51 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 58% | 68% | 58% | 48% | 38% | 31% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 6.9 | 5.1 | 3.4 | 4.5 | 5.6 | 6.4 | 7.3 | 7.3 | 8 | 9.6 | 7.9 | 8.2 | 3.9 | 2.7 | 4.7 | 4.5 | 3.4 | 3.4 | 3.1 | 3.7 | 4.2 | 4.6 | 4.9 | 4.8 | 4.9 | 2.9 | 0.9 | 1.4 | 1.8 | 2.5 | 3.7 | 4.6 | 4.2 | 3.6 | 3.3 | 2.4 | 4.2 | 4 | 5 | 5.2 | 4.7 | 4.5 | 4.7 | 5.3 | 4.7 | 4.6 | 4.9 | 5.5 |
| Gust mph | 8.2 | 7.2 | 10.3 | 11.6 | 11.5 | 11.5 | 11 | 10.8 | 11.1 | 10.4 | 9.2 | 7.9 | 3.3 | 2.2 | 4.3 | 4.9 | 3.4 | 3.6 | 3.4 | 3.6 | 4.2 | 4.1 | 4.6 | 4.7 | 5.3 | 4.3 | 1.2 | 4.8 | 8.7 | 9.2 | 7.4 | 6.8 | 5.2 | 4 | 3 | 3.1 | 6.1 | 6.4 | 6.5 | 5.1 | 5.3 | 4.1 | 4 | 4.6 | 4.2 | 4.1 | 4.4 | 4.6 |
| Wind Direction | ↑SE | ↑SSE | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑SSW | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑WSW | ↑W | ↑W | ↑W | ↑WNW | ↑NW | ↑WNW | ↑S | ↑E | ↑ESE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE |
| Humidity % | 66 | 64 | 59 | 52 | 45 | 35 | 25 | 24 | 24 | 25 | 26 | 29 | 42 | 56 | 60 | 56 | 53 | 56 | 54 | 61 | 63 | 64 | 64 | 64 | 62 | 51 | 41 | 36 | 31 | 27 | 31 | 31 | 35 | 43 | 40 | 41 | 57 | 73 | 76 | 80 | 75 | 72 | 74 | 72 | 69 | 69 | 69 | 70 |
| Pressure inHg | 30.12 | 30.12 | 30.09 | 30.06 | 30.03 | 29.97 | 29.94 | 29.91 | 29.91 | 29.88 | 29.88 | 29.91 | 29.97 | 30.06 | 30.12 | 30.12 | 30.09 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.15 | 30.09 | 30.06 | 30.03 | 30.00 | 30.00 | 30.00 | 30.00 | 30.03 | 30.00 | 30.00 | 30.06 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.15 | 30.15 | 30.15 | 30.18 |
| Dew Point °F | 35 | 36 | 38 | 42 | 45 | 35 | 34 | 33 | 34 | 34 | 34 | 35 | 39 | 38 | 39 | 39 | 39 | 38 | 38 | 37 | 37 | 37 | 37 | 36 | 37 | 38 | 38 | 38 | 37 | 36 | 36 | 37 | 38 | 41 | 41 | 41 | 44 | 47 | 46 | 45 | 44 | 42 | 41 | 41 | 40 | 39 | 39 | 38 |
| Cloud Cover % | 3 | 3 | 3 | 2 | 4 | 5 | 6 | 7 | 11 | 33 | 46 | 49 | 58 | 27 | 25 | 44 | 58 | 63 | 72 | 43 | 29 | 22 | 23 | 19 | 100 | 58 | 67 | 76 | 76 | 80 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 81 | 85 | 88 | 100 | 100 | 100 | 100 | 100 | 85 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0.6 | 1.9 | 4 | 6.5 | 8.5 | 9.4 | 8.7 | 6.9 | 4.1 | 1.7 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.8 | 3.9 | 6.7 | 8.6 | 9.4 | 7.5 | 4.2 | 2.8 | 1.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Fri, 7 PM71°F · Rain 0% · Wind 3.9 mph
Rain Window
Sat, 4 PM – 4 PMPeak chance 20% · 0.01 in
Strongest Winds
Fri, 10 AMSustained 4.5 mph · Gust 11.6 mph · WSW
Overnight Low
Sun, 6 AMLow 53°F · Feels like 51°F
Weather Forecast for Aspen, Colorado, USA
The next 48 hours in Aspen, Colorado, USA currently range from 46°F to 81°F. Rain chances peak at 68%, with 0.03 in of precipitation forecast. The strongest expected wind is 11.6 mph.
What is the weather forecast for Aspen for the next 48 hours?
The next 48 hours in Aspen, Colorado, USA currently range from 46°F to 81°F. Rain chances peak at 68%, with 0.03 in of precipitation forecast. The strongest expected wind is 11.6 mph.
Will it rain in Aspen during the next 48 hours?
Rain is possible, with a peak hourly chance of 68% and 0.03 in currently forecast.
What will be the highest temperature in Aspen?
The highest hourly temperature currently forecast is 81°F.
When will winds be strongest in Aspen?
Sustained 4.5 mph · Gust 11.6 mph · WSW