Local time in Aspen
48-Hour Hourly Forecast
| Forecast | Today — Mon, Oct 19 | Tomorrow — Tue, Oct 20 | Wednesday — Wed, Oct 21 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 42 | 43 | 45 | 47 | 52 | 55 | 58 | 57 | 56 | 54 | 49 | 46 | 46 | 44 | 43 | 42 | 41 | 41 | 40 | 39 | 39 | 39 | 38 | 41 | 45 | 50 | 55 | 58 | 59 | 60 | 60 | 60 | 58 | 55 | 51 | 48 | 46 | 44 | 43 | 43 | 37 | 36 | 36 | 36 | 37 | 37 | 37 | 40 |
| Feels Like °F | 42 | 43 | 45 | 47 | 50 | 53 | 56 | 55 | 54 | 52 | 49 | 46 | 46 | 44 | 43 | 42 | 41 | 41 | 40 | 39 | 39 | 39 | 38 | 41 | 45 | 48 | 53 | 56 | 57 | 57 | 58 | 57 | 55 | 52 | 48 | 48 | 46 | 44 | 43 | 43 | 37 | 36 | 36 | 36 | 35 | 37 | 37 | 40 |
| Precip % | 0% | 0% | 14% | 38% | 35% | 47% | 45% | 69% | 36% | 81% | 95% | 74% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 55% | 60% | 64% | 58% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | 0.01 | -- | 0.01 | 0.01 | 0.00 | 0.01 | 0.03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 0.7 | 0.8 | 1 | 0.3 | 1.5 | 0.8 | 3.2 | 3 | 2.3 | 4.3 | 2 | 1.2 | 0.9 | 1.4 | 1.9 | 2.5 | 2.3 | 2.3 | 2.3 | 2.1 | 2.4 | 2.4 | 2.2 | 2.1 | 1.6 | 1.6 | 1.3 | 0.8 | 2.2 | 2.7 | 2.9 | 3.2 | 3.3 | 1.3 | 0.5 | 1.8 | 2.2 | 2.5 | 2.7 | 2.8 | 2.9 | 2.8 | 2.9 | 2.9 | 3 | 3 | 2.8 | 2.9 |
| Gust mph | 4.4 | 5.9 | 7.7 | 8.1 | 10 | 9.7 | 13.4 | 12 | 9.6 | 11.8 | 6.2 | 3.5 | 4.1 | 5.9 | 7.3 | 9 | 8.7 | 8.6 | 8.7 | 8.2 | 8.6 | 8.7 | 8.1 | 7.3 | 7.3 | 9.6 | 10.5 | 11.4 | 11.7 | 13.5 | 12.7 | 12.4 | 11.1 | 5.5 | 2.8 | 6.2 | 8.1 | 9.2 | 9.7 | 9.8 | 9.7 | 9.6 | 9.5 | 9.6 | 9.4 | 9.3 | 9.2 | 9.8 |
| Wind Direction | ↑E | ↑ENE | ↑E | ↑E | ↑W | ↑NW | ↑NW | ↑NNW | ↑N | ↑W | ↑SW | ↑ENE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑E | ↑NNE | ↑NW | ↑NNW | ↑NNE | ↑N | ↑NNE | ↑NNE | ↑N | ↑N | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE |
| Humidity % | 75 | 72 | 67 | 63 | 59 | 52 | 47 | 55 | 54 | 73 | 93 | 92 | 93 | 95 | 96 | 95 | 94 | 94 | 96 | 97 | 99 | 100 | 100 | 98 | 91 | 66 | 50 | 51 | 49 | 48 | 45 | 42 | 44 | 55 | 60 | 70 | 79 | 87 | 90 | 91 | 91 | 92 | 93 | 93 | 91 | 89 | 91 | 81 |
| Pressure inHg | 30.24 | 30.24 | 30.21 | 30.18 | 30.15 | 30.09 | 30.03 | 30.03 | 30.06 | 30.09 | 30.15 | 30.18 | 30.18 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.21 | 30.21 | 30.18 | 30.15 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 |
| Dew Point °F | 35 | 34 | 34 | 36 | 38 | 36 | 36 | 38 | 37 | 40 | 41 | 41 | 39 | 39 | 37 | 35 | 34 | 33 | 32 | 32 | 31 | 31 | 30 | 32 | 40 | 38 | 34 | 35 | 36 | 36 | 35 | 34 | 33 | 36 | 33 | 32 | 31 | 31 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 30 | 29 | 31 |
| Cloud Cover % | 92 | 90 | 83 | 91 | 89 | 53 | 50 | 54 | 33 | 63 | 83 | 48 | 69 | 79 | 10 | 13 | 11 | 8 | 5 | 8 | 7 | 5 | 6 | 7 | 6 | 10 | 36 | 34 | 38 | 37 | 31 | 30 | 34 | 5 | 2 | 0 | 0 | 8 | 5 | 6 | 0 | 0 | 13 | 82 | 81 | 43 | 81 | 58 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.4 | 6.2 | 6.2 | 4.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.3 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.4 | 5.6 | 6.2 | 5.7 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.6 | 1.7 | 3.4 | 4.9 | 5.5 | 4.2 | 2.4 | 1.5 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.8 | 3.5 | 4.9 | 5.6 | 4.5 | 2.4 | 1.7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Tue, 4 PM60°F · Rain 0% · Wind 3.2 mph
Rain Window
Mon, 12 PM – 8 PMPeak chance 95% · 0.07 in
Strongest Winds
Tue, 2 PMSustained 2.7 mph · Gust 13.5 mph · N
Overnight Low
Wed, 4 AMLow 36°F · Feels like 36°F
Weather Forecast for Aspen, Colorado, USA
The next 48 hours in Aspen, Colorado, USA currently range from 36°F to 60°F. Rain chances peak at 95%, with 0.11 in of precipitation forecast. The strongest expected wind is 13.5 mph.
What is the weather forecast for Aspen for the next 48 hours?
The next 48 hours in Aspen, Colorado, USA currently range from 36°F to 60°F. Rain chances peak at 95%, with 0.11 in of precipitation forecast. The strongest expected wind is 13.5 mph.
Will it rain in Aspen during the next 48 hours?
Rain is possible, with a peak hourly chance of 95% and 0.11 in currently forecast.
What will be the highest temperature in Aspen?
The highest hourly temperature currently forecast is 60°F.
When will winds be strongest in Aspen?
Sustained 2.7 mph · Gust 13.5 mph · N