Local time in Anchorage
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 7 | Tomorrow — Thu, Oct 8 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 44 | 44 | 44 | 45 | 45 | 45 | 44 | 44 | 43 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 48 | 48 | 47 | 46 | 45 | 43 | 43 | 43 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 43 | 43 | 43 | 44 | 45 | 45 | 46 | 45 | 44 | 43 | 43 | 42 | 42 |
| Feels Like °F | 42 | 42 | 43 | 43 | 45 | 45 | 44 | 44 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 47 | 48 | 48 | 48 | 46 | 43 | 42 | 41 | 41 | 41 | 40 | 40 | 41 | 41 | 41 | 41 | 40 | 40 | 39 | 40 | 40 | 40 | 40 | 41 | 43 | 43 | 44 | 44 | 43 | 42 | 40 | 40 | 40 |
| Precip % | 28% | 28% | 24% | 20% | 12% | 0% | 0% | 0% | 4% | 4% | 4% | 0% | 0% | 0% | 4% | 4% | 8% | 40% | 32% | 24% | 20% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.2 | 4.1 | 3.7 | 3.4 | 2.9 | 1 | 1.1 | 1.8 | 3.3 | 1.6 | 1.2 | 0.8 | 0.6 | 1.7 | 2.9 | 3.8 | 3.7 | 2.5 | 0.8 | 3.3 | 5.2 | 4.5 | 4 | 3.6 | 3.3 | 3.7 | 3.9 | 3.4 | 3.1 | 3 | 3.2 | 3.4 | 3.6 | 4.2 | 4.5 | 4.6 | 5.7 | 5.3 | 4.7 | 4.6 | 4.5 | 3.7 | 3.3 | 3.2 | 3.4 | 3.9 | 3.4 | 4 |
| Gust mph | 4.7 | 5.6 | 4.7 | 4.3 | 3.6 | 1.8 | 1.4 | 2.1 | 3.2 | 1.7 | 1.4 | 0.7 | 1.8 | 3.4 | 4.7 | 5.6 | 4.9 | 3.8 | 2 | 3.6 | 6.5 | 5.6 | 4.3 | 3.9 | 3.4 | 4.1 | 4.1 | 3.6 | 3.2 | 3.2 | 3.6 | 3.8 | 4.3 | 5.2 | 5.6 | 5.4 | 6.3 | 5.9 | 5.2 | 4.5 | 4.5 | 3.8 | 3.6 | 3.4 | 3.4 | 4 | 3.6 | 4.3 |
| Wind Direction | ↑ESE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑ESE | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑SW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑E | ↑NE | ↑NNE | ↑NNE | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑ENE |
| Humidity % | 92 | 89 | 86 | 83 | 80 | 77 | 78 | 79 | 82 | 82 | 82 | 80 | 77 | 73 | 71 | 70 | 70 | 72 | 76 | 78 | 84 | 87 | 89 | 90 | 90 | 90 | 89 | 87 | 86 | 85 | 86 | 87 | 88 | 89 | 88 | 87 | 87 | 87 | 86 | 83 | 81 | 79 | 82 | 84 | 86 | 85 | 85 | 83 |
| Pressure inHg | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.94 | 29.94 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.09 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 |
| Dew Point °F | 42 | 41 | 41 | 40 | 39 | 38 | 37 | 37 | 38 | 38 | 38 | 39 | 39 | 39 | 39 | 39 | 39 | 40 | 40 | 40 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 38 | 38 | 38 | 38 | 38 | 39 | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 39 | 38 | 38 | 37 |
| Cloud Cover % | 79 | 80 | 83 | 86 | 88 | 30 | 42 | 55 | 64 | 66 | 68 | 89 | 89 | 86 | 86 | 88 | 89 | 94 | 95 | 97 | 96 | 94 | 86 | 82 | 76 | 60 | 66 | 69 | 73 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 92 | 93 | 79 | 62 | 52 | 46 | 88 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 0.5 | 0.7 | 0.7 | 0.7 | 0.4 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.3 | 0.3 | 0.5 | 0.6 | 0.5 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 4 PM49°F · Rain 8% · Wind 3.7 mph
Rain Window
Wed, 5 PM – 6 PMPeak chance 40% · 0.00 in
Strongest Winds
Wed, 8 PMSustained 5.2 mph · Gust 6.5 mph · NNE
Overnight Low
Thu, 1 AMLow 42°F · Feels like 40°F
Weather Forecast for Anchorage, Alaska, USA
The next 48 hours in Anchorage, Alaska, USA currently range from 42°F to 49°F. Rain chances peak at 40%, with 0.00 in of precipitation forecast. The strongest expected wind is 6.5 mph.
What is the weather forecast for Anchorage for the next 48 hours?
The next 48 hours in Anchorage, Alaska, USA currently range from 42°F to 49°F. Rain chances peak at 40%, with 0.00 in of precipitation forecast. The strongest expected wind is 6.5 mph.
Will it rain in Anchorage during the next 48 hours?
Rain is possible, with a peak hourly chance of 40% and 0.00 in currently forecast.
What will be the highest temperature in Anchorage?
The highest hourly temperature currently forecast is 49°F.
When will winds be strongest in Anchorage?
Sustained 5.2 mph · Gust 6.5 mph · NNE