Local time in Anaheim
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 90 | 90 | 88 | 85 | 82 | 78 | 76 | 75 | 74 | 73 | 73 | 72 | 73 | 75 | 80 | 84 | 89 | 95 | 98 | 100 | 100 | 100 | 99 | 98 | 93 | 89 | 86 | 84 | 81 | 80 | 78 | 77 | 76 | 75 | 74 | 73 | 73 | 76 | 81 | 86 | 91 | 96 | 89 | 91 | 93 | 93 | 93 | 91 |
| Feels Like °F | 91 | 92 | 90 | 87 | 83 | 78 | 76 | 75 | 74 | 73 | 73 | 72 | 73 | 76 | 80 | 86 | 91 | 98 | 102 | 103 | 103 | 102 | 100 | 98 | 93 | 88 | 85 | 83 | 82 | 80 | 78 | 77 | 76 | 75 | 74 | 73 | 73 | 76 | 82 | 88 | 93 | 99 | 88 | 89 | 91 | 91 | 90 | 89 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 9.2 | 8.7 | 7.2 | 6.2 | 6.2 | 6.6 | 6.3 | 4.2 | 2.8 | 1.8 | 2.4 | 1.6 | 2 | 3 | 3.5 | 3 | 2.4 | 5.2 | 8.1 | 8.4 | 10 | 10.6 | 10.2 | 11.6 | 10.1 | 7.6 | 6 | 6.5 | 6.2 | 6.5 | 6.8 | 4.9 | 3.6 | 4.1 | 3.2 | 2.8 | 3.2 | 3 | 3.1 | 4 | 5.1 | 6.1 | 7.5 | 8.9 | 10.1 | 11.9 | 11.9 | 11.1 |
| Gust mph | 6.9 | 6.8 | 5.4 | 4.5 | 4.9 | 5.5 | 6.1 | 3.4 | 1.8 | 1.4 | 1.6 | 0.7 | 1.1 | 2.2 | 2 | 1.3 | 0.9 | 2 | 4.5 | 5 | 6.9 | 7.9 | 7.6 | 9.5 | 9.4 | 6.9 | 3.9 | 4.5 | 5.1 | 6.1 | 6.4 | 3.9 | 3 | 3.4 | 2.7 | 1.7 | 2.5 | 2.2 | 2 | 2.6 | 3 | 3.1 | 4.1 | 5.9 | 8 | 10.2 | 10.3 | 10.1 |
| Wind Direction | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SW | ↑SSW | ↑SSW | ↑SW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SSW | ↑WSW | ↑WSW | ↑SW | ↑SSW | ↑SW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW |
| Humidity % | 43 | 44 | 46 | 49 | 54 | 59 | 66 | 69 | 68 | 67 | 66 | 65 | 63 | 62 | 58 | 53 | 44 | 38 | 34 | 31 | 30 | 29 | 28 | 30 | 33 | 36 | 39 | 44 | 49 | 53 | 57 | 60 | 61 | 61 | 60 | 60 | 60 | 58 | 53 | 48 | 42 | 37 | 33 | 30 | 28 | 27 | 27 | 30 |
| Pressure inHg | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.83 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.83 | 29.83 | 29.80 | 29.80 | 29.80 | 29.80 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 |
| Dew Point °F | 64 | 65 | 65 | 64 | 64 | 65 | 65 | 66 | 66 | 65 | 65 | 64 | 64 | 64 | 63 | 63 | 61 | 60 | 58 | 57 | 56 | 56 | 56 | 56 | 57 | 57 | 58 | 60 | 61 | 62 | 63 | 63 | 63 | 63 | 63 | 63 | 62 | 62 | 61 | 61 | 60 | 58 | 57 | 55 | 54 | 54 | 54 | 55 |
| Cloud Cover % | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 10 | 11 | 8 | 11 | 10 | 12 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 4 | 7 | 8 | 8 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.4 | 5.4 | 5.5 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 2.6 | 5 | 7.5 | 9.2 | 9.8 | 8.8 | 6.7 | 4.2 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 2.5 | 4.9 | 7.3 | 9.2 | 9.8 | 8.8 | 6.6 | 4.1 | 2 |
Best Time Outdoors
Sun, 5 AM72°F · Rain 0% · Wind 1.6 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Mon, 3 PMSustained 11.9 mph · Gust 10.2 mph · WSW
Overnight Low
Sun, 5 AMLow 72°F · Feels like 72°F
Weather Forecast for Anaheim, USA
The next 48 hours in Anaheim, USA currently range from 72°F to 100°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 11.9 mph.
What is the weather forecast for Anaheim for the next 48 hours?
The next 48 hours in Anaheim, USA currently range from 72°F to 100°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 11.9 mph.
Will it rain in Anaheim during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Anaheim?
The highest hourly temperature currently forecast is 100°F.
When will winds be strongest in Anaheim?
Sustained 11.9 mph · Gust 10.2 mph · WSW