Local time in Allentown
48-Hour Hourly Forecast
| Forecast | Today — Sun, Oct 4 | Tomorrow — Mon, Oct 5 | Tuesday — Tue, Oct 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 60 | 60 | 60 | 61 | 61 | 61 | 59 | 58 | 58 | 58 | 57 | 56 | 56 | 56 | 55 | 53 | 53 | 54 | 54 | 55 | 55 | 58 | 62 | 64 | 66 | 67 | 67 | 66 | 66 | 64 | 61 | 57 | 54 | 52 | 50 | 49 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 43 | 45 | 49 | 52 | 54 |
| Feels Like °F | 60 | 60 | 60 | 60 | 61 | 60 | 58 | 58 | 58 | 57 | 57 | 56 | 56 | 55 | 55 | 53 | 53 | 53 | 54 | 54 | 55 | 58 | 61 | 63 | 65 | 65 | 65 | 64 | 64 | 62 | 58 | 55 | 52 | 50 | 48 | 47 | 46 | 45 | 44 | 44 | 43 | 42 | 41 | 40 | 42 | 47 | 49 | 52 |
| Precip % | 37% | 62% | 57% | 50% | 70% | 100% | 68% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | 0.00 | 0.01 | 0.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 7.8 | 7.6 | 6.1 | 5.8 | 4.7 | 3.1 | 3.4 | 3.2 | 3.2 | 1.9 | 2 | 2 | 0.2 | 0.7 | 2.4 | 2.9 | 4.1 | 5.2 | 6.1 | 6.9 | 7.8 | 6.9 | 7.8 | 9.9 | 11 | 11.9 | 13.9 | 14.8 | 13.7 | 10.7 | 9.4 | 6.1 | 6.2 | 6 | 6.6 | 6.6 | 6.4 | 6.2 | 5.5 | 5.5 | 4.8 | 4.4 | 3.8 | 3.7 | 5 | 4.4 | 5 | 4.9 |
| Gust mph | 15.9 | 16.1 | 13.4 | 12.9 | 10.2 | 7 | 6.7 | 5.5 | 5.4 | 3.7 | 3.8 | 3.7 | 1 | 1.5 | 4.5 | 5.6 | 7.4 | 8.8 | 10.7 | 11.7 | 13.9 | 13.9 | 17.4 | 21.1 | 23.3 | 25.3 | 28 | 29.3 | 26.7 | 20.3 | 17.2 | 10.8 | 10.9 | 10.6 | 11.7 | 11.6 | 11.4 | 11 | 9.7 | 9.8 | 8.5 | 7.6 | 6.6 | 6.4 | 8.8 | 10.6 | 12.8 | 13.4 |
| Wind Direction | ↑E | ↑E | ↑E | ↑E | ↑ENE | ↑NE | ↑E | ↑ENE | ↑ENE | ↑N | ↑N | ↑NNW | ↑SSE | ↑W | ↑WNW | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW |
| Humidity % | 82 | 80 | 79 | 79 | 80 | 83 | 89 | 91 | 92 | 91 | 93 | 93 | 95 | 98 | 99 | 100 | 100 | 99 | 100 | 99 | 99 | 93 | 79 | 58 | 49 | 40 | 36 | 36 | 36 | 38 | 43 | 50 | 55 | 58 | 59 | 60 | 63 | 65 | 68 | 70 | 72 | 75 | 78 | 80 | 76 | 67 | 60 | 55 |
| Pressure inHg | 30.21 | 30.21 | 30.21 | 30.18 | 30.18 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 30.00 | 30.03 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 |
| Dew Point °F | 55 | 54 | 54 | 54 | 55 | 55 | 54 | 55 | 55 | 55 | 55 | 55 | 55 | 53 | 52 | 51 | 51 | 52 | 52 | 53 | 54 | 55 | 55 | 49 | 46 | 41 | 39 | 38 | 38 | 39 | 39 | 39 | 39 | 39 | 38 | 38 | 38 | 38 | 38 | 37 | 37 | 37 | 37 | 37 | 38 | 38 | 38 | 38 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 80 | 1 | 2 | 78 | 85 | 100 | 84 | 85 | 88 | 63 | 15 | 4 | 2 | 0 | 5 | 8 | 9 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 5.9 | 5.7 | 5.8 | 2.9 | 5 | 6.2 | 6.2 | 5 | 6.2 | 6.2 | 6.2 | 6.2 | 2.6 | 1.7 | -- | -- | -- | -- | 2.9 | 4.8 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 4.1 | 3.3 | 1.1 | 0.6 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.7 | 2.9 | 4.1 | 4.5 | 4.1 | 3.1 | 1.8 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.7 | 3 |
Best Time Outdoors
Mon, 2 PM67°F · Rain 0% · Wind 13.9 mph
Rain Window
Sun, 12 PM – 6 PMPeak chance 100% · 0.03 in
Strongest Winds
Mon, 3 PMSustained 14.8 mph · Gust 29.3 mph · NW
Overnight Low
Tue, 6 AMLow 43°F · Feels like 41°F
Weather Forecast for Allentown, Pennsylvania, USA
The next 48 hours in Allentown, Pennsylvania, USA currently range from 43°F to 67°F. Rain chances peak at 100%, with 0.03 in of precipitation forecast. The strongest expected wind is 29.3 mph.
What is the weather forecast for Allentown for the next 48 hours?
The next 48 hours in Allentown, Pennsylvania, USA currently range from 43°F to 67°F. Rain chances peak at 100%, with 0.03 in of precipitation forecast. The strongest expected wind is 29.3 mph.
Will it rain in Allentown during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.03 in currently forecast.
What will be the highest temperature in Allentown?
The highest hourly temperature currently forecast is 67°F.
When will winds be strongest in Allentown?
Sustained 14.8 mph · Gust 29.3 mph · NW