Local time in Maldonado
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 48 | 48 | 48 | 49 | 49 | 49 | 48 | 47 | 46 | 45 | 45 | 46 | 47 | 48 | 48 | 48 | 49 | 49 | 49 | 48 | 48 | 50 | 51 | 53 | 55 | 56 | 57 | 58 | 57 | 56 | 54 | 53 | 52 | 50 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 47 | 48 | 47 | 49 | 52 | 54 | 56 |
| Feels Like °F | 48 | 47 | 46 | 46 | 46 | 45 | 42 | 42 | 40 | 39 | 39 | 41 | 43 | 44 | 44 | 45 | 46 | 46 | 46 | 44 | 44 | 47 | 49 | 51 | 53 | 54 | 55 | 56 | 55 | 54 | 53 | 52 | 50 | 45 | 44 | 44 | 43 | 43 | 44 | 44 | 45 | 46 | 46 | 47 | 48 | 50 | 52 | 54 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 2.1 | 3.3 | 5.1 | 6.2 | 7 | 9.1 | 11.9 | 12.9 | 12.9 | 12.9 | 12.4 | 10.9 | 9.4 | 8.5 | 8.7 | 7.9 | 7.1 | 6.7 | 7 | 9 | 7.7 | 7.2 | 6.1 | 4.9 | 3.6 | 1.5 | 3.1 | 5.3 | 8.6 | 11.8 | 13.4 | 12.5 | 11.8 | 11.5 | 10.7 | 10 | 9.7 | 9.3 | 8.4 | 7.3 | 6.3 | 4 | 4.2 | 3 | 3.9 | 3.4 | 4.7 | 2.7 |
| Gust mph | 3.3 | 3.9 | 5.8 | 6.8 | 7.2 | 6.4 | 14.1 | 17.6 | 18.7 | 17.7 | 16.3 | 14 | 12.4 | 11.7 | 13.6 | 11.5 | 9 | 7.9 | 7.7 | 10 | 10 | 8.6 | 7.5 | 7.7 | 6.5 | 4.1 | 6.6 | 7.6 | 9.9 | 12.8 | 16 | 17.1 | 16.8 | 16 | 13.4 | 12.2 | 11.3 | 10.5 | 9.9 | 8.5 | 7.3 | 4.5 | 4 | 2.8 | 3.7 | 3.4 | 5.2 | 2.7 |
| Wind Direction | ↑W | ↑SSW | ↑S | ↑S | ↑SSE | ↑SE | ↑ESE | ↑E | ↑ENE | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑N | ↑N | ↑NNE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑NE | ↑ESE | ↑ESE | ↑E | ↑E | ↑ENE | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑N | ↑NNE | ↑NNE | ↑ESE |
| Humidity % | 65 | 69 | 65 | 62 | 60 | 60 | 64 | 64 | 71 | 76 | 78 | 75 | 70 | 66 | 64 | 63 | 62 | 61 | 61 | 64 | 68 | 65 | 62 | 58 | 53 | 53 | 55 | 57 | 64 | 72 | 77 | 78 | 81 | 86 | 88 | 88 | 87 | 85 | 84 | 82 | 81 | 80 | 79 | 79 | 76 | 72 | 69 | 64 |
| Pressure inHg | 30.36 | 30.36 | 30.36 | 30.33 | 30.30 | 30.30 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.21 | 30.21 | 30.18 | 30.15 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.09 |
| Dew Point °F | 37 | 38 | 37 | 36 | 36 | 36 | 35 | 35 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 36 | 36 | 36 | 36 | 37 | 38 | 38 | 39 | 39 | 39 | 39 | 41 | 42 | 45 | 47 | 47 | 47 | 46 | 46 | 45 | 45 | 44 | 44 | 43 | 43 | 42 | 42 | 42 | 41 | 42 | 43 | 44 | 44 |
| Cloud Cover % | 4 | 4 | 4 | 4 | 7 | 19 | 29 | 30 | 25 | 23 | 55 | 79 | 86 | 89 | 91 | 93 | 100 | 100 | 100 | 97 | 84 | 73 | 4 | 5 | 5 | 7 | 8 | 15 | 63 | 82 | 92 | 97 | 94 | 79 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 5.8 | 5.9 | 5 | 3.5 | 1.8 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 3.2 | 4.9 | 6.1 | 6.2 | 5.3 | 3.7 | 1.9 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.4 | 3.1 | 4.6 |
Best Time Outdoors
Tue, 3 PM58°F · Rain 0% · Wind 5.3 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Mon, 8 PMSustained 12.9 mph · Gust 18.7 mph · ENE
Overnight Low
Tue, 12 AMLow 47°F · Feels like 43°F
Weather Forecast for Maldonado, Uruguay
The next 48 hours in Maldonado, Uruguay currently range from 45°F to 58°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 18.7 mph.
What is the weather forecast for Maldonado for the next 48 hours?
The next 48 hours in Maldonado, Uruguay currently range from 45°F to 58°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 18.7 mph.
Will it rain in Maldonado during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Maldonado?
The highest hourly temperature currently forecast is 58°F.
When will winds be strongest in Maldonado?
Sustained 12.9 mph · Gust 18.7 mph · ENE