Local time in Stoke-on-Trent
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 49 | 49 | 49 | 47 | 46 | 46 | 54 | 57 | 62 | 65 | 69 | 71 | 72 | 74 | 74 | 75 | 76 | 69 | 65 | 62 | 59 | 58 | 54 | 55 | 54 | 52 | 52 | 47 | 46 | 47 | 57 | 59 | 64 | 67 | 70 | 74 | 75 | 78 | 78 | 80 | 79 | 71 | 64 | 61 | 59 | 57 | 57 | 58 |
| Feels Like °F | 47 | 47 | 47 | 46 | 46 | 46 | 53 | 55 | 60 | 64 | 67 | 70 | 71 | 73 | 73 | 74 | 75 | 68 | 64 | 61 | 58 | 56 | 53 | 53 | 52 | 50 | 51 | 43 | 43 | 43 | 55 | 57 | 62 | 65 | 69 | 73 | 74 | 78 | 77 | 80 | 78 | 70 | 63 | 60 | 57 | 56 | 56 | 57 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 4.7 | 4.5 | 3.8 | 3.4 | 2.7 | 2.2 | 2.9 | 4.7 | 6.1 | 6.5 | 6 | 6 | 5.7 | 5.5 | 5.9 | 5.9 | 5.4 | 5.7 | 6.4 | 6.2 | 5.6 | 8.7 | 10.2 | 11.4 | 10.3 | 9.6 | 9.5 | 7.8 | 7.1 | 6.2 | 9.6 | 11.9 | 12.5 | 12.9 | 13.4 | 14 | 14.2 | 14.4 | 14.2 | 14.4 | 15.3 | 13.5 | 13.8 | 15.7 | 16.6 | 15.6 | 15 | 14.4 |
| Gust mph | 4.6 | 4.5 | 3.9 | 3.4 | 2.8 | 2.1 | 3.9 | 6.1 | 6.5 | 6.2 | 5.6 | 5.4 | 5.1 | 4.8 | 4.6 | 4.1 | 3.4 | 7.7 | 5.9 | 5.8 | 4.7 | 19.3 | 24.1 | 23.9 | 24.8 | 21.9 | 19.5 | 14.9 | 12.4 | 13.3 | 17 | 16.6 | 15.6 | 15.2 | 15.4 | 15.9 | 16.1 | 16.4 | 16.1 | 16 | 15.1 | 17.9 | 23.8 | 27.6 | 29.1 | 29.6 | 28.1 | 26.4 |
| Wind Direction | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑N | ↑N | ↑N | ↑NNE | ↑NE | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E |
| Humidity % | 62 | 68 | 74 | 80 | 86 | 91 | 81 | 72 | 63 | 54 | 48 | 42 | 38 | 35 | 34 | 34 | 34 | 41 | 50 | 55 | 59 | 66 | 75 | 74 | 79 | 82 | 84 | 87 | 88 | 81 | 65 | 55 | 49 | 43 | 39 | 37 | 37 | 35 | 35 | 37 | 41 | 47 | 52 | 56 | 62 | 72 | 76 | 77 |
| Pressure inHg | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.33 | 30.33 | 30.30 | 30.30 | 30.30 | 30.30 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.21 | 30.18 | 30.18 | 30.15 | 30.12 | 30.09 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.06 | 30.06 |
| Dew Point °F | 37 | 39 | 41 | 41 | 42 | 45 | 47 | 48 | 47 | 46 | 45 | 43 | 42 | 41 | 41 | 41 | 41 | 43 | 42 | 41 | 42 | 43 | 45 | 45 | 46 | 46 | 46 | 46 | 46 | 45 | 45 | 44 | 44 | 43 | 42 | 42 | 43 | 43 | 43 | 44 | 45 | 46 | 46 | 45 | 46 | 48 | 49 | 50 |
| Cloud Cover % | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 14 | 10 | 10 | 8 | 6 | 5 | 0 | 2 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 6 | 10 | 9 | 7 | 8 | 35 | 48 | 41 | 35 | 5 | 4 | 21 | 35 | 48 | 57 | 100 | 100 | 98 | 88 | 91 | 92 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 1.2 | 2.2 | 3.2 | 4 | 4.4 | 4.2 | 3.5 | 2.5 | 1.5 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 1.2 | 2.2 | 3.4 | 4.2 | 4.6 | 4.4 | 3.7 | 2.6 | 1.5 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 12 PM70°F · Rain 0% · Wind 13.4 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Mon, 11 PMSustained 15.6 mph · Gust 29.6 mph · E
Overnight Low
Sun, 6 AMLow 46°F · Feels like 46°F
Weather Forecast for Stoke-on-Trent, United Kingdom
The next 48 hours in Stoke-on-Trent, United Kingdom currently range from 46°F to 80°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 29.6 mph.
What is the weather forecast for Stoke-on-Trent for the next 48 hours?
The next 48 hours in Stoke-on-Trent, United Kingdom currently range from 46°F to 80°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 29.6 mph.
Will it rain in Stoke-on-Trent during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Stoke-on-Trent?
The highest hourly temperature currently forecast is 80°F.
When will winds be strongest in Stoke-on-Trent?
Sustained 15.6 mph · Gust 29.6 mph · E