Local time in Liverpool
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 57 | 57 | 57 | 57 | 56 | 55 | 53 | 54 | 55 | 58 | 60 | 61 | 62 | 63 | 63 | 63 | 62 | 59 | 56 | 54 | 52 | 50 | 49 | 50 | 49 | 49 | 48 | 48 | 48 | 48 | 47 | 48 | 51 | 56 | 59 | 62 | 64 | 61 | 62 | 63 | 63 | 61 | 60 | 59 | 59 | 59 | 58 | 58 |
| Feels Like °F | 57 | 57 | 57 | 56 | 55 | 54 | 52 | 52 | 54 | 56 | 58 | 60 | 61 | 62 | 62 | 62 | 61 | 58 | 55 | 53 | 51 | 48 | 49 | 49 | 48 | 47 | 46 | 45 | 46 | 47 | 47 | 46 | 51 | 56 | 59 | 61 | 63 | 60 | 61 | 62 | 62 | 61 | 59 | 59 | 59 | 59 | 58 | 58 |
| Precip % | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 13.4 | 11.4 | 12.3 | 11.1 | 9.8 | 8 | 6.5 | 5.6 | 5.4 | 6.5 | 6.5 | 6.1 | 6.4 | 6.3 | 5.7 | 4.6 | 3.8 | 2.8 | 2.3 | 0.7 | 0.1 | 1.5 | 3 | 3 | 3.2 | 4.4 | 5.3 | 5.4 | 4.3 | 3.5 | 2.5 | 3.7 | 4.5 | 4.5 | 2.4 | 1.4 | 1.8 | 2.6 | 1.5 | 2.7 | 5.5 | 6.8 | 4.6 | 5.2 | 4.9 | 5.5 | 7.2 | 6.9 |
| Gust mph | 24.5 | 21.2 | 23.4 | 21.3 | 18.8 | 15.3 | 12.5 | 10.7 | 11.3 | 15.4 | 15.8 | 15.4 | 16.2 | 15.9 | 14.5 | 12 | 9.3 | 5.5 | 4 | 1.3 | 0.8 | 2.8 | 5.8 | 5.7 | 6 | 7.9 | 9.3 | 9.5 | 7.8 | 6.7 | 5.2 | 8.1 | 9.6 | 10.4 | 8.4 | 7.3 | 7.9 | 8.9 | 7.2 | 8.3 | 11.5 | 13.1 | 8.4 | 9.6 | 9 | 10.3 | 13.4 | 12.6 |
| Wind Direction | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑NNE | ↑NW | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑SW | ↑SW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SW | ↑SW | ↑SSW | ↑SSW |
| Humidity % | 94 | 93 | 89 | 84 | 81 | 77 | 72 | 72 | 70 | 64 | 63 | 63 | 62 | 63 | 64 | 63 | 63 | 70 | 77 | 77 | 77 | 78 | 80 | 82 | 90 | 94 | 95 | 92 | 91 | 95 | 98 | 96 | 96 | 96 | 86 | 70 | 64 | 68 | 69 | 69 | 68 | 75 | 82 | 84 | 86 | 87 | 87 | 88 |
| Pressure inHg | 30.24 | 30.24 | 30.27 | 30.27 | 30.30 | 30.33 | 30.36 | 30.39 | 30.39 | 30.42 | 30.42 | 30.45 | 30.45 | 30.45 | 30.42 | 30.42 | 30.42 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 | 30.42 | 30.42 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.36 | 30.39 | 30.36 | 30.36 | 30.36 | 30.36 | 30.33 | 30.33 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.27 | 30.27 | 30.27 | 30.24 |
| Dew Point °F | 55 | 55 | 54 | 52 | 50 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 44 | 46 | 46 | 46 | 46 | 45 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 44 | 45 | 44 | 46 | 49 | 50 | 49 | 48 | 50 | 52 | 53 | 52 | 54 | 54 | 54 | 55 | 55 | 55 | 54 |
| Cloud Cover % | 33 | 29 | 21 | 16 | 27 | 30 | 31 | 30 | 17 | 26 | 22 | 24 | 77 | 51 | 4 | 0 | 0 | 4 | 30 | 1 | 7 | 72 | 72 | 30 | 32 | 41 | 30 | 37 | 59 | 40 | 70 | 50 | 61 | 51 | 49 | 92 | 95 | 81 | 40 | 88 | 57 | 78 | 98 | 98 | 95 | 80 | 53 | 41 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.9 | 1.4 | 0.3 | 0.3 | 1.1 | 1.2 | 0.4 | 0.9 | 6.2 | 6.2 | 6.2 | 4.5 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.8 | 1.4 | 2 | 2.2 | 2.1 | 1.6 | 1 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.7 | 1.2 | 2.1 | 2.2 | 2.2 | 1.7 | 1.1 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sun, 1 PM64°F · Rain 0% · Wind 1.8 mph
Rain Window
Sat, 1 AM – 1 AMPeak chance 22% · 0.06 in
Strongest Winds
Sat, 1 AMSustained 13.4 mph · Gust 24.5 mph · WNW
Overnight Low
Sun, 4 AMLow 48°F · Feels like 45°F
Weather Forecast for Liverpool, United Kingdom
The next 48 hours in Liverpool, United Kingdom currently range from 47°F to 64°F. Rain chances peak at 22%, with 0.06 in of precipitation forecast. The strongest expected wind is 24.5 mph.
What is the weather forecast for Liverpool for the next 48 hours?
The next 48 hours in Liverpool, United Kingdom currently range from 47°F to 64°F. Rain chances peak at 22%, with 0.06 in of precipitation forecast. The strongest expected wind is 24.5 mph.
Will it rain in Liverpool during the next 48 hours?
Rain chances remain limited, peaking at 22% during the next 48 hours.
What will be the highest temperature in Liverpool?
The highest hourly temperature currently forecast is 64°F.
When will winds be strongest in Liverpool?
Sustained 13.4 mph · Gust 24.5 mph · WNW