Local time in Leeds
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 60 | 61 | 60 | 60 | 58 | 57 | 55 | 54 | 53 | 54 | 57 | 59 | 60 | 61 | 62 | 62 | 62 | 61 | 59 | 56 | 53 | 51 | 49 | 48 | 49 | 48 | 48 | 48 | 46 | 46 | 47 | 48 | 49 | 53 | 56 | 60 | 60 | 63 | 62 | 62 | 62 | 61 | 60 | 58 | 57 | 57 | 57 | 58 |
| Feels Like °F | 60 | 60 | 60 | 59 | 58 | 56 | 55 | 54 | 52 | 53 | 56 | 58 | 59 | 60 | 61 | 61 | 60 | 60 | 57 | 54 | 51 | 49 | 49 | 48 | 49 | 48 | 48 | 47 | 45 | 46 | 46 | 47 | 47 | 51 | 55 | 59 | 59 | 61 | 60 | 61 | 61 | 61 | 59 | 57 | 56 | 56 | 56 | 58 |
| Precip % | 45% | 80% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 12 | 12.1 | 11.2 | 8 | 6.4 | 5.7 | 5.8 | 5.2 | 5.2 | 3.7 | 5 | 5.6 | 5.3 | 4.8 | 5.2 | 5.2 | 4.8 | 4.1 | 3.3 | 3.8 | 3.6 | 3.2 | 3.2 | 2.6 | 2.6 | 2.6 | 2.7 | 3 | 3.2 | 3 | 3.2 | 3.5 | 4.4 | 4.6 | 4.3 | 4.8 | 6.7 | 7.1 | 7.3 | 7.4 | 7.6 | 7.8 | 6.3 | 5.2 | 4.8 | 5.6 | 7.1 | 8.1 |
| Gust mph | 24.6 | 25.1 | 23.2 | 16.8 | 13.2 | 11.7 | 12.1 | 10.5 | 10.4 | 9.1 | 13.2 | 15.1 | 14.7 | 14.1 | 14.7 | 14.1 | 12.6 | 10 | 7.1 | 7.7 | 7.3 | 6.4 | 6.5 | 5.2 | 5.2 | 5.4 | 5.6 | 6.1 | 6.3 | 5.9 | 6.5 | 7 | 8.8 | 9.1 | 11.4 | 13.2 | 17.3 | 18.3 | 18.6 | 18.3 | 18.3 | 17.7 | 13.6 | 10.8 | 10 | 11.6 | 14.6 | 17.5 |
| Wind Direction | ↑SSW | ↑SSW | ↑SW | ↑WSW | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW |
| Humidity % | 79 | 78 | 80 | 82 | 85 | 88 | 93 | 90 | 89 | 84 | 75 | 68 | 64 | 60 | 57 | 55 | 54 | 55 | 63 | 71 | 75 | 79 | 83 | 85 | 87 | 89 | 91 | 90 | 88 | 87 | 86 | 86 | 84 | 80 | 75 | 69 | 62 | 58 | 57 | 59 | 65 | 69 | 75 | 81 | 84 | 82 | 82 | 83 |
| Pressure inHg | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.30 | 30.33 | 30.36 | 30.36 | 30.39 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 | 30.42 | 30.42 | 30.39 | 30.39 | 30.39 | 30.39 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.33 | 30.33 | 30.30 | 30.30 | 30.27 | 30.27 | 30.30 | 30.30 | 30.27 | 30.27 | 30.24 |
| Dew Point °F | 54 | 54 | 54 | 54 | 54 | 53 | 51 | 49 | 48 | 48 | 47 | 46 | 45 | 45 | 44 | 43 | 43 | 42 | 44 | 44 | 44 | 45 | 45 | 44 | 44 | 43 | 43 | 42 | 42 | 42 | 42 | 42 | 43 | 45 | 46 | 46 | 46 | 45 | 45 | 47 | 49 | 50 | 51 | 51 | 51 | 50 | 51 | 52 |
| Cloud Cover % | 62 | 65 | 72 | 42 | 28 | 69 | 22 | 20 | 3 | 0 | 0 | 5 | 9 | 10 | 25 | 56 | 30 | 8 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 3 | 23 | 19 | 50 | 59 | 93 | 55 | 26 | 82 | 72 | 48 | 41 | 50 | 39 | 44 | 81 | 86 | 93 | 98 |
| Visibility mi | 6.2 | 4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.8 | 1.4 | 1.9 | 2.2 | 2 | 1.6 | 0.9 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.7 | 1.3 | 1.9 | 2.1 | 2 | 1.7 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sun, 1 PM63°F · Rain 0% · Wind 7.1 mph
Rain Window
Sat, 12 AM – 2 AMPeak chance 80% · 0.04 in
Strongest Winds
Sat, 1 AMSustained 12.1 mph · Gust 25.1 mph · SSW
Overnight Low
Sun, 4 AMLow 46°F · Feels like 45°F
Weather Forecast for Leeds, United Kingdom
The next 48 hours in Leeds, United Kingdom currently range from 46°F to 63°F. Rain chances peak at 80%, with 0.04 in of precipitation forecast. The strongest expected wind is 25.1 mph.
What is the weather forecast for Leeds for the next 48 hours?
The next 48 hours in Leeds, United Kingdom currently range from 46°F to 63°F. Rain chances peak at 80%, with 0.04 in of precipitation forecast. The strongest expected wind is 25.1 mph.
Will it rain in Leeds during the next 48 hours?
Rain is possible, with a peak hourly chance of 80% and 0.04 in currently forecast.
What will be the highest temperature in Leeds?
The highest hourly temperature currently forecast is 63°F.
When will winds be strongest in Leeds?
Sustained 12.1 mph · Gust 25.1 mph · SSW