Local time in Cardiff
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 59 | 60 | 60 | 60 | 60 | 59 | 58 | 61 | 63 | 65 | 67 | 68 | 68 | 68 | 68 | 68 | 64 | 60 | 57 | 56 | 54 | 54 | 55 | 55 | 54 | 54 | 53 | 51 | 50 | 49 | 50 | 55 | 61 | 63 | 66 | 68 | 69 | 68 | 67 | 68 | 65 | 61 | 58 | 57 | 57 | 57 | 58 | 58 |
| Feels Like °F | 59 | 60 | 60 | 59 | 59 | 59 | 58 | 61 | 63 | 65 | 66 | 67 | 68 | 67 | 67 | 67 | 64 | 59 | 57 | 55 | 54 | 54 | 54 | 54 | 54 | 53 | 52 | 50 | 50 | 49 | 50 | 55 | 61 | 63 | 66 | 68 | 68 | 68 | 67 | 68 | 65 | 61 | 58 | 57 | 57 | 57 | 58 | 58 |
| Precip % | 0% | 80% | 80% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | 0.03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 9.1 | 8.5 | 9.3 | 9.7 | 7.8 | 4.6 | 4.1 | 3.2 | 2.4 | 1.5 | 0.6 | 2.7 | 3.8 | 4.1 | 4.1 | 3.7 | 2.8 | 3.7 | 4 | 3.7 | 3.4 | 3.4 | 3.7 | 3.8 | 3.6 | 2.9 | 2.7 | 1.6 | 1 | 1.7 | 3.6 | 2.9 | 1.5 | 2.3 | 3.4 | 4.7 | 6.4 | 8.3 | 8.6 | 8.5 | 7.4 | 6.5 | 6.8 | 5.9 | 5.3 | 5.6 | 6.6 | 7.2 |
| Gust mph | 16.3 | 15.1 | 16 | 16.5 | 12.8 | 7.7 | 8 | 7.8 | 7.5 | 7.2 | 6.4 | 8.8 | 10.6 | 10.7 | 9.8 | 7.7 | 5 | 6.2 | 7.1 | 6.7 | 6.5 | 6.3 | 6.7 | 6.6 | 5.8 | 4.7 | 4.8 | 3.5 | 3.6 | 4.4 | 7.3 | 7.2 | 6.6 | 8.1 | 9.7 | 12 | 14.7 | 17.5 | 17.4 | 16.3 | 13.3 | 11.4 | 11.6 | 10 | 8.9 | 9.4 | 11.2 | 12.4 |
| Wind Direction | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑W | ↑NW | ↑N | ↑NNE | ↑NE | ↑WSW | ↑SW | ↑SW | ↑SW | ↑W | ↑WNW | ↑W | ↑WNW | ↑NW | ↑NNW | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑W | ↑WSW | ↑SW | ↑SW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑W | ↑W | ↑WSW |
| Humidity % | 89 | 89 | 89 | 90 | 91 | 94 | 99 | 99 | 95 | 81 | 68 | 63 | 63 | 63 | 61 | 63 | 74 | 81 | 84 | 88 | 94 | 97 | 93 | 89 | 87 | 87 | 89 | 91 | 93 | 96 | 99 | 97 | 87 | 74 | 72 | 75 | 72 | 71 | 74 | 79 | 86 | 92 | 94 | 96 | 97 | 97 | 95 | 95 |
| Pressure inHg | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.39 | 30.39 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.39 | 30.39 | 30.42 | 30.42 | 30.42 | 30.45 | 30.45 | 30.45 | 30.45 | 30.42 | 30.42 | 30.42 | 30.39 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.39 | 30.39 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.33 |
| Dew Point °F | 56 | 57 | 56 | 57 | 57 | 57 | 57 | 57 | 57 | 56 | 53 | 52 | 52 | 52 | 51 | 51 | 53 | 51 | 50 | 49 | 48 | 48 | 48 | 46 | 45 | 44 | 44 | 43 | 43 | 43 | 43 | 47 | 50 | 50 | 52 | 54 | 55 | 56 | 56 | 56 | 57 | 57 | 56 | 56 | 56 | 56 | 56 | 57 |
| Cloud Cover % | 85 | 83 | 86 | 90 | 90 | 96 | 100 | 99 | 95 | 88 | 88 | 89 | 63 | 53 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 7 | 6 | 4 | 6 | 7 | 6 | 14 | 49 | 73 | 17 | 64 | 93 | 87 | 8 | 56 | 39 | 24 | 31 | 28 | 89 | 16 | 91 | 96 | 85 | 86 | 100 |
| Visibility mi | 6.2 | 4.4 | 2.5 | 4.7 | 6.2 | 1.8 | -- | 0.4 | 2.1 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.7 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 1 | 2 | 2.4 | 2.3 | 1.8 | 1.1 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.8 | 1.4 | 2.3 | 2.7 | 2.6 | 2 | 1.3 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sun, 2 PM69°F · Rain 0% · Wind 6.4 mph
Rain Window
Sat, 3 AM – 5 AMPeak chance 80% · 0.03 in
Strongest Winds
Sun, 3 PMSustained 8.3 mph · Gust 17.5 mph · W
Overnight Low
Sun, 6 AMLow 50°F · Feels like 50°F
Weather Forecast for Cardiff, United Kingdom
The next 48 hours in Cardiff, United Kingdom currently range from 49°F to 69°F. Rain chances peak at 80%, with 0.03 in of precipitation forecast. The strongest expected wind is 17.5 mph.
What is the weather forecast for Cardiff for the next 48 hours?
The next 48 hours in Cardiff, United Kingdom currently range from 49°F to 69°F. Rain chances peak at 80%, with 0.03 in of precipitation forecast. The strongest expected wind is 17.5 mph.
Will it rain in Cardiff during the next 48 hours?
Rain is possible, with a peak hourly chance of 80% and 0.03 in currently forecast.
What will be the highest temperature in Cardiff?
The highest hourly temperature currently forecast is 69°F.
When will winds be strongest in Cardiff?
Sustained 8.3 mph · Gust 17.5 mph · W