Local time in Birmingham
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 53 | 53 | 53 | 55 | 57 | 59 | 63 | 63 | 64 | 64 | 63 | 60 | 56 | 54 | 53 | 51 | 50 | 49 | 49 | 48 | 48 | 47 | 46 | 45 | 44 | 45 | 51 | 56 | 59 | 62 | 64 | 65 | 66 | 65 | 65 | 62 | 59 | 59 | 58 | 57 | 56 | 55 | 55 | 55 | 55 | 55 | 56 | 56 |
| Feels Like °F | 52 | 53 | 53 | 54 | 56 | 58 | 61 | 62 | 62 | 62 | 61 | 59 | 55 | 53 | 52 | 50 | 50 | 49 | 49 | 48 | 48 | 47 | 46 | 45 | 44 | 44 | 49 | 55 | 58 | 61 | 62 | 63 | 64 | 64 | 64 | 61 | 58 | 58 | 57 | 56 | 55 | 54 | 55 | 55 | 55 | 55 | 55 | 56 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 5.1 | 4.2 | 3.7 | 4.5 | 3.8 | 3.1 | 2.9 | 2.6 | 2.9 | 2.7 | 2.4 | 2.7 | 3.4 | 3.5 | 3.1 | 2.7 | 2.6 | 2.3 | 2.1 | 1.5 | 0.9 | 0.9 | 1.6 | 1.8 | 2.6 | 3.6 | 4 | 3.3 | 4.5 | 5 | 5.2 | 5.5 | 5.8 | 6.4 | 6.6 | 5.1 | 5.8 | 6.3 | 6.2 | 6.9 | 7.1 | 7.2 | 7 | 7.2 | 7.7 | 7.7 | 7.6 | 7.5 |
| Gust mph | 11.2 | 8.5 | 10 | 12.6 | 12 | 11.4 | 11.2 | 10.4 | 10.6 | 9.7 | 7.8 | 6.4 | 7.3 | 7.5 | 6.6 | 5.6 | 5.1 | 4.7 | 3.9 | 2.7 | 1.6 | 1.8 | 2.8 | 3.2 | 4.7 | 6.7 | 8.6 | 9.6 | 12.8 | 14.2 | 14.8 | 15.4 | 15.9 | 16.6 | 15.9 | 11.3 | 12.1 | 13.2 | 12.9 | 14.3 | 14.8 | 15 | 14.8 | 15.7 | 16.8 | 16.9 | 16.6 | 16.4 |
| Wind Direction | ↑NNW | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNE | ↑NNE | ↑NE | ↑ENE | ↑ENE | ↑E | ↑ESE | ↑SE | ↑S | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW |
| Humidity % | 93 | 94 | 92 | 87 | 79 | 70 | 51 | 49 | 47 | 47 | 49 | 55 | 66 | 73 | 79 | 82 | 84 | 85 | 86 | 87 | 87 | 86 | 88 | 93 | 96 | 96 | 85 | 77 | 69 | 58 | 47 | 42 | 44 | 51 | 60 | 65 | 71 | 76 | 81 | 88 | 93 | 95 | 96 | 96 | 95 | 94 | 94 | 93 |
| Pressure inHg | 30.39 | 30.39 | 30.39 | 30.39 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 | 30.42 | 30.42 | 30.39 | 30.39 | 30.39 | 30.39 | 30.42 | 30.42 | 30.42 | 30.42 | 30.39 | 30.39 | 30.36 | 30.36 | 30.33 | 30.30 | 30.30 | 30.30 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.30 | 30.30 | 30.27 | 30.27 | 30.27 | 30.24 |
| Dew Point °F | 51 | 52 | 51 | 51 | 50 | 49 | 42 | 42 | 41 | 41 | 41 | 43 | 45 | 46 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 44 | 43 | 43 | 43 | 43 | 45 | 46 | 46 | 44 | 41 | 40 | 42 | 46 | 50 | 51 | 52 | 52 | 52 | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Cloud Cover % | 36 | 27 | 30 | 24 | 22 | 32 | 90 | 95 | 77 | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 3 | 12 | 19 | 0 | 6 | 39 | 22 | 51 | 96 | 88 | 93 | 81 | 93 | 49 | 39 | 86 | 98 | 31 | 54 | 77 | 82 | 77 | 89 | 99 | 99 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0.1 | 0.3 | 1.5 | 2 | 2.3 | 2.1 | 1.6 | 1 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.9 | 1.3 | 2.1 | 2.4 | 2.3 | 1.8 | 1.1 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sun, 3 PM66°F · Rain 0% · Wind 5.8 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Mon, 4 AMSustained 7.7 mph · Gust 16.9 mph · SW
Overnight Low
Sun, 6 AMLow 45°F · Feels like 45°F
Weather Forecast for Birmingham, United Kingdom
The next 48 hours in Birmingham, United Kingdom currently range from 44°F to 66°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 16.9 mph.
What is the weather forecast for Birmingham for the next 48 hours?
The next 48 hours in Birmingham, United Kingdom currently range from 44°F to 66°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 16.9 mph.
Will it rain in Birmingham during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Birmingham?
The highest hourly temperature currently forecast is 66°F.
When will winds be strongest in Birmingham?
Sustained 7.7 mph · Gust 16.9 mph · SW