Local time in Belfast
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 50 | 50 | 50 | 49 | 49 | 48 | 47 | 47 | 48 | 49 | 52 | 54 | 55 | 57 | 58 | 59 | 59 | 58 | 56 | 53 | 52 | 51 | 50 | 49 | 49 | 49 | 49 | 48 | 48 | 48 | 49 | 50 | 52 | 54 | 57 | 58 | 59 | 61 | 61 | 62 | 63 | 63 | 62 | 61 | 60 | 61 | 61 | 61 |
| Feels Like °F | 46 | 46 | 46 | 46 | 46 | 45 | 44 | 44 | 45 | 47 | 51 | 53 | 54 | 56 | 57 | 57 | 57 | 57 | 55 | 51 | 50 | 49 | 49 | 47 | 47 | 46 | 46 | 45 | 44 | 44 | 45 | 46 | 51 | 53 | 56 | 58 | 59 | 61 | 61 | 62 | 63 | 63 | 61 | 60 | 60 | 61 | 61 | 61 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 10 | 8.3 | 7.6 | 6.9 | 6.9 | 6.6 | 6.1 | 5.8 | 6.1 | 6.1 | 5.5 | 5.8 | 5.9 | 7.2 | 7.5 | 7.8 | 7.9 | 7.3 | 4.6 | 4 | 4.9 | 6.2 | 6.3 | 5.8 | 6.6 | 7.3 | 8.3 | 8.3 | 8.4 | 8.9 | 8.5 | 9.4 | 9.6 | 10.7 | 11.9 | 12.6 | 11.8 | 13.6 | 14.3 | 12.6 | 13.9 | 12.3 | 11.8 | 11.2 | 11.6 | 12.3 | 12.6 | 12 |
| Gust mph | 21.9 | 18.5 | 16.8 | 15.3 | 15.2 | 14.5 | 13.6 | 12.8 | 13.4 | 12.6 | 13.1 | 14.3 | 14.5 | 17.2 | 18.1 | 18.5 | 18.3 | 15.7 | 10.3 | 9.2 | 11.1 | 13.8 | 13.8 | 13 | 14.7 | 16.4 | 18.4 | 18.7 | 18.9 | 19.9 | 19.2 | 21.1 | 21.5 | 25.1 | 25.7 | 27.8 | 25.9 | 30.1 | 31.8 | 27.9 | 31.8 | 27.3 | 26.2 | 25.1 | 26.1 | 27.4 | 27.9 | 26.6 |
| Wind Direction | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW |
| Humidity % | 90 | 92 | 91 | 91 | 92 | 91 | 92 | 92 | 89 | 88 | 84 | 79 | 75 | 68 | 65 | 65 | 63 | 63 | 71 | 80 | 83 | 83 | 82 | 84 | 85 | 87 | 87 | 90 | 90 | 85 | 86 | 89 | 89 | 90 | 90 | 90 | 91 | 88 | 86 | 82 | 79 | 81 | 83 | 84 | 86 | 85 | 86 | 89 |
| Pressure inHg | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.30 | 30.33 | 30.33 | 30.36 | 30.39 | 30.39 | 30.42 | 30.42 | 30.42 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.36 | 30.36 | 30.33 | 30.33 | 30.30 | 30.30 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.21 | 30.21 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.15 |
| Dew Point °F | 47 | 47 | 47 | 47 | 46 | 45 | 43 | 44 | 44 | 45 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 45 | 47 | 46 | 46 | 45 | 45 | 44 | 45 | 45 | 45 | 45 | 45 | 43 | 44 | 46 | 48 | 50 | 53 | 55 | 56 | 57 | 57 | 57 | 57 | 57 | 56 | 56 | 56 | 56 | 57 | 57 |
| Cloud Cover % | 53 | 66 | 72 | 63 | 77 | 74 | 95 | 100 | 90 | 97 | 75 | 92 | 61 | 36 | 15 | 45 | 29 | 82 | 17 | 57 | 21 | 10 | 48 | 81 | 16 | 97 | 94 | 72 | 79 | 94 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 74 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.6 | 1.1 | 1.5 | 2 | 1.9 | 1.5 | 1 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 1 | 1.4 | 1.9 | 1.6 | 1.5 | 0.8 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sun, 4 PM63°F · Rain 0% · Wind 13.9 mph
Rain Window
No meaningful rain windowPeak chance remains 22%.
Strongest Winds
Sun, 4 PMSustained 13.9 mph · Gust 31.8 mph · SW
Overnight Low
Sat, 6 AMLow 47°F · Feels like 44°F
Weather Forecast for Belfast, United Kingdom
The next 48 hours in Belfast, United Kingdom currently range from 47°F to 63°F. Rain chances peak at 22%, with 0.00 in of precipitation forecast. The strongest expected wind is 31.8 mph.
What is the weather forecast for Belfast for the next 48 hours?
The next 48 hours in Belfast, United Kingdom currently range from 47°F to 63°F. Rain chances peak at 22%, with 0.00 in of precipitation forecast. The strongest expected wind is 31.8 mph.
Will it rain in Belfast during the next 48 hours?
Rain chances remain limited, peaking at 22% during the next 48 hours.
What will be the highest temperature in Belfast?
The highest hourly temperature currently forecast is 63°F.
When will winds be strongest in Belfast?
Sustained 13.9 mph · Gust 31.8 mph · SW