Local time in Gaziantep
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 73 | 73 | 73 | 74 | 78 | 83 | 86 | 89 | 92 | 94 | 94 | 95 | 94 | 93 | 90 | 86 | 83 | 81 | 79 | 78 | 76 | 75 | 74 | 73 | 72 | 71 | 72 | 74 | 79 | 83 | 86 | 89 | 92 | 94 | 95 | 96 | 96 | 95 | 93 | 88 | 85 | 83 | 82 | 81 | 79 | 78 | 77 | 76 |
| Feels Like °F | 73 | 73 | 73 | 74 | 78 | 82 | 84 | 86 | 88 | 90 | 90 | 91 | 91 | 90 | 88 | 85 | 83 | 82 | 79 | 78 | 77 | 75 | 74 | 73 | 72 | 72 | 72 | 75 | 79 | 83 | 84 | 86 | 89 | 90 | 91 | 92 | 92 | 92 | 90 | 86 | 84 | 83 | 83 | 82 | 79 | 78 | 77 | 77 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 8.7 | 8 | 7.7 | 7.1 | 7.6 | 7.7 | 5.7 | 3.5 | 3.5 | 5.1 | 7.3 | 9.9 | 12.4 | 15.7 | 17.6 | 16.4 | 13.9 | 11.7 | 10.3 | 9.5 | 8.6 | 8.5 | 8.9 | 9.1 | 8.8 | 8.4 | 7.6 | 7 | 7.3 | 7.4 | 5.7 | 4.5 | 2.9 | 0.9 | 0.9 | 2.6 | 7.2 | 11 | 16.2 | 16.6 | 14.8 | 9.8 | 8.4 | 8.6 | 8.4 | 7.3 | 7 | 6.6 |
| Gust mph | 12.7 | 10.9 | 10.1 | 10.3 | 9.8 | 8 | 4.8 | 4.2 | 7.5 | 5.4 | 6 | 7.9 | 10.2 | 12.2 | 17 | 20.7 | 22.2 | 19.8 | 18 | 17.6 | 15.1 | 15.5 | 16.4 | 15.1 | 13.9 | 12.9 | 11.3 | 11.3 | 10.3 | 8.7 | 6.1 | 4.2 | 3.2 | 4 | 2.3 | 3.6 | 6.3 | 8.2 | 14.4 | 20.8 | 21.7 | 18.8 | 14.3 | 13.8 | 13 | 10.1 | 9.2 | 8.4 |
| Wind Direction | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑SW | ↑SSW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NNW | ↑N | ↑N | ↑ENE | ↑S | ↑SW | ↑SW | ↑WSW | ↑SW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW |
| Humidity % | 46 | 48 | 50 | 50 | 43 | 36 | 28 | 24 | 20 | 17 | 17 | 17 | 19 | 23 | 29 | 35 | 42 | 50 | 59 | 65 | 68 | 70 | 70 | 69 | 70 | 74 | 75 | 69 | 54 | 41 | 32 | 28 | 25 | 22 | 19 | 18 | 18 | 22 | 28 | 36 | 43 | 47 | 51 | 55 | 60 | 63 | 63 | 64 |
| Pressure inHg | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.77 | 29.74 | 29.74 | 29.71 | 29.71 | 29.68 | 29.68 | 29.68 | 29.68 | 29.71 | 29.74 | 29.74 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.80 | 29.80 | 29.80 | 29.80 | 29.77 | 29.77 | 29.74 | 29.74 | 29.71 | 29.68 | 29.68 | 29.71 | 29.71 | 29.74 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 |
| Dew Point °F | 51 | 52 | 54 | 55 | 54 | 55 | 52 | 50 | 48 | 46 | 45 | 47 | 49 | 52 | 56 | 57 | 59 | 62 | 64 | 65 | 65 | 64 | 63 | 63 | 63 | 63 | 63 | 64 | 61 | 58 | 55 | 53 | 52 | 51 | 48 | 47 | 48 | 51 | 55 | 59 | 61 | 62 | 62 | 62 | 63 | 64 | 63 | 63 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0.4 | 1.4 | 3.2 | 5.6 | 7.9 | 9.3 | 9.3 | 8 | 5.7 | 3.3 | 1.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.3 | 3.1 | 5.5 | 7.8 | 9.2 | 9.3 | 8 | 5.7 | 3.3 | 1.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 5 AM71°F · Rain 0% · Wind 8.4 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 8 PMSustained 13.9 mph · Gust 22.2 mph · W
Overnight Low
Mon, 5 AMLow 71°F · Feels like 72°F
Weather Forecast for Gaziantep, Turkey
The next 48 hours in Gaziantep, Turkey currently range from 71°F to 96°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 22.2 mph.
What is the weather forecast for Gaziantep for the next 48 hours?
The next 48 hours in Gaziantep, Turkey currently range from 71°F to 96°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 22.2 mph.
Will it rain in Gaziantep during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Gaziantep?
The highest hourly temperature currently forecast is 96°F.
When will winds be strongest in Gaziantep?
Sustained 13.9 mph · Gust 22.2 mph · W