Local time in Bursa
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 69 | 69 | 69 | 69 | 71 | 73 | 80 | 82 | 87 | 90 | 91 | 91 | 91 | 89 | 87 | 84 | 80 | 76 | 74 | 73 | 71 | 70 | 69 | 68 | 69 | 68 | 68 | 68 | 74 | 77 | 82 | 84 | 88 | 92 | 93 | 93 | 93 | 90 | 88 | 85 | 81 | 77 | 77 | 75 | 74 | 73 | 73 | 71 |
| Feels Like °F | 69 | 69 | 69 | 69 | 71 | 73 | 80 | 81 | 84 | 87 | 88 | 88 | 88 | 85 | 84 | 82 | 80 | 75 | 73 | 72 | 69 | 69 | 67 | 66 | 67 | 66 | 66 | 66 | 72 | 75 | 80 | 81 | 84 | 88 | 88 | 89 | 89 | 87 | 85 | 83 | 80 | 77 | 77 | 75 | 73 | 73 | 72 | 71 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 1.2 | 0.9 | 0.4 | 0.2 | 1.1 | 2 | 3.6 | 5.7 | 7.7 | 10.1 | 11.1 | 9.9 | 9.4 | 11.8 | 12.8 | 7.6 | 6.1 | 5.9 | 5.5 | 5.2 | 4.5 | 4.6 | 5 | 4.1 | 4 | 4.1 | 4.2 | 4.2 | 4.1 | 4.6 | 5.4 | 7.7 | 9 | 10.9 | 13.9 | 14.4 | 15 | 13.7 | 11.8 | 7.2 | 6 | 5.2 | 4.3 | 2.8 | 1.4 | 2 | 2.4 | 1.1 |
| Gust mph | 3 | 2.8 | 2 | 1.9 | 1.4 | 1.3 | 3.7 | 6.1 | 8 | 9.5 | 10.5 | 10.7 | 10.9 | 11.6 | 13.2 | 11.1 | 8.1 | 6.4 | 6.4 | 5.4 | 4.4 | 4.3 | 4.8 | 4.4 | 3.9 | 4.3 | 4.5 | 5 | 6.9 | 7.9 | 9.7 | 11.8 | 12.6 | 11.7 | 14.2 | 14 | 14 | 13.4 | 11.6 | 9.4 | 7.2 | 4.8 | 4.4 | 2.6 | 1.9 | 1.9 | 1.9 | 2.2 |
| Wind Direction | ↑W | ↑WSW | ↑SSE | ↑NNW | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑NNW | ↑NNW | ↑N | ↑N | ↑NNE | ↑NNE | ↑NE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑SE | ↑ESE | ↑ENE |
| Humidity % | 88 | 87 | 86 | 84 | 78 | 67 | 47 | 34 | 27 | 25 | 24 | 23 | 22 | 21 | 23 | 26 | 34 | 37 | 37 | 35 | 36 | 37 | 38 | 41 | 40 | 39 | 38 | 37 | 31 | 25 | 22 | 19 | 19 | 18 | 17 | 18 | 20 | 22 | 25 | 31 | 40 | 43 | 44 | 48 | 54 | 58 | 58 | 61 |
| Pressure inHg | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.94 | 29.94 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 |
| Dew Point °F | 65 | 65 | 64 | 64 | 63 | 62 | 58 | 54 | 51 | 50 | 50 | 49 | 49 | 48 | 47 | 48 | 48 | 47 | 46 | 44 | 44 | 44 | 44 | 44 | 44 | 43 | 41 | 41 | 42 | 41 | 42 | 43 | 44 | 45 | 45 | 46 | 48 | 49 | 51 | 53 | 53 | 53 | 53 | 53 | 54 | 55 | 55 | 55 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0.1 | 0.7 | 2 | 3.9 | 6.1 | 7.8 | 8.5 | 7.9 | 6.3 | 4.2 | 2.2 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | 1.9 | 3.8 | 5.8 | 7.5 | 8.2 | 7.7 | 6.1 | 4.1 | 2.1 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 1 AM70°F · Rain 0% · Wind 4.6 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Mon, 4 PMSustained 15 mph · Gust 14 mph · NE
Overnight Low
Mon, 6 AMLow 68°F · Feels like 66°F
Weather Forecast for Bursa, Turkey
The next 48 hours in Bursa, Turkey currently range from 68°F to 93°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 15 mph.
What is the weather forecast for Bursa for the next 48 hours?
The next 48 hours in Bursa, Turkey currently range from 68°F to 93°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 15 mph.
Will it rain in Bursa during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Bursa?
The highest hourly temperature currently forecast is 93°F.
When will winds be strongest in Bursa?
Sustained 15 mph · Gust 14 mph · NE