Local time in Sousse
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 90 | 89 | 89 | 88 | 87 | 86 | 85 | 82 | 81 | 79 | 79 | 77 | 77 | 75 | 75 | 80 | 82 | 89 | 90 | 91 | 92 | 94 | 92 | 93 | 92 | 90 | 90 | 88 | 86 | 86 | 85 | 82 | 82 | 79 | 79 | 77 | 77 | 75 | 75 | 80 | 84 | 87 | 90 | 93 | 95 | 96 | 97 | 98 |
| Feels Like °F | 97 | 97 | 96 | 93 | 91 | 89 | 86 | 83 | 82 | 79 | 79 | 77 | 77 | 75 | 75 | 81 | 83 | 90 | 90 | 90 | 91 | 94 | 93 | 95 | 94 | 91 | 91 | 88 | 87 | 87 | 87 | 83 | 83 | 79 | 79 | 78 | 77 | 75 | 75 | 82 | 85 | 87 | 90 | 93 | 95 | 96 | 98 | 98 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 15.7 | 15.4 | 16.2 | 16.6 | 15 | 11.1 | 6.1 | 6.5 | 6.5 | 6.2 | 6.1 | 5.8 | 5.3 | 4.7 | 4.7 | 5.1 | 4.8 | 4.1 | 4.3 | 4.5 | 5.6 | 8.8 | 11.6 | 12.8 | 13.2 | 14.1 | 17.7 | 17 | 15.3 | 12.2 | 9.2 | 9 | 9 | 8.6 | 8.1 | 8.2 | 8.2 | 8.2 | 8.8 | 9.4 | 10.5 | 10.1 | 9.2 | 8.6 | 7.3 | 7.6 | 8.6 | 10.3 |
| Gust mph | 14.8 | 15.6 | 17.5 | 19.3 | 19.5 | 15.7 | 8.6 | 8 | 8.2 | 7.8 | 7.6 | 6.9 | 6.2 | 5.5 | 5.6 | 5.7 | 5 | 4.3 | 4.6 | 5.2 | 6 | 7.4 | 9.7 | 11.4 | 13.1 | 14 | 17.5 | 20 | 19.7 | 16.7 | 13 | 12.7 | 12.8 | 12.5 | 11.5 | 12 | 12.2 | 12.5 | 13.2 | 13.9 | 13.9 | 12.7 | 11.1 | 10.7 | 9.8 | 9.7 | 10.1 | 12.1 |
| Wind Direction | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑S | ↑SSE | ↑SE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑SE | ↑SE | ↑SSE | ↑S | ↑S | ↑SSW | ↑SSW | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE |
| Humidity % | 57 | 58 | 55 | 53 | 53 | 53 | 51 | 51 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 54 | 50 | 45 | 39 | 33 | 32 | 34 | 37 | 40 | 40 | 38 | 38 | 40 | 46 | 49 | 50 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 59 | 58 | 52 | 44 | 37 | 33 | 32 | 31 | 30 | 28 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.00 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.94 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.83 | 29.80 | 29.77 |
| Dew Point °F | 72 | 72 | 71 | 69 | 68 | 67 | 64 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 63 | 63 | 62 | 61 | 59 | 56 | 55 | 56 | 59 | 61 | 62 | 61 | 61 | 61 | 63 | 64 | 64 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 64 | 62 | 60 | 59 | 59 | 58 | 58 | 56 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 2.2 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.2 | 2.9 | 4.9 | 6.8 | 7.8 | 7.6 | 6.2 | 4.2 | 2.2 | 0.8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.2 | 2.8 | 4.8 | 6.7 | 7.6 | 7.4 | 6 | 4 |
Best Time Outdoors
Tue, 6 AM75°F · Rain 0% · Wind 4.7 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Tue, 7 PMSustained 17 mph · Gust 20 mph · SE
Overnight Low
Tue, 6 AMLow 75°F · Feels like 75°F
Weather Forecast for Sousse, Tunisia
The next 48 hours in Sousse, Tunisia currently range from 75°F to 98°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 20 mph.
What is the weather forecast for Sousse for the next 48 hours?
The next 48 hours in Sousse, Tunisia currently range from 75°F to 98°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 20 mph.
Will it rain in Sousse during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Sousse?
The highest hourly temperature currently forecast is 98°F.
When will winds be strongest in Sousse?
Sustained 17 mph · Gust 20 mph · SE