Local time in Phuket
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 86 | 86 | 86 | 87 | 88 | 90 | 89 | 90 | 90 | 89 | 89 | 88 | 88 | 88 | 87 | 87 | 88 | 88 | 88 | 88 | 85 | 87 | 87 | 87 | 87 | 88 | 88 | 88 | 87 | 88 | 87 | 88 | 88 | 87 | 87 | 87 | 87 | 87 | 86 | 86 | 87 | 87 | 82 | 82 | 82 | 83 | 83 | 83 |
| Feels Like °F | 99 | 99 | 99 | 100 | 101 | 102 | 102 | 103 | 103 | 102 | 102 | 101 | 100 | 101 | 100 | 100 | 101 | 101 | 101 | 100 | 97 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 101 | 100 | 100 | 101 | 100 | 100 | 99 | 99 | 100 | 99 | 99 | 100 | 100 | 88 | 89 | 90 | 90 | 89 | 90 |
| Precip % | 75% | 71% | 60% | 50% | 49% | 42% | 85% | 75% | 56% | 51% | 48% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 100% | 93% | 94% | 100% | 77% | 86% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% |
| Rain in | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.02 | 0.03 | 0.09 | 0.04 | 0.03 | 0.02 | 0.06 | 0.04 | 0.02 | 0.03 | 0.01 | 0.03 | 0.04 | 0.00 | 0.01 | 0.01 | 0.02 | 0.04 | 0.10 | 0.09 | 0.04 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 |
| Wind mph | 5.7 | 6 | 6.4 | 6.4 | 6.5 | 6.7 | 6.6 | 7.6 | 7.4 | 7.9 | 8.8 | 8.7 | 9.3 | 8.5 | 8 | 8.4 | 9.3 | 10.1 | 10.9 | 10.8 | 11.2 | 11.8 | 11.6 | 10.3 | 11.6 | 11.9 | 11.7 | 12.6 | 13.7 | 13.4 | 14.4 | 15.1 | 14.6 | 13.9 | 14.1 | 13.9 | 13.6 | 12.9 | 13.2 | 13.2 | 12.9 | 12.3 | 13.3 | 14.9 | 15.7 | 16 | 15.4 | 15.2 |
| Gust mph | 6.4 | 6.8 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 7.8 | 7.5 | 7.9 | 9.6 | 9.7 | 10.9 | 10.4 | 10 | 10.7 | 12.2 | 13.2 | 14.2 | 14.1 | 14.8 | 15.2 | 15.2 | 13.5 | 14.9 | 15.2 | 15.9 | 15.7 | 16.9 | 16.9 | 18.6 | 19.1 | 19 | 17.8 | 19.2 | 19.2 | 18.9 | 18.1 | 18.7 | 18.2 | 17.3 | 16.9 | 18.7 | 19.6 | 19.8 | 19.6 | 19.5 | 20 |
| Wind Direction | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W |
| Humidity % | 99 | 97 | 93 | 87 | 80 | 74 | 68 | 68 | 69 | 71 | 74 | 77 | 78 | 78 | 78 | 77 | 78 | 78 | 78 | 78 | 80 | 82 | 80 | 80 | 81 | 74 | 74 | 73 | 75 | 73 | 73 | 74 | 72 | 75 | 76 | 76 | 77 | 77 | 79 | 81 | 82 | 82 | 81 | 81 | 80 | 78 | 77 | 77 |
| Pressure inHg | 29.88 | 29.88 | 29.88 | 29.91 | 29.88 | 29.88 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.85 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 |
| Dew Point °F | 86 | 85 | 84 | 83 | 81 | 73 | 73 | 73 | 73 | 74 | 75 | 75 | 75 | 76 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 73 | 73 | 73 | 74 | 73 | 74 | 74 | 73 | 73 | 74 | 74 | 74 | 74 | 75 | 75 | 75 | 75 | 75 | 75 | 76 | 75 | 75 | 75 |
| Cloud Cover % | 74 | 76 | 76 | 78 | 82 | 86 | 100 | 100 | 93 | 95 | 96 | 97 | 100 | 100 | 99 | 99 | 99 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 97 | 95 | 97 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.9 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.8 | 3.7 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 1.3 | 3.6 | 6.5 | 9.3 | 11.2 | 8 | 8.1 | 6.6 | 3.6 | 1.3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.3 | 3.5 | 6.8 | 8.7 | 12.2 | 12.1 | 9.9 | 5.4 | 3.2 | 0.9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Best Time Outdoors
Sun, 10 PM87°F · Rain 0% · Wind 8 mph
Rain Window
Sun, 8 AM – 7 PMPeak chance 85% · 0.03 in
Strongest Winds
Tue, 7 AMSustained 15.2 mph · Gust 20 mph · W
Overnight Low
Tue, 2 AMLow 82°F · Feels like 88°F
Weather Forecast for Phuket, Thailand
The next 48 hours in Phuket, Thailand currently range from 82°F to 90°F. Rain chances peak at 100%, with 0.89 in of precipitation forecast. The strongest expected wind is 20 mph.
What is the weather forecast for Phuket for the next 48 hours?
The next 48 hours in Phuket, Thailand currently range from 82°F to 90°F. Rain chances peak at 100%, with 0.89 in of precipitation forecast. The strongest expected wind is 20 mph.
Will it rain in Phuket during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.89 in currently forecast.
What will be the highest temperature in Phuket?
The highest hourly temperature currently forecast is 90°F.
When will winds be strongest in Phuket?
Sustained 15.2 mph · Gust 20 mph · W