Local time in Dodoma
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 85 | 84 | 84 | 82 | 79 | 76 | 72 | 71 | 70 | 68 | 67 | 66 | 64 | 63 | 62 | 62 | 65 | 69 | 73 | 77 | 80 | 82 | 84 | 84 | 84 | 81 | 77 | 72 | 70 | 69 | 69 | 68 | 67 | 66 | 64 | 63 | 62 | 62 | 61 | 62 | 66 | 70 | 73 | 77 | 81 | 83 | 85 | 85 |
| Feels Like °F | 82 | 82 | 82 | 80 | 79 | 75 | 71 | 70 | 69 | 67 | 66 | 65 | 64 | 63 | 61 | 61 | 64 | 69 | 73 | 76 | 80 | 81 | 82 | 82 | 82 | 80 | 76 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 62 | 61 | 62 | 66 | 69 | 73 | 77 | 80 | 82 | 83 | 83 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 9.5 | 12.1 | 11.2 | 12.3 | 12.7 | 12.6 | 12.2 | 10.2 | 9.4 | 10.2 | 8.4 | 8.2 | 7.9 | 7.4 | 7 | 7.1 | 10.8 | 11.1 | 11.5 | 12 | 12.2 | 12 | 11.9 | 12.1 | 12.4 | 13.5 | 13.6 | 12.1 | 12.6 | 12.4 | 11.5 | 10.7 | 10 | 10.6 | 10.3 | 9.5 | 9.6 | 9.7 | 9.1 | 9.3 | 12.2 | 13 | 11.7 | 11.3 | 10.3 | 11.3 | 11.7 | 11.7 |
| Gust mph | 11.5 | 13.2 | 14.2 | 23 | 25.1 | 25.5 | 25.9 | 24.8 | 25.3 | 25.6 | 25 | 24.6 | 23.6 | 22.2 | 21 | 20.6 | 20.9 | 17 | 15.2 | 15.3 | 15 | 14.5 | 14 | 13.9 | 14.1 | 14.7 | 19.2 | 24 | 26.1 | 27.5 | 26.6 | 25.6 | 25.9 | 26.1 | 25.2 | 24.4 | 24.9 | 24.3 | 23.2 | 22.1 | 22.5 | 19.5 | 17 | 15.1 | 12.7 | 11.8 | 12.1 | 12.2 |
| Wind Direction | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑ESE |
| Humidity % | 23 | 24 | 25 | 27 | 32 | 37 | 42 | 44 | 47 | 51 | 55 | 60 | 66 | 71 | 76 | 79 | 73 | 61 | 52 | 44 | 38 | 34 | 31 | 29 | 30 | 35 | 44 | 55 | 57 | 58 | 60 | 63 | 64 | 70 | 75 | 80 | 84 | 86 | 89 | 85 | 71 | 59 | 51 | 43 | 36 | 32 | 29 | 27 |
| Pressure inHg | 29.91 | 29.91 | 29.91 | 29.94 | 29.97 | 30.00 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.09 | 30.12 | 30.15 | 30.15 | 30.15 | 30.12 | 30.06 | 30.03 | 29.97 | 29.94 | 29.91 | 29.91 | 29.94 | 30.00 | 30.03 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.06 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.03 | 29.97 | 29.94 | 29.91 |
| Dew Point °F | 43 | 44 | 44 | 45 | 47 | 48 | 48 | 48 | 49 | 49 | 50 | 51 | 53 | 53 | 54 | 55 | 55 | 55 | 54 | 53 | 52 | 50 | 50 | 49 | 49 | 51 | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 55 | 56 | 57 | 57 | 57 | 58 | 57 | 56 | 55 | 54 | 53 | 51 | 50 | 49 | 48 |
| Cloud Cover % | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 48 | 44 | 52 | 46 | 43 | 16 | 13 | 12 | 22 | 32 | 42 | 99 | 84 | 67 | 58 | 49 | 42 | 10 | 11 | 11 | 10 | 11 | 11 | 8 | 31 | 32 | 46 | 43 | 38 | 9 | 10 | 12 | 10 | 11 | 13 | 22 | 13 | 10 | 8 | 7 | 6 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 3.9 | 1.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 3 | 6.3 | 9.6 | 11.9 | 12.4 | 10.7 | 7.4 | 4 | 1.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.9 | 3.1 | 6.4 | 9.8 | 12.2 | 12.5 | 10.6 | 7.4 |
Best Time Outdoors
Wed, 9 AM70°F · Rain 0% · Wind 13 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Tue, 9 PMSustained 12.4 mph · Gust 27.5 mph · ESE
Overnight Low
Wed, 6 AMLow 61°F · Feels like 61°F
Weather Forecast for Dodoma, Tanzania
The next 48 hours in Dodoma, Tanzania currently range from 61°F to 85°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 27.5 mph.
What is the weather forecast for Dodoma for the next 48 hours?
The next 48 hours in Dodoma, Tanzania currently range from 61°F to 85°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 27.5 mph.
Will it rain in Dodoma during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Dodoma?
The highest hourly temperature currently forecast is 85°F.
When will winds be strongest in Dodoma?
Sustained 12.4 mph · Gust 27.5 mph · ESE