Local time in Taichung
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 23 | Tomorrow — Sat, Oct 24 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 76 | 75 | 76 | 77 | 78 | 79 | 80 | 83 | 84 | 85 | 83 | 84 | 83 | 83 | 80 | 79 | 80 | 80 | 81 | 79 | 80 | 80 | 84 | 84 | 85 | 84 | 82 | 76 | 80 | 80 | 82 | 80 | 77 | 77 | 74 | 74 | 73 | 72 | 74 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 74 | 74 |
| Feels Like °F | 77 | 76 | 77 | 78 | 79 | 79 | 87 | 94 | 92 | 95 | 88 | 91 | 89 | 90 | 80 | 79 | 80 | 86 | 87 | 79 | 80 | 86 | 96 | 97 | 97 | 96 | 94 | 77 | 88 | 87 | 92 | 87 | 79 | 79 | 76 | 76 | 74 | 73 | 76 | 75 | 75 | 75 | 74 | 74 | 75 | 75 | 75 | 75 |
| Precip % | 0% | 0% | 0% | 15% | 23% | 25% | 30% | 29% | 27% | 18% | 27% | 11% | 31% | 13% | 25% | 82% | 81% | 76% | 55% | 68% | 69% | 34% | 63% | 89% | 87% | 99% | 100% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 62% | 67% | 72% |
| Rain in | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | 0.00 | -- | 0.01 | -- | 0.00 | -- | 0.01 | 0.01 | 0.01 | -- | -- | -- | -- | -- | 0.01 | 0.03 | -- | 0.01 | 0.00 | -- | 0.02 | 0.01 | 0.01 | 0.05 | 0.11 | 0.13 | 0.15 | 0.24 | 0.28 | 0.27 | 0.51 | 0.22 | 0.06 | 0.01 | -- | 0.05 | 0.05 | 0.01 | -- | 0.01 |
| Wind mph | 20.1 | 20.3 | 19.6 | 20.1 | 21.1 | 22.1 | 21.8 | 20.9 | 22.5 | 24.3 | 25.8 | 23.5 | 25.3 | 27.8 | 27.7 | 25.9 | 24 | 23 | 24.1 | 28.9 | 27.6 | 28.9 | 27.3 | 24.3 | 21.1 | 18 | 13.9 | 19 | 20.1 | 17.1 | 14.3 | 13.7 | 13.8 | 11.6 | 12.9 | 11.4 | 9.1 | 6.8 | 5.2 | 5.7 | 5.4 | 5.7 | 4.8 | 4.2 | 5.1 | 5 | 3.8 | 3.1 |
| Gust mph | 32.9 | 34 | 33.4 | 34.2 | 36.1 | 37.8 | 38.2 | 35.4 | 35.5 | 36.4 | 36.7 | 32.6 | 39.5 | 41.4 | 43.8 | 43.5 | 37.7 | 38 | 40.9 | 53.9 | 47.2 | 48.3 | 47.6 | 41.6 | 35.3 | 30.2 | 24.9 | 30.9 | 35.9 | 28.2 | 25.1 | 24.9 | 29.5 | 22.7 | 25.6 | 24 | 20.1 | 16.4 | 11.1 | 10.7 | 10.9 | 11.7 | 10.3 | 9 | 10.3 | 10.5 | 7 | 4.7 |
| Wind Direction | ↑N | ↑N | ↑N | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑SSE | ↑SE | ↑SE | ↑ESE | ↑ESE |
| Humidity % | 77 | 76 | 77 | 78 | 81 | 84 | 89 | 87 | 76 | 75 | 71 | 69 | 76 | 75 | 86 | 85 | 86 | 83 | 84 | 89 | 87 | 90 | 91 | 91 | 94 | 95 | 96 | 95 | 95 | 95 | 95 | 96 | 96 | 97 | 97 | 97 | 96 | 96 | 97 | 98 | 97 | 97 | 95 | 95 | 95 | 94 | 92 | 92 |
| Pressure inHg | 29.59 | 29.59 | 29.59 | 29.56 | 29.53 | 29.50 | 29.47 | 29.41 | 29.44 | 29.41 | 29.38 | 29.32 | 29.29 | 29.26 | 29.21 | 29.21 | 29.18 | 29.21 | 29.21 | 29.23 | 29.21 | 29.21 | 29.21 | 29.23 | 29.26 | 29.26 | 29.29 | 29.32 | 29.38 | 29.41 | 29.44 | 29.47 | 29.53 | 29.53 | 29.53 | 29.56 | 29.59 | 29.59 | 29.59 | 29.62 | 29.62 | 29.65 | 29.68 | 29.71 | 29.74 | 29.74 | 29.77 | 29.77 |
| Dew Point °F | 68 | 67 | 68 | 69 | 71 | 74 | 70 | 71 | 70 | 70 | 69 | 69 | 69 | 70 | 72 | 73 | 73 | 72 | 71 | 72 | 72 | 73 | 73 | 74 | 75 | 75 | 75 | 74 | 72 | 72 | 73 | 73 | 73 | 74 | 74 | 73 | 73 | 72 | 72 | 72 | 72 | 72 | 71 | 71 | 71 | 71 | 71 | 71 |
| Cloud Cover % | 79 | 75 | 79 | 85 | 90 | 95 | 90 | 92 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.2 | 6.2 | 4.2 | 1.8 | 1.9 | 2.5 | 1.4 | 0.7 | 1.7 | 0.4 | 2 | 1.5 | 0.3 | 1.1 | 3.1 | 2.8 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 1 | 1 | 1.3 | 1.8 | 1.2 | 2.1 | 1.9 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 1.6 | 1.8 | 3.4 | 4.1 | 3.2 | 2.4 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Fri, 2 AM76°F · Rain 0% · Wind 19.6 mph
Rain Window
Fri, 6 AM – 8 AMPeak chance 30% · 0.02 in
Strongest Winds
Fri, 7 PMSustained 28.9 mph · Gust 53.9 mph · NNW
Overnight Low
Fri, 1 AMLow 75°F · Feels like 76°F
Weather Forecast for Taichung, Taiwan
The next 48 hours in Taichung, Taiwan currently range from 72°F to 85°F. Rain chances peak at 100%, with 2.28 in of precipitation forecast. The strongest expected wind is 53.9 mph.
What is the weather forecast for Taichung for the next 48 hours?
The next 48 hours in Taichung, Taiwan currently range from 72°F to 85°F. Rain chances peak at 100%, with 2.28 in of precipitation forecast. The strongest expected wind is 53.9 mph.
Will it rain in Taichung during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 2.28 in currently forecast.
What will be the highest temperature in Taichung?
The highest hourly temperature currently forecast is 85°F.
When will winds be strongest in Taichung?
Sustained 28.9 mph · Gust 53.9 mph · NNW