Local time in Kaohsiung
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 23 | Tomorrow — Sat, Oct 24 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 77 | 77 | 77 | 77 | 77 | 72 | 74 | 75 | 78 | 80 | 84 | 85 | 84 | 85 | 82 | 81 | 78 | 76 | 77 | 76 | 74 | 74 | 74 | 74 | 74 | 73 | 73 | 73 | 73 | 72 | 74 | 76 | 78 | 78 | 79 | 80 | 79 | 77 | 76 | 77 | 77 | 76 | 76 | 76 | 77 | 78 | 78 | 78 |
| Feels Like °F | 77 | 77 | 77 | 77 | 77 | 72 | 74 | 76 | 79 | 80 | 89 | 92 | 89 | 92 | 87 | 86 | 80 | 78 | 78 | 77 | 75 | 75 | 75 | 75 | 75 | 74 | 74 | 74 | 74 | 73 | 74 | 77 | 79 | 79 | 79 | 83 | 80 | 79 | 77 | 79 | 78 | 78 | 77 | 77 | 78 | 79 | 79 | 79 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 93% | 100% | 100% | 100% | 100% | 100% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 22% | 32% | 54% | 57% | 58% | 67% | 100% | 100% | 100% | 99% | 99% | 79% | 0% | 2% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.03 | 0.05 | 0.09 | 0.10 | 0.09 | 0.05 | 0.02 | 0.00 | -- | -- | 0.02 | 0.01 | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | -- | -- | -- | -- |
| Wind mph | 13.8 | 15.6 | 17.7 | 18.6 | 20.3 | 20.3 | 22.8 | 25.4 | 28.7 | 23 | 24.9 | 28.6 | 32.6 | 35.9 | 40.3 | 42.6 | 46 | 49.8 | 48.3 | 48.7 | 49.1 | 46.7 | 44.2 | 43.5 | 40.5 | 38.2 | 36.6 | 35.8 | 34.6 | 31.7 | 28.2 | 26.1 | 25.4 | 23.9 | 20 | 15.4 | 13.2 | 11 | 7.6 | 5.5 | 5.2 | 6.9 | 8.6 | 7.9 | 6 | 4.7 | 4.3 | 3.2 |
| Gust mph | 14.1 | 16.1 | 18.8 | 19.9 | 21.8 | 22.1 | 25 | 28.2 | 31.8 | 25.5 | 27.2 | 31.2 | 35.3 | 38.7 | 44.4 | 51.3 | 57.7 | 63.8 | 61.1 | 63.7 | 61.9 | 59 | 57.9 | 60 | 55.1 | 50.1 | 49.7 | 48.5 | 47.4 | 44.5 | 38.9 | 36.3 | 36 | 31.5 | 26.1 | 22.5 | 18.4 | 14.2 | 10.7 | 8.3 | 7 | 6.7 | 6.4 | 6.2 | 5.2 | 4.9 | 4.6 | 3.4 |
| Wind Direction | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑WNW | ↑NW | ↑NW | ↑NNW | ↑N | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑NE | ↑NNE | ↑NE |
| Humidity % | 65 | 65 | 65 | 67 | 69 | 71 | 74 | 75 | 76 | 75 | 67 | 68 | 65 | 69 | 71 | 78 | 81 | 84 | 82 | 83 | 83 | 82 | 84 | 85 | 85 | 85 | 86 | 87 | 87 | 85 | 77 | 74 | 73 | 72 | 68 | 72 | 74 | 76 | 80 | 82 | 82 | 83 | 85 | 85 | 80 | 76 | 75 | 74 |
| Pressure inHg | 29.53 | 29.53 | 29.53 | 29.50 | 29.47 | 29.41 | 29.41 | 29.38 | 29.38 | 29.38 | 29.32 | 29.29 | 29.26 | 29.23 | 29.21 | 29.21 | 29.21 | 29.23 | 29.26 | 29.29 | 29.32 | 29.35 | 29.38 | 29.38 | 29.41 | 29.41 | 29.44 | 29.44 | 29.47 | 29.53 | 29.56 | 29.59 | 29.59 | 29.62 | 29.62 | 29.65 | 29.65 | 29.62 | 29.62 | 29.62 | 29.65 | 29.68 | 29.68 | 29.71 | 29.74 | 29.74 | 29.74 | 29.74 |
| Dew Point °F | 64 | 64 | 64 | 65 | 66 | 68 | 69 | 70 | 71 | 72 | 71 | 72 | 71 | 72 | 72 | 73 | 74 | 73 | 74 | 74 | 73 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 73 | 72 | 72 | 72 | 71 | 70 | 71 | 71 | 72 | 72 | 72 | 71 | 71 | 71 | 71 | 70 | 70 | 70 | 69 |
| Cloud Cover % | 75 | 80 | 85 | 90 | 95 | 100 | 96 | 97 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.3 | 3.8 | 2.5 | 3.7 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.7 | 3 | 4.5 | 4.8 | 4.3 | 3.4 | 1.6 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 0.4 | 0.5 | 0.7 | 0.6 | 0.3 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Fri, 3 AM77°F · Rain 0% · Wind 18.6 mph
Rain Window
Fri, 2 PM – 8 AMPeak chance 100% · 0.64 in
Strongest Winds
Fri, 5 PMSustained 49.8 mph · Gust 63.8 mph · NNW
Overnight Low
Fri, 5 AMLow 72°F · Feels like 72°F
Weather Forecast for Kaohsiung, Taiwan
The next 48 hours in Kaohsiung, Taiwan currently range from 72°F to 85°F. Rain chances peak at 100%, with 0.78 in of precipitation forecast. The strongest expected wind is 63.8 mph.
What is the weather forecast for Kaohsiung for the next 48 hours?
The next 48 hours in Kaohsiung, Taiwan currently range from 72°F to 85°F. Rain chances peak at 100%, with 0.78 in of precipitation forecast. The strongest expected wind is 63.8 mph.
Will it rain in Kaohsiung during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.78 in currently forecast.
What will be the highest temperature in Kaohsiung?
The highest hourly temperature currently forecast is 85°F.
When will winds be strongest in Kaohsiung?
Sustained 49.8 mph · Gust 63.8 mph · NNW