Local time in Bern
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 55 | 56 | 56 | 57 | 58 | 62 | 65 | 69 | 71 | 74 | 77 | 79 | 81 | 82 | 81 | 80 | 77 | 70 | 67 | 65 | 64 | 63 | 63 | 63 | 63 | 62 | 61 | 61 | 62 | 65 | 69 | 73 | 75 | 79 | 82 | 84 | 87 | 88 | 87 | 84 | 81 | 76 | 65 | 63 | 62 | 61 | 61 | 61 |
| Feels Like °F | 53 | 54 | 55 | 56 | 57 | 61 | 64 | 69 | 70 | 74 | 77 | 79 | 81 | 81 | 80 | 80 | 77 | 69 | 67 | 65 | 64 | 63 | 63 | 63 | 63 | 62 | 61 | 61 | 62 | 65 | 68 | 73 | 75 | 79 | 82 | 83 | 86 | 87 | 86 | 84 | 82 | 76 | 65 | 63 | 62 | 62 | 62 | 62 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 79% | 100% | 100% | 100% | 100% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.07 | 0.06 | 0.01 |
| Wind mph | 2.7 | 2.8 | 2.2 | 2.4 | 2.4 | 1.7 | 2.9 | 4.3 | 4.9 | 5.8 | 6 | 5.7 | 5 | 4.4 | 3.3 | 2.8 | 3.4 | 3.9 | 2.8 | 3 | 3.1 | 3.1 | 2.6 | 2 | 1.8 | 1.4 | 1.2 | 1.6 | 1.1 | 1.6 | 3.4 | 4 | 4.7 | 5.6 | 6.4 | 6.9 | 7.1 | 7.9 | 7.7 | 8.8 | 7.9 | 5.6 | 3 | 1.1 | 3.9 | 5.3 | 3.2 | 1.5 |
| Gust mph | 3 | 3.2 | 2.8 | 2.8 | 2.7 | 3.8 | 4.3 | 4.5 | 4.5 | 5.1 | 4.5 | 3.8 | 3.5 | 3.6 | 2.3 | 2.5 | 5.2 | 6.4 | 3.5 | 3.3 | 3.4 | 3.2 | 2.9 | 2.6 | 2.7 | 2.5 | 2.2 | 2.5 | 2.2 | 2.8 | 3.7 | 4 | 3.7 | 4.1 | 5.2 | 5.6 | 6.6 | 7.9 | 7.7 | 10.8 | 16.3 | 16.4 | 12.2 | 2.5 | 4 | 10.9 | 5.4 | 2.2 |
| Wind Direction | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑ESE | ↑E | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑NNE | ↑NE | ↑ENE | ↑E | ↑ESE | ↑SE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑E | ↑E | ↑E | ↑E | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑SW | ↑WSW | ↑WSW | ↑SSW | ↑S |
| Humidity % | 61 | 65 | 70 | 76 | 81 | 78 | 67 | 59 | 53 | 47 | 43 | 40 | 37 | 35 | 35 | 38 | 52 | 63 | 71 | 77 | 80 | 84 | 86 | 87 | 87 | 88 | 88 | 87 | 86 | 80 | 69 | 61 | 54 | 47 | 42 | 39 | 37 | 37 | 39 | 43 | 55 | 65 | 79 | 85 | 92 | 98 | 98 | 98 |
| Pressure inHg | 30.15 | 30.15 | 30.15 | 30.18 | 30.21 | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.15 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 | 30.03 | 30.00 | 30.00 | 29.97 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.88 | 29.88 | 29.91 | 29.94 | 29.94 | 29.94 |
| Dew Point °F | 42 | 44 | 47 | 49 | 52 | 45 | 46 | 47 | 48 | 48 | 48 | 47 | 46 | 46 | 45 | 47 | 52 | 51 | 50 | 50 | 50 | 50 | 50 | 49 | 49 | 49 | 48 | 48 | 48 | 49 | 50 | 51 | 52 | 52 | 52 | 52 | 52 | 52 | 53 | 55 | 57 | 57 | 57 | 58 | 59 | 59 | 60 | 60 |
| Cloud Cover % | 91 | 80 | 73 | 68 | 62 | 56 | 11 | 10 | 12 | 15 | 24 | 35 | 100 | 100 | 100 | 100 | 98 | 93 | 59 | 57 | 60 | 49 | 46 | 43 | 13 | 11 | 20 | 38 | 39 | 45 | 99 | 99 | 95 | 78 | 64 | 61 | 79 | 89 | 90 | 89 | 84 | 87 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.7 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.2 | 2.5 | 4.2 | 5.7 | 6.6 | 6.7 | 5.6 | 4 | 2.4 | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.1 | 2.3 | 3.9 | 5.2 | 6.2 | 5.8 | 5.5 | 4 | 2.6 | 1.1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sun, 8 PM70°F · Rain 0% · Wind 3.9 mph
Rain Window
Mon, 10 PM – 2 AMPeak chance 100% · 0.19 in
Strongest Winds
Mon, 8 PMSustained 5.6 mph · Gust 16.4 mph · NE
Overnight Low
Sun, 3 AMLow 55°F · Feels like 53°F
Weather Forecast for Bern, Switzerland
The next 48 hours in Bern, Switzerland currently range from 55°F to 88°F. Rain chances peak at 100%, with 0.19 in of precipitation forecast. The strongest expected wind is 16.4 mph.
What is the weather forecast for Bern for the next 48 hours?
The next 48 hours in Bern, Switzerland currently range from 55°F to 88°F. Rain chances peak at 100%, with 0.19 in of precipitation forecast. The strongest expected wind is 16.4 mph.
Will it rain in Bern during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.19 in currently forecast.
What will be the highest temperature in Bern?
The highest hourly temperature currently forecast is 88°F.
When will winds be strongest in Bern?
Sustained 5.6 mph · Gust 16.4 mph · NE