Local time in Gothenburg
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 48 | 48 | 49 | 50 | 52 | 54 | 56 | 58 | 58 | 60 | 60 | 61 | 60 | 61 | 61 | 58 | 54 | 58 | 58 | 58 | 57 | 56 | 53 | 52 | 52 | 54 | 53 | 54 | 54 | 54 | 56 | 56 | 57 | 57 | 58 | 58 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 56 | 56 | 56 | 56 |
| Feels Like °F | 45 | 44 | 45 | 49 | 51 | 53 | 55 | 57 | 58 | 59 | 60 | 60 | 59 | 60 | 60 | 57 | 53 | 57 | 57 | 57 | 57 | 55 | 53 | 51 | 50 | 53 | 52 | 53 | 53 | 53 | 54 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 55 | 55 | 56 | 56 | 56 | 55 | 55 | 55 | 55 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 8 | 8.4 | 8.1 | 8.5 | 9.3 | 10.1 | 10.6 | 10.7 | 11.9 | 13 | 13.2 | 13.2 | 13.8 | 13.9 | 13.1 | 13 | 12.9 | 13.2 | 13.2 | 15.2 | 14.1 | 12 | 13.2 | 13.1 | 12.5 | 12 | 11.4 | 10.7 | 10.4 | 11 | 12.7 | 14.3 | 14.7 | 14.5 | 14.1 | 14.8 | 14.4 | 13.9 | 13.9 | 13.8 | 14.6 | 14.6 | 14.8 | 14.5 | 15.4 | 15.6 | 15.4 | 16 |
| Gust mph | 13 | 13.7 | 13.3 | 14.1 | 15.4 | 16.8 | 18 | 19.4 | 22 | 24.1 | 24.5 | 24.3 | 25.2 | 24.8 | 22.8 | 22.3 | 21.8 | 22.4 | 22.4 | 26.1 | 23.7 | 20.2 | 22.5 | 22.2 | 21.1 | 20.3 | 19.2 | 17.9 | 17.3 | 18.6 | 22.4 | 26 | 27.4 | 27 | 26.4 | 27.6 | 26.6 | 25.5 | 24.5 | 23.9 | 25.2 | 25.4 | 25.8 | 25.3 | 26.9 | 27.2 | 27 | 28.1 |
| Wind Direction | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW |
| Humidity % | 97 | 98 | 96 | 95 | 94 | 93 | 82 | 79 | 78 | 77 | 77 | 77 | 78 | 79 | 82 | 85 | 87 | 86 | 83 | 85 | 92 | 88 | 87 | 87 | 82 | 82 | 82 | 80 | 81 | 80 | 77 | 74 | 72 | 68 | 66 | 66 | 65 | 65 | 64 | 66 | 65 | 66 | 69 | 73 | 76 | 77 | 78 | 79 |
| Pressure inHg | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.33 | 30.33 | 30.33 | 30.30 | 30.30 | 30.27 | 30.27 | 30.27 | 30.24 | 30.27 | 30.24 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.21 | 30.18 | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 | 30.12 | 30.12 | 30.09 |
| Dew Point °F | 47 | 47 | 48 | 49 | 50 | 52 | 52 | 52 | 53 | 53 | 53 | 54 | 54 | 54 | 55 | 55 | 55 | 55 | 55 | 54 | 55 | 53 | 52 | 51 | 50 | 50 | 49 | 49 | 49 | 49 | 49 | 48 | 48 | 47 | 46 | 46 | 46 | 46 | 45 | 45 | 45 | 46 | 47 | 48 | 49 | 49 | 49 | 50 |
| Cloud Cover % | 2 | 3 | 7 | 17 | 23 | 1 | 0 | 0 | 1 | 26 | 2 | 0 | 2 | 3 | 17 | 43 | 40 | 46 | 56 | 100 | 62 | 31 | 21 | 32 | 33 | 15 | 13 | 18 | 19 | 11 | 1 | 0 | 9 | 52 | 40 | 82 | 88 | 97 | 98 | 100 | 99 | 100 | 100 | 96 | 99 | 99 | 97 | 84 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.7 | 2.7 | 6.2 | 6.2 | 6.2 | 6.2 | 2.6 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.6 | 1 | 1.4 | 1.7 | 1.5 | 1.2 | 0.8 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 0.9 | 1.1 | 1.4 | 1.4 | 1.2 | 0.7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sat, 2 PM61°F · Rain 0% · Wind 13.2 mph
Rain Window
Sat, 10 PM – 11 PMPeak chance 100% · 0.03 in
Strongest Winds
Mon, 2 AMSustained 16 mph · Gust 28.1 mph · SW
Overnight Low
Sat, 4 AMLow 48°F · Feels like 44°F
Weather Forecast for Gothenburg, Sweden
The next 48 hours in Gothenburg, Sweden currently range from 48°F to 61°F. Rain chances peak at 100%, with 0.03 in of precipitation forecast. The strongest expected wind is 28.1 mph.
What is the weather forecast for Gothenburg for the next 48 hours?
The next 48 hours in Gothenburg, Sweden currently range from 48°F to 61°F. Rain chances peak at 100%, with 0.03 in of precipitation forecast. The strongest expected wind is 28.1 mph.
Will it rain in Gothenburg during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.03 in currently forecast.
What will be the highest temperature in Gothenburg?
The highest hourly temperature currently forecast is 61°F.
When will winds be strongest in Gothenburg?
Sustained 16 mph · Gust 28.1 mph · SW